Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| STP | | Reg | 1 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| QUIN | | Reg | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| @CANI | | Reg | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| @XAV | | Reg | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
No | Player | Pos |
---|
3 | | G |
13 | | G |
12 | | G-F |
5 | | G |
22 | | G |
24 | | G |
14 | | F |
16 | | G |
6 | | G |
20 | | G |
| | G |
15 | | F |
21 | | G |
0 | | G |
17 | | G |
25 | | G-F |
1 | | F |
33 | | F |
4 | | G |