Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| SFA | | Reg | 23 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 3 | - | 6 |
| UTA | | Reg | 16 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 9 |
| @ACU | | Reg | 16 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | 3 |
| @TARL | | Reg | 24 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | - | 6 |
| @SEA | | Reg | 6 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | - | 0 |
| SUU | | Reg | 20 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | - | 10 |
| CABAP | | Reg | 17 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 8 |
| @UTTH | | Reg | 19 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | - | 2 |
| NMSU | | Reg | 16 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | - | 2 |
| @SUU | | Reg | 9 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0 |
| @GCANYO | | Reg | 16 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| ACU | | Reg | 19 | 6 | 9 | 66.7 | 0 | 0 | - | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | - | 13 |
| SEA | | Reg | 11 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | - | 5 |
| @CABAP | | Reg | 7 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 |
| @UTRGV | | Reg | 13 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | - | 6 |
| @UTA | | Reg | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 |
| UTTH | | Reg | 21 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | - | 6 |
| SHS | | Reg | 20 | 8 | 14 | 57.1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 6 | 1 | 2 | 1 | - | 19 |
| @ORE | | Reg | 15 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 4 |
| UAV | | Reg | 13 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | - | 2 |
| SAIC | | Reg | 17 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | - | 9 |
| @NAU | | Reg | 19 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | 0 |
| @BYU | | Reg | 18 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | - | 6 |
| LBSU | | Reg | 20 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | - | 5 |
| @BSU | | Reg | 21 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | - | 4 |
| GBAY | | Reg | 22 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 6 | 6 | 100.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | - | 14 |
| @MORG | | Reg | 10 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | - | 6 |
| @WAKE | | Reg | 17 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| NAU | | Reg | 20 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | - | 7 |
| WCSU | | Reg | 19 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | - | 4 |
No | Player | Pos |
---|
12 | | F |
3 | | G |
2 | | G |
1 | | G |
10 | | G |
4 | | F |
23 | | G |
6 | | G |
0 | | G |
35 | | F |
| | G |
32 | | C |
7 | | G |
5 | | G |
11 | | F |
8 | | F |
22 | | F |
13 | | F |