Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2019-20 | SDSU | Reg | 32 | 20 | 2.2 | 5.1 | 42.7 | 0.6 | 2.4 | 24.7 | 1.0 | 1.5 | 66.7 | 0.8 | 3.9 | 4.7 | 2.2 | 2.0 | 0.4 | 0.2 | 6.0 |
2020-21 | SDSU | Reg | 23 | 35 | 5.2 | 10.4 | 49.8 | 2.5 | 5.7 | 43.8 | 2.6 | 3.1 | 84.5 | 0.6 | 8.7 | 9.2 | 4.0 | 2.0 | 1.0 | 0.2 | 15.4 |
2021-22 | SDSU | Reg | 35 | 33 | 5.5 | 10.9 | 50.8 | 2.4 | 5.1 | 46.9 | 2.8 | 3.5 | 80.2 | 0.5 | 7.3 | 7.8 | 4.5 | 1.9 | 1.3 | 0.1 | 16.2 |
2022-23 | CREI | Reg | 35 | 32 | 4.3 | 10.3 | 41.8 | 2.3 | 6.5 | 35.5 | 1.7 | 2.0 | 82.9 | 0.9 | 7.3 | 8.2 | 3.3 | 2.2 | 1.1 | 0.3 | 12.5 |
2023-24 | CREI | Reg | 31 | 36 | 6.3 | 13.8 | 45.6 | 3.1 | 8.3 | 37.9 | 2.8 | 3.2 | 86.0 | 0.8 | 8.0 | 8.8 | 4.1 | 2.2 | 1.0 | 0.2 | 18.5 |
No | Player | Pos |
---|
1 | | G |
9 | | G |
0 | | F |
2 | | G |
6 | | G |
11 | | C |
33 | | C |
4 | | G |
23 | | F |
13 | | F |
5 | | G-F |
14 | | G |
| | G |
12 | | G |
32 | | F |
41 | | F |
7 | | G |