Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @MISS | | Reg | 5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 |
| @UGA | | Reg | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 3 |
| SC | | Reg | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| @TENN | | Reg | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
| ARK | | Reg | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 |
| @MIZZ | | Reg | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| MIZZ | | Reg | 9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 |
| @LSU | | Reg | 11 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| @ARK | | Reg | 11 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| UK | | Reg | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| @AUB | | Reg | 6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 |
| PV | | Reg | 6 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | - | 0 |
| HBU | | Reg | 10 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 6 |
| HOU | | Reg | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| DEPL | | Reg | 8 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
| @UVA | | Reg | 13 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | - | 3 |
| @ISU | | Reg | 12 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | - | 6 |
| @FAU | | Reg | 5 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| PSU | | Reg | 8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| ORU | | Reg | 6 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| @SMU | | Reg | 4 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| @OSU | | Reg | 5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
| TAMC | | Reg | 11 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 11 |
No | Player | Pos |
---|
0 | | G |
15 | | F |
11 | | F |
2 | | G |
| | G |
24 | | G-F |
14 | | F |
7 | | G |
35 | | G |
21 | | F-C |
1 | | G |
18 | | F |
4 | | G |
5 | | G-F |
9 | | F |
10 | | G |