Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @IND | | Reg | 36 | 11 | 21 | 52.4 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | - | 30 |
| NW | | Reg | 38 | 8 | 21 | 38.1 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 5 | 5 | 1 | 2 | 0 | 2 | - | 19 |
| @PUR | | Reg | 36 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 3 | - | 14 |
| OSU | | Reg | 33 | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | - | 12 |
| IOWA | | Reg | 37 | 6 | 15 | 40.0 | 4 | 8 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | - | 16 |
| @MICH | | Reg | 36 | 6 | 16 | 37.5 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | - | 19 |
| @PSU | | Reg | 34 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 1 | - | 6 |
| ILL | | Reg | 34 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | - | 19 |
| @MINN | | Reg | 31 | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | - | 20 |
| UMD | | Reg | 33 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | - | 19 |
| MICH | | Reg | 34 | 5 | 14 | 35.7 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | - | 12 |
| @WIS | | Reg | 33 | 4 | 14 | 28.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | - | 11 |
| @UMD | | Reg | 37 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 5 | 3 | 5 | 0 | 2 | - | 15 |
| MINN | | Reg | 33 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | - | 21 |
| RUTG | | Reg | 35 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | - | 13 |
| @ILL | | Reg | 30 | 8 | 17 | 47.1 | 1 | 7 | 14.3 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | - | 17 |
| @NW | | Reg | 34 | 10 | 18 | 55.6 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | - | 27 |
| PSU | | Reg | 29 | 9 | 14 | 64.3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 5 | 3 | 6 | 0 | 2 | - | 22 |
| INST | | Reg | 31 | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 10 | 10 | 100.0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 4 | - | 22 |
| STONY | | Reg | 22 | 7 | 12 | 58.3 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | - | 17 |
| OAKL | | Reg | 32 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | - | 14 |
| BAY | | Reg | 31 | 9 | 16 | 56.3 | 4 | 4 | 100.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 4 | 3 | 5 | 1 | 2 | - | 25 |
| @NEB | | Reg | 34 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | - | 17 |
| WIS | | Reg | 32 | 9 | 20 | 45.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | - | 22 |
| GASO | | Reg | 25 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | - | 13 |
| @ARIZ | | Reg | 34 | 8 | 20 | 40.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | - | 18 |
| BUT | | Reg | 32 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | - | 21 |
| @DUKE | | Reg | 35 | 9 | 17 | 52.9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | - | 22 |
| SOIN | | Reg | 24 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | - | 14 |
| JMU | | Reg | 39 | 12 | 26 | 46.2 | 0 | 5 | 0.0 | 11 | 17 | 64.7 | 1 | 4 | 5 | 3 | 2 | 6 | 0 | 1 | - | 35 |
No | Player | Pos |
---|
3 | | G |
34 | | F |
55 | | F |
15 | | C |
1 | | G |
8 | | F |
5 | | G |
0 | | F |
35 | | F |
7 | | G |
11 | | G |
20 | | G |
2 | | G |
| | G |
40 | | F |
43 | | F |
10 | | C |