Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@VAN | Reg | 26 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | - | 16 | ||
ALA | Reg | 26 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 2 | - | 19 | ||
@SC | Reg | 25 | 5 | 10 | 50.0 | 0 | 0 | - | 3 | 3 | 100.0 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | - | 13 | ||
MIZZ | Reg | 32 | 12 | 16 | 75.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 1 | - | 28 | ||
VAN | Reg | 23 | 7 | 9 | 77.8 | 0 | 0 | - | 1 | 5 | 20.0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | - | 15 | ||
@ALA | Reg | 27 | 7 | 16 | 43.8 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | - | 14 | ||
@UGA | Reg | 19 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | - | 7 | ||
LSU | Reg | 30 | 6 | 14 | 42.9 | 0 | 0 | - | 3 | 5 | 60.0 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 2 | - | 15 | ||
AUB | Reg | 25 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | - | 8 | ||
@TAMU | Reg | 24 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | - | 6 | ||
@UK | Reg | 35 | 9 | 21 | 42.9 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 4 | 9 | 13 | 1 | 0 | 1 | 4 | 1 | - | 22 | ||
UGA | Reg | 25 | 4 | 10 | 40.0 | 0 | 0 | - | 0 | 0 | - | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | - | 8 | ||
MSST | Reg | 31 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | - | 12 | ||
@MIZZ | Reg | 28 | 5 | 9 | 55.6 | 0 | 0 | - | 7 | 12 | 58.3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | - | 17 | ||
@TENN | Reg | 28 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 8 | 3 | 11 | 1 | 2 | 1 | 0 | 5 | - | 10 | ||
ARK | Reg | 28 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 0 | 0 | - | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 1 | - | 17 | ||
@MISS | Reg | 23 | 4 | 5 | 80.0 | 0 | 0 | - | 3 | 5 | 60.0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 4 | - | 11 | ||
UK | Reg | 28 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 1 | - | 3 | ||
QUIN | Reg | 24 | 5 | 8 | 62.5 | 0 | 0 | - | 1 | 3 | 33.3 | 2 | 8 | 10 | 3 | 2 | 2 | 1 | 3 | - | 11 | ||
GRAM | Reg | 23 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 9 | 10 | 1 | 2 | 1 | 0 | 2 | - | 15 | ||
@MICH | Reg | 35 | 9 | 12 | 75.0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 6 | 5 | 11 | 3 | 3 | 1 | 3 | 3 | - | 21 | ||
ECU | Reg | 30 | 3 | 3 | 100.0 | 0 | 0 | - | 5 | 9 | 55.6 | 5 | 4 | 9 | 1 | 3 | 2 | 1 | 1 | - | 11 | ||
RICH | Reg | 31 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 5 | 9 | 14 | 1 | 1 | 1 | 0 | 2 | - | 18 | ||
MERR | Reg | 24 | 4 | 11 | 36.4 | 0 | 0 | - | 3 | 4 | 75.0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | - | 11 | ||
@WAKE | Reg | 32 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 4 | - | 12 | ||
BAY | Reg | 29 | 7 | 8 | 87.5 | 0 | 0 | - | 4 | 6 | 66.7 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 3 | - | 18 | ||
@PITT | Reg | 30 | 9 | 11 | 81.8 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 3 | 7 | 10 | 3 | 0 | 3 | 3 | 1 | - | 20 | ||
FSU | Reg | 19 | 5 | 7 | 71.4 | 0 | 0 | - | 5 | 9 | 55.6 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 4 | - | 15 | ||
FAMU | Reg | 21 | 3 | 7 | 42.9 | 0 | 0 | - | 3 | 7 | 42.9 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 1 | - | 9 | ||
UVA | Reg | 32 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 9 | 11 | 3 | 4 | 1 | 1 | 3 | - | 10 | ||
L-MD | Reg | 26 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | - | 15 |
No | Player | Pos |
---|---|---|
11 | G | |
4 | F | |
22 | G | |
20 | G | |
9 | C | |
1 | G | |
21 | F-C | |
3 | C | |
10 | F | |
33 | G | |
7 | G | |
30 | G | |
15 | G | |
12 | C | |
2 | G | |
5 | G | |
32 | C | |
F |