Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
UTAH | Reg | 32 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | - | 10 | ||
UCLA | Reg | 25 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | - | 0 | ||
USC | Reg | 21 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | - | 6 | ||
@ARIZ | Reg | 6 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
@ASU | Reg | 11 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | - | 2 | ||
@UTAH | Reg | 13 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | ||
STAN | Reg | 17 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | - | 7 | ||
CAL | Reg | 15 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | - | 1 | ||
@ORST | Reg | 11 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 | ||
@ORE | Reg | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | ||
WSU | Reg | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
UW | Reg | 7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 2 | ||
@UCLA | Reg | 11 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | - | 0 | ||
@USC | Reg | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | ||
ORST | Reg | 9 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | - | 1 | ||
ORE | Reg | 17 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | ||
@CAL | Reg | 8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | ||
@STAN | Reg | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | ||
SUU | Reg | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 2 | ||
UNCO | Reg | 11 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | ||
NAL | Reg | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | - | 0 | ||
CSU | Reg | 18 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | - | 2 | ||
@UW | Reg | 16 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | - | 0 | ||
ASU | Reg | 22 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | - | 6 | ||
YALE | Reg | 22 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | - | 5 | ||
@BSU | Reg | 19 | 2 | 4 | 50.0 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | - | 6 | ||
@TAMU | Reg | 16 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | - | 15 | ||
@UMASS | Reg | 14 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | - | 2 | ||
@TENN | Reg | 18 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | - | 8 | ||
@GRAM | Reg | 11 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | - | 3 | ||
UCR | Reg | 10 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 4 |
No | Player | Pos |
---|---|---|
13 | G | |
6 | F | |
31 | G-F | |
42 | G | |
8 | F | |
35 | F | |
30 | F-C | |
3 | G | |
23 | F | |
15 | G | |
50 | C | |
34 | G | |
7 | F | |
41 | F | |
11 | G | |
5 | G | |
40 | G | |
G |