Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| N KY | | Reg | 34 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 3 | - | 17 |
| DET | | Reg | 32 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 7 | 8 | 87.5 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 3 | - | 20 |
| @IUIN | | Reg | 36 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | - | 18 |
| @RMU | | Reg | 36 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | - | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | - | 12 |
| GBAY | | Reg | 27 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | - | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | - | 14 |
| MILW | | Reg | 31 | 9 | 17 | 52.9 | 1 | 4 | 25.0 | 0 | 0 | - | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 2 | - | 19 |
| @CLST | | Reg | 38 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 15 | 19 | 2 | 0 | 0 | 0 | 0 | - | 12 |
| @PFW | | Reg | 32 | 6 | 13 | 46.2 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 5 | - | 15 |
| N KY | | Reg | 32 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 10 | 12 | 3 | 0 | 1 | 1 | 2 | - | 17 |
| WRIGHT | | Reg | 53 | 10 | 20 | 50.0 | 3 | 9 | 33.3 | 4 | 5 | 80.0 | 5 | 10 | 15 | 2 | 1 | 6 | 0 | 1 | - | 27 |
| DET | | Reg | 34 | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 2 | - | 18 |
| OAKL | | Reg | 33 | 5 | 8 | 62.5 | 0 | 0 | - | 1 | 1 | 100.0 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 1 | - | 11 |
| @MILW | | Reg | 37 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | - | 13 |
| @GBAY | | Reg | 31 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 4 | - | 15 |
| @OAKL | | Reg | 38 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 11 | 15 | 3 | 1 | 2 | 0 | 1 | - | 11 |
| @DET | | Reg | 35 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | - | 16 |
| IUIN | | Reg | 20 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 5 | - | 9 |
| RMU | | Reg | 31 | 1 | 3 | 33.3 | 0 | 0 | - | 5 | 6 | 83.3 | 2 | 8 | 10 | 3 | 1 | 2 | 0 | 2 | - | 7 |
| PFW | | Reg | 37 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 4 | 11 | 15 | 2 | 2 | 3 | 0 | 2 | - | 7 |
| CLST | | Reg | 38 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 1 | - | 16 |
| @CMU | | Reg | 38 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | - | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | - | 10 |
| SOU | | Reg | 26 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | - | 10 |
| OHIO | | Reg | 31 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | - | 5 |
| WSTMPA | | Reg | 18 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | - | 5 | 5 | 10 | 2 | 2 | 1 | 1 | 2 | - | 8 |
| @WRIGHT | | Reg | 28 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | - | 5 |
| @N KY | | Reg | 42 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | - | 16 |
| @WIU | | Reg | 31 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 8 | 11 | 1 | 2 | 5 | 0 | 1 | - | 11 |
| @NAVY | | Reg | 29 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 7 | 5 | 12 | 1 | 1 | 0 | 1 | 2 | - | 10 |
| @UCSD | | Reg | 30 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 0 | - | 13 |
| GBC | | Reg | 16 | 5 | 6 | 83.3 | 0 | 0 | - | 4 | 6 | 66.7 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | - | 14 |
| @ND | | Reg | 35 | 12 | 18 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 2 | - | 27 |
| UTM | | Reg | 33 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 3 | 9 | 12 | 0 | 2 | 0 | 1 | 2 | - | 10 |
| @CANI | | Reg | 17 | 8 | 15 | 53.3 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | - | 16 |
No | Player | Pos |
---|
15 | | F |
14 | | G |
45 | | C |
3 | | G |
44 | | G |
4 | | G |
25 | | G |
1 | | G |
8 | | G |
2 | | F |
11 | | G |
0 | | G |
| | F |
6 | | G |
5 | | G |
13 | | G |
10 | | C |