Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| UNCA | | Reg | 34 | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 0 | 0 | - | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | - | 12 |
| @WEBB | | Reg | 17 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | - | 0 |
| RAD | | Reg | 32 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 15 |
| @USCU | | Reg | 35 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | - | 14 |
| @HI PT | | Reg | 35 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | - | 8 |
| PRE | | Reg | 33 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | - | 7 |
| CAMP | | Reg | 28 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | - | 8 |
| @WINTH | | Reg | 32 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | - | 2 |
| CHSO | | Reg | 32 | 3 | 11 | 27.3 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | - | 10 |
| @RAD | | Reg | 34 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | - | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 1 | - | 3 |
| @PRE | | Reg | 26 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | - | 10 |
| USCU | | Reg | 33 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 9 | 10 | 90.0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | - | 19 |
| @UNCA | | Reg | 36 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | - | 6 |
| WINTH | | Reg | 35 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | - | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | - | 13 |
| @CHSO | | Reg | 35 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | - | 11 |
| @CAMP | | Reg | 33 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 1 | - | 7 |
| HI PT | | Reg | 28 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | - | 4 |
| SCST | | Reg | 33 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 6 | 6 | 100.0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | - | 14 |
| @CIT | | Reg | 36 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | - | 12 |
| @STF NY | | Reg | 36 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 3 | - | 9 |
| @WICH | | Reg | 21 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | - | 6 |
| @DSU | | Reg | 31 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | - | 21 |
| @USD | | Reg | 37 | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 2 | - | 22 |
| MBU | | Reg | 21 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | - | 4 |
| SIUE | | Reg | 32 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | - | 14 |
| FDU | | Reg | 35 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | - | 11 |
| VMI | | Reg | 18 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 18 |
| PFEIFR | | Reg | 28 | 1 | 9 | 11.1 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | - | 3 |
| @GEO M | | Reg | 28 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | - | 4 |
| @ALA | | Reg | 27 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | - | 0 |
No | Player | Pos |
---|
24 | | G |
0 | | F |
25 | | F |
13 | | G |
35 | | F |
11 | | F |
3 | | G |
5 | | G |
20 | | G |
1 | | G |
8 | | G |
7 | | F |
4 | | G-F |
2 | | G |
34 | | F |
| | G |
12 | | C |