Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@SJSU | Reg | 8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 7 | ||
@CSUN | Reg | 11 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | ||
@IDST | Reg | 9 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | ||
@UVU | Reg | 11 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | - | 2 | ||
@LBSU | Reg | 9 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | - | 0 | ||
@UCI | Reg | 8 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | - | 2 | ||
@DXST | Reg | 18 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 7 | ||
@DXST | Reg | 13 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 4 | ||
@UCR | Reg | 20 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 13 | ||
@SUU | Reg | 21 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | - | 2 |
No | Player | Pos |
---|---|---|
14 | G | |
24 | F | |
35 | F | |
G-F | ||
34 | F-C | |
5 | G-F | |
21 | F | |
0 | G-F | |
22 | G | |
31 | F-C | |
2 | G | |
1 | G | |
3 | G | |
12 | G | |
44 | G | |
32 | G-F | |
10 | G | |
13 | G | |
15 | G | |
30 | G-F | |
42 | G-F | |
23 | G | |
2 | G-F | |
11 | G | |
G | ||
33 | F | |
1 | G | |
G | ||
G |