Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@PORT | L 55-64 | Reg | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
@SIU | L 58-76 | Reg | 8 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | |
@BGSU | L 79-85 | Reg | 10 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | |
@SUU | L 69-81 | Reg | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | |
Pion | W 45-97 | Reg | 19 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 4 | - | 2 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2017-18 | SJSU | Reg | 5 | 8 | 0.2 | 1.0 | 20.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 1.2 | 0.4 | 0.2 | 0.0 | 0.4 |
Total | - | Reg | 5 | 8 | 0.2 | 1.0 | 20.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 1.2 | 0.4 | 0.2 | 0.0 | 0.4 |
No | Player | Pos |
---|---|---|
14 | G | |
24 | F | |
35 | F | |
G-F | ||
34 | F-C | |
5 | G-F | |
21 | F | |
0 | G-F | |
22 | G | |
31 | F-C | |
2 | G | |
1 | G | |
3 | G | |
12 | G | |
44 | G | |
32 | G-F | |
10 | G | |
13 | G | |
15 | G | |
30 | G-F | |
42 | G-F | |
23 | G | |
2 | G-F | |
11 | G | |
G | ||
33 | F | |
1 | G | |
G | ||
G |