Player | Place | Races | Poles | Wins | T10 | Best Finish | Avg Finish | Avg Start | Avg Laps Lead | Avg Laps Completed | Points | DNF |
---|
| 2 | 75 | 7 | 4 | 15 | 18 | 1 | 14.8 | 10.0 | 28.4 | 261.4 | 5,034 | 8 |
---|
| 3 | 75 | 7 | 6 | 15 | 21 | 1 | 13.6 | 11.6 | 25.7 | 265.1 | 5,033 | 3 |
---|
| 5 | 75 | 7 | 3 | 14 | 19 | 1 | 14.6 | 12.1 | 23.9 | 263.9 | 2,383 | 4 |
---|
| 12 | 74 | 6 | 1 | 11 | 17 | 1 | 15.0 | 11.8 | 16.5 | 267.3 | 2,258 | 5 |
---|
| 4 | 76 | 12 | 2 | 10 | 19 | 1 | 13.6 | 10.8 | 17.1 | 258.0 | 5,001 | 4 |
---|
| 14 | 74 | 3 | 3 | 10 | 17 | 1 | 17.3 | 14.3 | 13.6 | 252.9 | 2,232 | 6 |
---|
| 9 | 75 | 1 | 2 | 10 | 14 | 1 | 15.0 | 16.0 | 19.1 | 266.2 | 2,299 | 4 |
---|
| 6 | 75 | 5 | 2 | 10 | 16 | 1 | 17.6 | 10.9 | 13.9 | 256.7 | 2,344 | 3 |
---|
| 11 | 74 | 4 | 3 | 9 | 17 | 1 | 15.3 | 14.4 | 21.6 | 266.7 | 2,269 | 3 |
---|
| 7 | 75 | 2 | 3 | 9 | 17 | 1 | 15.4 | 16.5 | 7.5 | 266.0 | 2,310 | 1 |
---|
| 1 | 75 | 4 | 3 | 8 | 18 | 1 | 14.7 | 12.3 | 18.0 | 263.2 | 5,035 | 3 |
---|
| 8 | 76 | 1 | 0 | 7 | 16 | 2 | 17.5 | 17.6 | 8.2 | 262.6 | 2,302 | 3 |
---|
| 17 | 68 | 4 | 0 | 7 | 15 | 1 | 13.2 | 14.7 | 16.1 | 255.3 | 820 | 3 |
---|
| 13 | 74 | 0 | 0 | 6 | 14 | 1 | 15.7 | 18.1 | 4.1 | 270.2 | 2,241 | 2 |
---|
| 10 | 73 | 2 | 0 | 5 | 10 | 1 | 18.2 | 16.0 | 6.6 | 267.6 | 2,279 | 5 |
---|
| 21 | 58 | 0 | 1 | 4 | 7 | 1 | 18.7 | 20.0 | 1.7 | 255.0 | 692 | 4 |
---|
| 18 | 55 | 1 | 0 | 4 | 10 | 2 | 19.2 | 14.5 | 3.2 | 228.0 | 771 | 5 |
---|
| 20 | 65 | 3 | 0 | 4 | 10 | 1 | 17.7 | 16.5 | 3.6 | 250.6 | 701 | 4 |
---|
| 30 | 75 | 3 | 0 | 4 | 8 | 1 | 19.6 | 16.3 | 6.8 | 267.1 | 534 | 2 |
---|
| 19 | 74 | 3 | 0 | 3 | 10 | 1 | 19.0 | 16.7 | 6.2 | 260.0 | 756 | 6 |
---|
| 16 | 76 | 1 | 1 | 2 | 9 | 1 | 21.4 | 25.1 | 1.7 | 257.3 | 2,168 | 3 |
---|
| 15 | 75 | 1 | 1 | 2 | 8 | 1 | 18.7 | 18.6 | 3.1 | 270.5 | 2,185 | 3 |
---|
| 25 | 75 | 0 | 0 | 2 | 3 | 4 | 23.6 | 28.1 | 1.1 | 249.4 | 603 | 0 |
---|
| 22 | 74 | 3 | 0 | 2 | 5 | 1 | 19.8 | 19.4 | 4.1 | 267.1 | 675 | 4 |
---|
| 27 | 75 | 1 | 0 | 1 | 7 | 1 | 19.7 | 23.8 | 2.0 | 268.8 | 578 | 4 |
---|
| 24 | 75 | 1 | 0 | 1 | 5 | 1 | 20.6 | 16.9 | 1.5 | 260.1 | 626 | 4 |
---|
| 43 | 13 | 0 | 0 | 1 | 3 | 1 | 17.8 | 23.2 | 4.5 | 228.8 | 0 | 1 |
---|
Shane Van Gisbergen | 42 | 2 | 0 | 1 | 1 | 2 | 1 | 5.5 | 5.5 | 5.0 | 80.0 | 0 | 0 |
---|
| 26 | 74 | 1 | 0 | 1 | 6 | 2 | 21.2 | 24.8 | 1.2 | 267.9 | 593 | 3 |
---|
| 23 | 42 | 1 | 0 | 1 | 2 | 2 | 20.8 | 22.2 | 3.7 | 243.0 | 637 | 5 |
---|
| 29 | 75 | 0 | 0 | 1 | 7 | 1 | 20.3 | 20.2 | 0.7 | 256.4 | 545 | 10 |
---|
| 37 | 2 | 0 | 0 | 0 | 0 | 11 | 16.0 | 18.5 | 1.0 | 126.0 | 26 | 0 |
---|
| 47 | 5 | 0 | 0 | 0 | 0 | 11 | 15.4 | 28.2 | 0.0 | 171.8 | 0 | 0 |
---|
| 35 | 3 | 0 | 0 | 0 | 0 | 18 | 22.3 | 21.0 | 0.0 | 78.0 | 45 | 0 |
---|
| 33 | 42 | 0 | 0 | 0 | 0 | 4 | 26.3 | 25.6 | 0.1 | 231.0 | 199 | 6 |
---|
| 45 | 5 | 0 | 0 | 0 | 2 | 9 | 19.4 | 21.0 | 2.0 | 146.0 | 0 | 1 |
---|
| 46 | 10 | 0 | 0 | 0 | 1 | 8 | 23.8 | 30.4 | 0.3 | 225.3 | 0 | 1 |
---|
| 48 | 10 | 0 | 0 | 0 | 0 | 7 | 22.8 | 22.0 | 0.0 | 258.6 | 0 | 3 |
---|
Jonathan Davenport | 41 | 1 | 0 | 0 | 0 | 0 | 36 | 36.0 | 21.0 | 0.0 | 176.0 | 1 | 1 |
---|
Kamui Kobayashi | 63 | 1 | 0 | 0 | 0 | 0 | 33 | 33.0 | 28.0 | 0.0 | 81.0 | 0 | 0 |
---|
Kimi Raikkonen | 40 | 2 | 0 | 0 | 0 | 0 | 29 | 33.0 | 24.5 | 0.0 | 59.5 | 8 | 0 |
---|
Mike Rockenfeller | 36 | 5 | 0 | 0 | 0 | 0 | 19 | 26.2 | 30.2 | 0.0 | 96.2 | 39 | 0 |
---|
Jimmie Johnson | 39 | 4 | 0 | 0 | 0 | 0 | 14 | 30.0 | 25.8 | 0.0 | 94.5 | 12 | 3 |
---|
Jordan Taylor | 53 | 1 | 0 | 0 | 0 | 0 | 24 | 24.0 | 4.0 | 0.0 | 75.0 | 0 | 0 |
---|
Brodie Kostecki | 38 | 1 | 0 | 0 | 0 | 0 | 22 | 22.0 | 11.0 | 0.0 | 82.0 | 15 | 0 |
---|
| 58 | 4 | 0 | 0 | 0 | 0 | 17 | 29.0 | 34.3 | 0.0 | 97.5 | 0 | 1 |
---|
| 51 | 27 | 0 | 0 | 0 | 0 | 10 | 28.6 | 31.7 | 0.0 | 168.4 | 0 | 1 |
---|
| 32 | 75 | 0 | 0 | 0 | 0 | 6 | 26.6 | 31.2 | 0.2 | 248.1 | 364 | 6 |
---|
| 60 | 1 | 0 | 0 | 0 | 0 | 29 | 29.0 | 35.0 | 0.0 | 242.0 | 0 | 0 |
---|
| 55 | 9 | 0 | 0 | 0 | 0 | 12 | 27.9 | 29.3 | 0.0 | 308.6 | 0 | 1 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In