Time | TV | Race/Track | Winner/Pole | Previous Year Winner | Results | Preview |
---|---|---|---|---|---|---|
- | Los Angeles Memorial Coliseum Los Angeles, CA | Aric Almirola Justin Haley | ||||
- | Los Angeles Memorial Coliseum Los Angeles, CA | Martin Truex Kyle Busch | ||||
- | Los Angeles Memorial Coliseum Los Angeles, CA | Denny Hamlin Christopher Bell | ||||
- | Los Angeles Memorial Coliseum Los Angeles, CA | William Byron William Byron | ||||
- | Los Angeles Memorial Coliseum Los Angeles, CA | Michael McDowell Michael McDowell | ||||
- | Los Angeles Memorial Coliseum Los Angeles, CA | Chase Elliott Chase Elliott | ||||
FOX | Los Angeles Memorial Coliseum Los Angeles, CA | Martin Truex Aric Almirola | ||||
FS1 | Daytona International Speedway Daytona Beach, Florida | Joey Logano Alex Bowman | ||||
FS1 | Daytona International Speedway Daytona Beach, Florida | Aric Almirola Kyle Larson | ||||
FOX | Daytona International Speedway Daytona Beach, Florida | Ricky Stenhouse Alex Bowman | ||||
FOX | Auto Club Speedway Fontana, California | Kyle Busch Christopher Bell | ||||
FOX | Las Vegas Motor Speedway Las Vegas, Nevada | William Byron Joey Logano | ||||
FOX | Phoenix Raceway Avondale, Arizona | William Byron Kyle Larson | ||||
FOX | Atlanta Motor Speedway Hampton, Georgia | Joey Logano Joey Logano |
Time | TV | Race/Track | Winner/Pole | Previous Year Winner | Results | Preview |
---|---|---|---|---|---|---|
FOX | Circuit of The Americas Austin, null | Ross Chastain | ||||
FS1 | Richmond Raceway Richmond, Virginia | Denny Hamlin | ||||
FOX | Bristol Motor Speedway Dirt Bristol, Tennessee | Kyle Busch | ||||
FOX | Talladega Superspeedway Talladega, Alabama | Ross Chastain | ||||
FS1 | Dover Motor Speedway Dover, Delaware | Chase Elliott | ||||
FS1 | Kansas Speedway Kansas City, Kansas | Kurt Busch | ||||
FS1 | Darlington Raceway Darlington, South Carolina | Joey Logano | ||||
FS1 | North Wilkesboro Speedway North Wilkesboro, NC | Daniel Suárez | ||||
FS1 | North Wilkesboro Speedway North Wilkesboro, NC | Ryan Blaney | ||||
FOX | Charlotte Motor Speedway Road Course Concord, North Carolina | Denny Hamlin | ||||
FS1 | World Wide Technology Raceway at Gateway Madison (IL), null | Joey Logano | ||||
FOX | Sonoma Raceway Sonoma, California | Daniel Suárez | ||||
NBC | Nashville Superspeedway Lebanon, Tennessee | Chase Elliott | ||||
NBC | Chicago Street Course Chicago, IL | - | ||||
- | Atlanta Motor Speedway Hampton, Georgia | Chase Elliott | ||||
- | New Hampshire Motor Speedway Loudon, New Hampshire | Christopher Bell | ||||
- | Pocono Raceway Long Pond, Pennsylvania | Chase Elliott | ||||
- | Richmond Raceway Richmond, Virginia | Kevin Harvick | ||||
- | Michigan International Speedway Brooklyn, Michigan | Kevin Harvick | ||||
NBC | Indianapolis Motor Speedway Road Course Speedway, Indiana | Tyler Reddick | ||||
- | Watkins Glen International Watkins Glen, New York | Kyle Larson | ||||
NBC | Daytona International Speedway Daytona Beach, Florida | Austin Dillon | ||||
- | Darlington Raceway Darlington, South Carolina | Erik Jones | ||||
- | Kansas Speedway Kansas City, Kansas | Bubba Wallace | ||||
- | Bristol Motor Speedway Bristol, Tennessee | Chris Buescher | ||||
- | Texas Motor Speedway Fort Worth, null | Tyler Reddick | ||||
NBC | Talladega Superspeedway Talladega, Alabama | Chase Elliott | ||||
NBC | Charlotte Motor Speedway Road Course Concord, North Carolina | Christopher Bell | ||||
NBC | Las Vegas Motor Speedway Las Vegas, Nevada | Joey Logano | ||||
NBC | Homestead-Miami Speedway Homestead, Florida | Kyle Larson | ||||
NBC | Martinsville Speedway Ridgeway, Virginia | Christopher Bell | ||||
NBC | Phoenix Raceway Avondale, Arizona | Joey Logano |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 |