(2024)
Player | Team | G | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
---|
| KC | 161 | .332 | .389 | .588 | .977 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 |
---|
| TOR | 159 | .323 | .396 | .544 | .940 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 |
---|
| NYY | 158 | .322 | .458 | .701 | 1.159 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 |
---|
| HOU | 147 | .308 | .392 | .567 | .959 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 |
---|
| HOU | 148 | .299 | .325 | .441 | .766 | 585 | 70 | 175 | 29 | 3 | 16 | 84 | 24 | 107 | 2 |
---|
| HOU | 153 | .295 | .350 | .439 | .790 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 47 | 119 | 22 |
---|
| OAK | 145 | .293 | .365 | .562 | .927 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 177 | 11 |
---|
| CLE | 122 | .292 | .368 | .425 | .793 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 53 | 51 | 12 |
---|
| NYM | 157 | .288 | .419 | .569 | .989 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 |
---|
| BOS | 160 | .285 | .342 | .492 | .834 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 54 | 160 | 34 |
---|
| TB | 145 | .281 | .341 | .414 | .755 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 50 | 95 | 0 |
---|
| BAL | 159 | .281 | .364 | .529 | .893 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 |
---|
| CLE | 158 | .279 | .335 | .537 | .872 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 |
---|
| TEX | 123 | .278 | .353 | .512 | .864 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 |
---|
| SEA | 143 | .273 | .325 | .409 | .734 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 38 | 156 | 24 |
---|
| BOS | 138 | .272 | .354 | .516 | .871 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 |
---|
| BAL | 124 | .271 | .308 | .425 | .733 | 473 | 54 | 128 | 30 | 2 | 13 | 63 | 27 | 114 | 3 |
---|
| KC | 158 | .271 | .330 | .456 | .786 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 44 | 129 | 0 |
---|
| HOU | 157 | .266 | .308 | .394 | .701 | 602 | 78 | 160 | 28 | 2 | 15 | 70 | 25 | 111 | 20 |
---|
| TEX | 140 | .265 | .361 | .401 | .762 | 486 | 62 | 129 | 16 | 1 | 16 | 69 | 71 | 125 | 2 |
---|
| KC | 131 | .262 | .315 | .446 | .760 | 496 | 64 | 130 | 30 | 2 | 19 | 97 | 40 | 71 | 1 |
---|
| DET | 137 | .262 | .348 | .479 | .827 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 64 | 156 | 4 |
---|
| HOU | 145 | .260 | .315 | .453 | .768 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 44 | 86 | 3 |
---|
| DET | 148 | .260 | .309 | .380 | .689 | 516 | 54 | 134 | 15 | 4 | 13 | 61 | 36 | 110 | 7 |
---|
| SEA | 139 | .259 | .354 | .383 | .737 | 460 | 59 | 119 | 24 | 0 | 11 | 55 | 59 | 95 | 0 |
---|
| TEX | 149 | .258 | .337 | .394 | .731 | 523 | 67 | 135 | 30 | 1 | 13 | 62 | 46 | 121 | 11 |
---|
| NYY | 154 | .257 | .330 | .378 | .709 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 65 | 136 | 4 |
---|
| DET | 144 | .257 | .312 | .423 | .735 | 518 | 80 | 133 | 28 | 5 | 16 | 57 | 41 | 121 | 6 |
---|
| TEX | 134 | .253 | .325 | .415 | .740 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 51 | 115 | 19 |
---|
| TOR | 152 | .252 | .298 | .340 | .638 | 583 | 64 | 147 | 22 | 1 | 9 | 63 | 26 | 97 | 30 |
---|
| BAL | 148 | .250 | .318 | .391 | .709 | 571 | 68 | 143 | 21 | 1 | 19 | 79 | 58 | 103 | 1 |
---|
| LAA | 147 | .250 | .343 | .362 | .706 | 519 | 62 | 130 | 19 | 0 | 13 | 54 | 68 | 103 | 10 |
---|
| LAA | 155 | .249 | .318 | .443 | .761 | 542 | 70 | 135 | 34 | 1 | 23 | 77 | 39 | 140 | 30 |
---|
| MIN | 158 | .247 | .331 | .385 | .717 | 558 | 89 | 138 | 31 | 5 | 12 | 60 | 51 | 150 | 14 |
---|
| LAA | 156 | .246 | .323 | .426 | .748 | 585 | 73 | 144 | 26 | 2 | 25 | 75 | 63 | 163 | 6 |
---|
| BOS | 152 | .246 | .274 | .390 | .664 | 544 | 70 | 134 | 23 | 5 | 15 | 75 | 15 | 151 | 19 |
---|
| CWS | 149 | .246 | .297 | .402 | .699 | 570 | 55 | 140 | 30 | 1 | 19 | 70 | 38 | 132 | 2 |
---|
| LAA | 136 | .244 | .303 | .409 | .712 | 479 | 64 | 117 | 17 | 1 | 20 | 56 | 33 | 155 | 2 |
---|
| CLE | 152 | .243 | .320 | .456 | .776 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 |
---|
| OAK | 159 | .243 | .324 | .437 | .762 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 125 | 2 |
---|
| NYY | 160 | .243 | .293 | .364 | .657 | 637 | 90 | 155 | 27 | 7 | 12 | 60 | 42 | 156 | 28 |
---|
| BAL | 153 | .242 | .321 | .447 | .768 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 52 | 172 | 9 |
---|
| MIN | 150 | .238 | .328 | .420 | .749 | 521 | 63 | 124 | 26 | 0 | 23 | 71 | 65 | 99 | 4 |
---|
| TEX | 159 | .237 | .308 | .391 | .699 | 650 | 101 | 154 | 27 | 2 | 23 | 74 | 64 | 105 | 8 |
---|
| BAL | 155 | .235 | .308 | .506 | .814 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 58 | 129 | 2 |
---|
| NYY | 149 | .233 | .291 | .356 | .647 | 559 | 74 | 130 | 28 | 1 | 13 | 61 | 49 | 93 | 2 |
---|
| KC | 157 | .231 | .281 | .332 | .614 | 575 | 84 | 133 | 27 | 5 | 7 | 58 | 42 | 103 | 37 |
---|
| TEX | 151 | .229 | .289 | .352 | .641 | 480 | 59 | 110 | 17 | 3 | 12 | 44 | 42 | 112 | 23 |
---|
| CWS | 135 | .229 | .289 | .396 | .685 | 477 | 50 | 109 | 20 | 0 | 20 | 64 | 41 | 96 | 3 |
---|
| OAK | 137 | .224 | .288 | .450 | .739 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 41 | 145 | 4 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In