Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 87 | 224 | 25 | 41 | 6 | 0 | 4 | 27 | 18 | 53 | 3 | 2 | .183 | .256 | .263 | .519 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 30 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | .133 | .161 | .233 | .395 |
vs. Right | 0 | 194 | 24 | 37 | 6 | 0 | 3 | 25 | 17 | 43 | 3 | 2 | .191 | .273 | .268 | .541 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 82 | 92 | 13 | 13 | 3 | 0 | 2 | 11 | 9 | 23 | 1 | 0 | .141 | .240 | .239 | .480 |
Away | 92 | 132 | 12 | 28 | 3 | 0 | 2 | 16 | 9 | 30 | 2 | 2 | .212 | .273 | .280 | .553 |
Day | 62 | 98 | 6 | 17 | 0 | 0 | 0 | 8 | 5 | 32 | 3 | 0 | .173 | .229 | .173 | .402 |
Night | 112 | 126 | 19 | 24 | 6 | 0 | 4 | 19 | 13 | 21 | 0 | 2 | .190 | .282 | .333 | .615 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 158 | 201 | 24 | 36 | 6 | 0 | 4 | 26 | 17 | 47 | 3 | 2 | .179 | .260 | .269 | .529 |
Turf | 8 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .217 | .250 | .217 | .467 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 20 | 63 | 7 | 11 | 1 | 0 | 0 | 2 | 7 | 16 | 0 | 1 | .175 | .257 | .190 | .448 |
May | 15 | 38 | 2 | 5 | 2 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | .132 | .233 | .184 | .417 |
June | 11 | 34 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | .176 | .222 | .294 | .516 |
July | 19 | 52 | 8 | 9 | 2 | 0 | 1 | 6 | 3 | 11 | 1 | 0 | .173 | .232 | .269 | .501 |
September | 19 | 28 | 4 | 9 | 0 | 0 | 2 | 8 | 2 | 6 | 2 | 1 | .321 | .387 | .536 | .923 |
October | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
vs. BOS | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
vs. LAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
vs. CWS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
vs. CLE | 7 | 24 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .083 | .214 | .083 | .298 |
vs. DET | 12 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .077 | .077 | .154 | .231 |
vs. MIL | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. MIN | 4 | 12 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
vs. NYY | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .286 | .444 | .714 | 1.159 |
vs. OAK | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
vs. SEA | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
vs. TEX | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
vs. TOR | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .222 | .300 | .222 | .522 |
vs. ATL | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
vs. CHC | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .182 | .182 | .182 | .364 |
vs. HOU | 4 | 12 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | .250 | .357 | .417 | .774 |
vs. WAS | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | .167 | .231 | .250 | .481 |
vs. PHI | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
vs. PIT | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
vs. STL | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
vs. SD | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
vs. SF | 14 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 | .125 | .067 | .192 |
vs. COL | 14 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .462 | .563 | .462 | 1.024 |
vs. MIA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. ARI | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
vs. TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
Fenway Park | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
Progressive Field | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
Oakland Coliseum | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Rogers Centre | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .273 | .606 |
Wrigley Field | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .182 | .182 | .182 | .364 |
Dodger Stadium | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | .286 | .286 | 1.143 | 1.429 |
Coors Field | 4 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .714 | .778 | .714 | 1.492 |
Chase Field | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
SAFECO Field | 72 | 90 | 12 | 12 | 3 | 0 | 0 | 9 | 9 | 23 | 1 | 0 | .133 | .235 | .167 | .402 |
AT&T Park | 10 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .143 | .077 | .220 |
Minute Maid Park | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .286 | .444 | .429 | .873 |
Comerica Park | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Citizens Bank Park | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
PETCO Park | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
Nationals Park | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | .250 | .400 | .250 | .650 |
Yankee Stadium | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
Target Field | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Marlins Park | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B | |
16 | 2B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |