Game Log | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
ATL | L 5-4 | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .265 | .138 | .403 | |
ATL | W 4-10 | Reg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .250 | .111 | .361 | |
@STL | L 3-4 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .125 | .375 | |
@STL | L 2-4 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .259 | .130 | .390 | |
@MIL | L 0-2 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 | .269 | .136 | .406 | |
@MIL | L 0-2 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .280 | .143 | .423 | |
STL | L 6-1 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .318 | .167 | .485 | |
STL | L 5-3 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .389 | .214 | .603 | |
STL | L 13-4 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .438 | .250 | .688 | |
@PHI | L 3-4 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .467 | .273 | .739 | |
@PHI | L 5-6 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .538 | .333 | .872 | |
@PIT | L 0-5 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .556 | .333 | .889 | |
@PIT | W 7-4 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .400 | .971 | |
@PIT | L 3-14 | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
CHC | W 0-1 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 | |
WAS | L 13-7 | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
No | Player | Pos |
---|---|---|
41 | P | |
39 | P | |
23 | P | |
57 | P | |
43 | P | |
21 | P | |
65 | P | |
40 | P | |
81 | P | |
28 | P | |
P | ||
50 | P | |
15 | P | |
34 | P | |
72 | P | |
64 | P | |
51 | P | |
68 | P | |
31 | P | |
55 | P | |
67 | P |
No | Player | Pos |
---|---|---|
37 | C | |
56 | C |
No | Player | Pos |
---|---|---|
86 | 2B | |
85 | 2B | |
3 | 3B | |
44 | SS | |
33 | 1B | |
4 | 3B | |
16 | 3B | |
9 | SS | |
3B |
No | Player | Pos |
---|---|---|
30 | CF | |
76 | LF | |
17 | CF | |
27 | RF | |
29 | CF | |
77 | RF | |
26 | LF | |
7 | LF |