Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| @CWS | | Reg | W | 4.1 | 3 | 1 | 1 | 2 | 3 | 1 | 3.62 | 0.91 | .170 |
| @CHC | | Reg | L | 4.1 | 4 | 3 | 3 | 3 | 2 | 1 | 3.91 | 0.87 | .165 |
| SEA | | Reg | - | 5.2 | 2 | 1 | 1 | 2 | 4 | 0 | 3.38 | 0.70 | .143 |
| @SEA | | Reg | - | 4.1 | 3 | 1 | 1 | 1 | 4 | 1 | 4.15 | 0.69 | .156 |
| KC | | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 | 0.58 | .138 |
| CLE | | Reg | - | 7.1 | 4 | 5 | 5 | 1 | 5 | 3 | 6.14 | 0.68 | .160 |
Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2024 | DET | Reg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.1 | 16 | 11 | 11 | 6 | 9 | 18 | 3.62 | 0.91 | .170 |
No | Player | Pos |
---|
4 | | P |
35 | | P |
53 | | P |
49 | | P |
68 | | P |
66 | | P |
73 | | P |
75 | | P |
87 | | P |
48 | | P |
21 | | P |
55 | | P |
79 | | P |
36 | | P |
18 | | P |
25 | | P |
| | P |
12 | | P |
54 | | P |
45 | | P |
| | P |
62 | | P |
29 | | P |
19 | | P |
No | Player | Pos |
---|
28 | | SS |
77 | | 2B |
17 | | 2B |
33 | | 2B |
32 | | SS |
39 | | SS |
27 | | SS |
20 | | 1B |
25 | | 2B |
No | Player | Pos |
---|
30 | | RF |
31 | | LF |
44 | | LF |
22 | | CF |
46 | | RF |
8 | | CF |