Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
HOU | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.92 | 1.05 | .222 | ||
TEX | Reg | - | 1.1 | 5 | 3 | 3 | 1 | 1 | 1 | 3.18 | 1.06 | .238 | ||
TEX | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | 0.60 | .147 | ||
CLE | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.67 | .161 | ||
@HOU | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.13 | 0.75 | .179 | ||
@HOU | Reg | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.57 | .125 | ||
@NYY | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | .167 | ||
@NYY | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .200 | ||
PHI | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.33 | .250 | ||
@TOR | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .250 | ||
@STL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .250 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
79 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |