Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| ARI | | Reg | - | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.58 | 2.32 | .348 |
| ATL | | Reg | - | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 9.90 | 2.20 | .341 |
| @MIA | | Reg | - | 3.0 | 2 | 1 | 1 | 3 | 3 | 0 | 10.29 | 2.14 | .355 |
| TB | | Reg | L | 4.0 | 9 | 7 | 7 | 1 | 3 | 1 | 15.75 | 2.50 | .450 |
Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2023 | CIN | Reg | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16 | 11 | 11 | 1 | 8 | 9 | 9.58 | 2.32 | .348 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|
45 | | P |
43 | | P |
74 | | P |
51 | | P |
38 | | P |
78 | | P |
56 | | P |
24 | | P |
94 | | P |
64 | | P |
60 | | P |
37 | | P |
58 | | P |
30 | | P |
28 | | P |
60 | | P |
65 | | P |
26 | | P |
92 | | P |
49 | | P |
68 | | P |
71 | | P |
68 | | P |
| | P |
No | Player | Pos |
---|
2 | | SS |
7 | | 2B |
3 | | 2B |
16 | | 3B |
6 | | 1B |
32 | | 1B |
26 | | 3B |
73 | | SS |
29 | | 3B |
11 | | 3B |
No | Player | Pos |
---|
28 | | RF |
17 | | RF |
13 | | LF |
31 | | CF |