Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| CWS | | Reg | - | 3.0 | 4 | 3 | 3 | 1 | 2 | 1 | 4.30 | 1.43 | .275 |
| @BAL | | Reg | - | 2.1 | 5 | 3 | 3 | 2 | 3 | 1 | 3.60 | 1.40 | .269 |
| BAL | | Reg | L | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 2.55 | 1.19 | .239 |
| @OAK | | Reg | W | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 2.57 | 1.21 | .241 |
| @SD | | Reg | - | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 3.00 | 1.22 | .235 |
| @CWS | | Reg | - | 5.0 | 4 | 2 | 1 | 3 | 2 | 0 | 1.80 | 1.40 | .222 |
Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2024 | DET | Reg | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 | 25 | 12 | 11 | 2 | 8 | 17 | 4.30 | 1.43 | .275 |
No | Player | Pos |
---|
4 | | P |
53 | | P |
49 | | P |
68 | | P |
66 | | P |
73 | | P |
75 | | P |
87 | | P |
78 | | P |
48 | | P |
21 | | P |
55 | | P |
79 | | P |
36 | | P |
18 | | P |
25 | | P |
| | P |
12 | | P |
54 | | P |
45 | | P |
| | P |
29 | | P |
19 | | P |
No | Player | Pos |
---|
28 | | SS |
77 | | 2B |
17 | | 2B |
33 | | 2B |
32 | | SS |
39 | | SS |
27 | | SS |
20 | | 1B |
No | Player | Pos |
---|
30 | | RF |
31 | | LF |
44 | | LF |
22 | | CF |
46 | | RF |
8 | | CF |