Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 17 | 41 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | .098 | .196 | .098 | .293 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .143 | .294 | .143 | .437 |
vs. Right | 0 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .074 | .138 | .074 | .212 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .143 | .250 | .143 | .393 |
Away | 11 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | .074 | .167 | .074 | .241 |
Day | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .083 | .214 | .083 | .298 |
Night | 11 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | .103 | .188 | .103 | .291 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 14 | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | .114 | .225 | .114 | .339 |
Turf | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
August | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | .059 | .200 | .059 | .259 |
September | 10 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .125 | .192 | .125 | .317 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BOS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
vs. CWS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. CLE | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .182 | .000 | .182 |
vs. DET | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
vs. TOR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. WAS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
vs. SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. COL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
vs. TB | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .200 | .000 | .200 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .143 | .250 | .143 | .393 |
Fenway Park | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
Progressive Field | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .182 | .000 | .182 |
Rogers Centre | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Coors Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Tropicana Field | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Comerica Park | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |