Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
KC | Reg | - | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.13 | 1.03 | .188 | ||
KC | Reg | - | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.45 | 1.09 | .190 | ||
@TOR | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | 1.18 | .216 | ||
@TOR | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 1.32 | .242 | ||
@TOR | Reg | - | 1.1 | 4 | 1 | 1 | 0 | 2 | 1 | 3.68 | 1.50 | .267 | ||
MIN | Reg | - | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | 1.17 | .182 | ||
@CLE | Reg | - | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 4.91 | 1.91 | .267 | ||
COL | Reg | - | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | 1.50 | .143 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2022 | DET | Reg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 2 | 4 | 7 | 2.13 | 1.03 | .188 |
Total | - | Reg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 2 | 4 | 7 | 2.13 | 1.03 | .188 |
No | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
P | ||
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | P | |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
P | ||
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
P |
No | Player | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
3B | ||
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Player | Pos |
---|---|---|
60 | LF | |
48 | LF | |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Player | Pos |
---|---|---|
24 | DH |