Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 39 | 99 | 8 | 25 | 2 | 0 | 4 | 14 | 10 | 33 | 1 | 0 | .253 | .351 | .394 | .745 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 16 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .375 | .375 | .438 | .813 |
vs. Right | 0 | 83 | 8 | 19 | 1 | 0 | 4 | 12 | 10 | 29 | 1 | 0 | .229 | .347 | .386 | .732 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 23 | 59 | 5 | 18 | 2 | 0 | 2 | 8 | 5 | 15 | 1 | 0 | .305 | .406 | .441 | .846 |
Away | 16 | 40 | 3 | 7 | 0 | 0 | 2 | 6 | 5 | 18 | 0 | 0 | .175 | .267 | .325 | .592 |
Day | 12 | 41 | 3 | 11 | 1 | 0 | 2 | 6 | 1 | 13 | 0 | 0 | .268 | .302 | .439 | .741 |
Night | 27 | 58 | 5 | 14 | 1 | 0 | 2 | 8 | 9 | 20 | 1 | 0 | .241 | .380 | .362 | .742 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 37 | 96 | 8 | 25 | 2 | 0 | 4 | 14 | 9 | 32 | 1 | 0 | .260 | .355 | .406 | .761 |
Turf | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
May | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .222 | .417 | .222 | .639 |
June | 6 | 16 | 3 | 7 | 2 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | .438 | .550 | .938 | 1.488 |
July | 15 | 39 | 3 | 9 | 0 | 0 | 1 | 4 | 4 | 15 | 1 | 0 | .231 | .318 | .308 | .626 |
September | 11 | 30 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .233 | .303 | .333 | .636 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. LAA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. CLE | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
vs. DET | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .300 | .417 | .300 | .717 |
vs. MIN | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .833 | 1.167 |
vs. NYY | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
vs. OAK | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .429 | .429 | .857 | 1.286 |
vs. SEA | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
vs. TEX | 5 | 11 | 3 | 5 | 1 | 0 | 2 | 8 | 4 | 2 | 0 | 0 | .455 | .625 | 1.091 | 1.716 |
vs. TOR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. CHC | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
vs. CIN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
vs. WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. SD | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
vs. SF | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
vs. MIA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
vs. ARI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 23 | 59 | 5 | 18 | 2 | 0 | 2 | 8 | 5 | 15 | 1 | 0 | .305 | .406 | .441 | .846 |
Angel Stadium | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Oakland Coliseum | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
SAFECO Field | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
Comerica Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Great American | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Nationals Park | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Yankee Stadium | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Target Field | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .833 | 1.167 |
Marlins Park | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |