Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | BAL | Reg | 44 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 57.0 | 40 | 27 | 26 | 9 | 12 | 65 | 4.11 | 0.91 | .192 |
2022 | BAL | Reg | 23 | 23 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 103.2 | 90 | 49 | 49 | 16 | 28 | 76 | 4.25 | 1.14 | .231 |
2023 | BAL | Reg | 25 | 20 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 118.2 | 83 | 50 | 48 | 25 | 34 | 117 | 3.64 | 0.99 | .193 |
2024 | BAL | Reg | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18 | 11 | 10 | 3 | 3 | 13 | 5.87 | 1.37 | .281 |
Total | - | Reg | 95 | 46 | 16 | 18 | 5 | 3 | 2 | 0 | 0 | 294.2 | 231 | 137 | 133 | 53 | 77 | 271 | 4.06 | 1.05 | .212 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |