Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 72 | 13 | 18 | 2 | 1 | 5 | 17 | 10 | 29 | 0 | 0 | .250 | .341 | .514 | .855 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Bases Empty | 37 | - | 6 | 1 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | .162 | .279 | .270 | .549 |
Runners On | 35 | - | 12 | 1 | 1 | 4 | 16 | 5 | 12 | 0 | 0 | .343 | .405 | .771 | 1.176 |
RISP | 16 | - | 4 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .250 | .263 | .250 | .513 |
RISP w/ 2 Outs | 9 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
Bases Loaded | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
None On/Out | 16 | - | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .250 | .333 | .313 | .646 |
None On:1/2 Out | 21 | - | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | .095 | .240 | .238 | .478 |
Men On, 2 Outs | 15 | - | 4 | 1 | 1 | 1 | 5 | 1 | 5 | 0 | 0 | .267 | .313 | .667 | .979 |
Man On 3rd, < 2 Outs | 5 | - | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .600 | .429 | .600 | 1.029 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Count 0-0 | 10 | - | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
Count 0-1 | 4 | - | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .600 | 1.750 | 2.350 |
After 0-1 | 35 | - | 7 | 1 | 1 | 2 | 9 | 4 | 19 | 0 | 0 | .200 | .286 | .457 | .743 |
Count 0-2 | 9 | - | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .222 | .222 | .556 | .778 |
After 0-2 | 18 | - | 3 | 0 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | .167 | .238 | .333 | .571 |
Count 1-0 | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
After 1-0 | 27 | - | 7 | 0 | 0 | 2 | 5 | 6 | 10 | 0 | 0 | .259 | .394 | .481 | .875 |
Count 1-1 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
After 1-1 | 31 | - | 7 | 1 | 0 | 1 | 6 | 7 | 18 | 0 | 0 | .226 | .359 | .355 | .714 |
Count 1-2 | 16 | - | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | .125 | .118 | .188 | .305 |
After 1-2 | 30 | - | 5 | 1 | 0 | 0 | 4 | 5 | 21 | 0 | 0 | .167 | .270 | .200 | .470 |
Count 2-0 | 1 | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
After 2-0 | 5 | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
Count 2-1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
After 2-1 | 10 | - | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | .200 | .467 | .500 | .967 |
Count 2-2 | 17 | - | 4 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .235 | .235 | .412 | .647 |
After 2-2 | 21 | - | 5 | 0 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | .238 | .414 | .381 | .795 |
After 3-0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Count 3-1 | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
After 3-1 | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Count 3-2 | 5 | - | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | .200 | .667 | .200 | .867 |
After 3-2 | 5 | - | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | .200 | .667 | .200 | .867 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Batting 1st | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Batting 6th | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .125 | .300 | .500 | .800 |
Batting 7th | 12 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | .250 | .375 | .417 | .792 |
Batting 8th | 30 | 4 | 6 | 0 | 0 | 2 | 5 | 3 | 13 | 0 | 0 | .200 | .273 | .400 | .673 |
Batting 9th | 19 | 4 | 7 | 1 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | .368 | .435 | .737 | 1.172 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
As P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
As 2B | 23 | 4 | 7 | 1 | 1 | 2 | 9 | 3 | 9 | 0 | 0 | .304 | .407 | .696 | 1.103 |
As 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
As SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
As LF | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .176 | .286 | .235 | .521 |
As RF | 19 | 4 | 4 | 0 | 0 | 3 | 6 | 3 | 7 | 0 | 0 | .211 | .304 | .684 | .989 |
As PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
No | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | P | |
55 | P | |
21 | P | |
25 | P | |
12 | P | |
P | ||
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
P |
No | Player | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
3B | ||
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No | Player | Pos |
---|---|---|
60 | LF | |
48 | LF | |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No | Player | Pos |
---|---|---|
24 | DH |