Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 73 | 223 | 26 | 49 | 12 | 0 | 1 | 13 | 25 | 47 | 1 | 1 | .220 | .300 | .287 | .587 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .154 | .267 | .154 | .421 |
vs. Right | 0 | 210 | 21 | 47 | 12 | 0 | 1 | 12 | 23 | 44 | 1 | 1 | .224 | .306 | .295 | .602 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 37 | 111 | 16 | 23 | 9 | 0 | 1 | 7 | 18 | 26 | 1 | 1 | .207 | .328 | .315 | .644 |
Away | 36 | 112 | 10 | 26 | 3 | 0 | 0 | 6 | 7 | 21 | 0 | 0 | .232 | .277 | .259 | .536 |
Day | 26 | 91 | 15 | 20 | 5 | 0 | 1 | 4 | 9 | 20 | 1 | 1 | .220 | .290 | .308 | .598 |
Night | 47 | 132 | 11 | 29 | 7 | 0 | 0 | 9 | 16 | 27 | 0 | 0 | .220 | .313 | .273 | .586 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 65 | 223 | 26 | 49 | 12 | 0 | 1 | 13 | 25 | 47 | 1 | 1 | .220 | .304 | .287 | .591 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
June | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
July | 23 | 71 | 5 | 13 | 1 | 0 | 1 | 4 | 6 | 13 | 0 | 0 | .183 | .256 | .239 | .496 |
August | 24 | 69 | 8 | 17 | 4 | 0 | 0 | 2 | 9 | 13 | 1 | 1 | .246 | .333 | .304 | .638 |
September | 24 | 78 | 13 | 19 | 7 | 0 | 0 | 7 | 10 | 19 | 0 | 0 | .244 | .337 | .333 | .670 |
October | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
vs. LAA | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .235 | .316 | .235 | .551 |
vs. CWS | 6 | 19 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .211 | .286 | .316 | .602 |
vs. DET | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
vs. NYY | 4 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | .154 | .313 | .231 | .543 |
vs. SEA | 12 | 31 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .194 | .242 | .323 | .565 |
vs. TEX | 11 | 35 | 5 | 13 | 4 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | .371 | .436 | .486 | .922 |
vs. TOR | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
vs. ATL | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
vs. HOU | 14 | 52 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | .154 | .214 | .212 | .426 |
vs. WAS | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .455 | .250 | .705 |
vs. NYM | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
vs. SF | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
vs. MIA | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
Angel Stadium | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .231 | .231 | .231 | .462 |
U.S. Cellular Field | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Oakland Coliseum | 37 | 111 | 16 | 23 | 9 | 0 | 1 | 7 | 18 | 26 | 1 | 1 | .207 | .328 | .315 | .644 |
SAFECO Field | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 |
Minute Maid Park | 9 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .176 | .222 | .176 | .399 |
Nationals Park | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .455 | .250 | .705 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
39 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |