Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2019 | HOU | Reg | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 23 | 14 | 12 | 8 | 12 | 19 | 5.59 | 1.81 | .288 |
2021 | ARI | Reg | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 23 | 19 | 19 | 5 | 14 | 13 | 10.69 | 2.31 | .338 |
2022 | ARI | Reg | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.1 | 25 | 14 | 12 | 3 | 12 | 21 | 4.84 | 1.66 | .291 |
Total | - | Reg | 17 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 57.2 | 71 | 47 | 43 | 16 | 38 | 53 | 6.71 | 1.89 | .303 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
25 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |