Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 27 | 49 | 9 | 12 | 0 | 0 | 0 | 5 | 5 | 12 | 1 | 0 | .245 | .315 | .245 | .560 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
vs. Right | 0 | 47 | 9 | 11 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 0 | .234 | .308 | .234 | .542 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 19 | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | .250 | .323 | .250 | .573 |
Away | 8 | 21 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .238 | .304 | .238 | .542 |
Day | 13 | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .273 | .333 | .273 | .606 |
Night | 14 | 27 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | .222 | .300 | .222 | .522 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 24 | 42 | 7 | 9 | 0 | 0 | 0 | 3 | 4 | 11 | 1 | 0 | .214 | .283 | .214 | .497 |
Turf | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | .929 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 15 | 26 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | .231 | .310 | .231 | .541 |
May | 12 | 23 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | .261 | .320 | .261 | .581 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BOS | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
vs. LAA | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
vs. CWS | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
vs. CLE | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. DET | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. NYY | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. OAK | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
vs. TEX | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
vs. TOR | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
vs. PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - | - |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 19 | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | .250 | .323 | .250 | .573 |
Fenway Park | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
U.S. Cellular Field | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
Rogers Centre | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Yankee Stadium | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
23 | RF |