Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 20 | 20 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 116.2 | 109 | 52 | 50 | 15 | 36 | 130 | 3.86 | 1.24 | .243 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 10 | 10 | 6 | 2 | 0 | 0 | - | 0 | - | 59.2 | 54 | 23 | 22 | 10 | 16 | 62 | 3.32 | 1.17 | .239 |
Away | 10 | 10 | 7 | 2 | 0 | 0 | - | 0 | - | 57.0 | 55 | 29 | 28 | 5 | 20 | 68 | 4.42 | 1.32 | .247 |
Day | 8 | 8 | 6 | 1 | 0 | 0 | - | 0 | - | 48.0 | 40 | 20 | 19 | 8 | 13 | 58 | 3.56 | 1.10 | .221 |
Night | 12 | 12 | 7 | 3 | 0 | 0 | - | 0 | - | 68.2 | 69 | 32 | 31 | 7 | 23 | 72 | 4.06 | 1.34 | .257 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 17 | 17 | 10 | 4 | 0 | 0 | - | 0 | - | 98.1 | 97 | 46 | 45 | 14 | 33 | 112 | 4.12 | 1.32 | .254 |
Turf | 3 | 3 | 3 | 0 | 0 | 0 | - | 0 | - | 18.1 | 12 | 6 | 5 | 1 | 3 | 18 | 2.45 | 0.82 | .179 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 5 | 5 | 3 | 1 | 0 | 0 | - | 0 | - | 28.0 | 32 | 13 | 13 | 3 | 11 | 28 | 4.18 | 1.54 | .283 |
May | 3 | 3 | 1 | 1 | 0 | 0 | - | 0 | - | 17.0 | 11 | 6 | 6 | 1 | 9 | 24 | 3.18 | 1.18 | .180 |
June | 5 | 5 | 4 | 1 | 0 | 0 | - | 0 | - | 31.1 | 30 | 15 | 14 | 5 | 4 | 28 | 4.02 | 1.09 | .246 |
July | 6 | 6 | 4 | 1 | 0 | 0 | - | 0 | - | 34.1 | 32 | 17 | 16 | 5 | 11 | 41 | 4.19 | 1.25 | .242 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BOS | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 11.2 | 13 | 6 | 6 | 1 | 3 | 15 | 4.63 | 1.37 | .271 |
vs. LAA | 2 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | 10.1 | 15 | 8 | 8 | 2 | 2 | 16 | 6.97 | 1.65 | .341 |
vs. CWS | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.0 | 3 | 2 | 2 | 0 | 5 | 7 | 3.60 | 1.60 | .167 |
vs. CLE | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 7.0 | 5 | 2 | 2 | 2 | 0 | 4 | 2.57 | 0.71 | .200 |
vs. MIN | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.0 | 4 | 2 | 2 | 0 | 3 | 6 | 3.00 | 1.17 | .200 |
vs. NYY | 2 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | 10.2 | 13 | 6 | 6 | 3 | 4 | 10 | 5.06 | 1.59 | .289 |
vs. OAK | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.0 | 6 | 3 | 3 | 0 | 1 | 8 | 4.50 | 1.17 | .261 |
vs. SEA | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | - | 12.1 | 3 | 0 | 0 | 0 | 7 | 15 | 0.00 | 0.81 | .079 |
vs. TEX | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.0 | 3 | 2 | 2 | 0 | 2 | 8 | 3.00 | 0.83 | .143 |
vs. TOR | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | - | 12.2 | 13 | 6 | 4 | 2 | 3 | 12 | 2.84 | 1.26 | .250 |
vs. HOU | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.0 | 9 | 7 | 7 | 1 | 2 | 8 | 12.60 | 2.20 | .375 |
vs. PHI | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 7.0 | 7 | 2 | 2 | 1 | 1 | 6 | 2.57 | 1.14 | .259 |
vs. PIT | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.1 | 6 | 2 | 2 | 2 | 2 | 7 | 2.84 | 1.26 | .240 |
vs. SD | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 5.0 | 7 | 2 | 2 | 1 | 0 | 2 | 3.60 | 1.40 | .350 |
vs. TB | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.2 | 2 | 2 | 2 | 0 | 1 | 6 | 3.18 | 0.53 | .105 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 10 | 10 | 6 | 2 | 0 | 0 | - | 0 | - | 59.2 | 54 | 23 | 22 | 10 | 16 | 62 | 3.32 | 1.17 | .239 |
Fenway Park | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 5.2 | 6 | 2 | 2 | 0 | 2 | 5 | 3.18 | 1.41 | .261 |
Angel Stadium | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 4.1 | 11 | 7 | 7 | 1 | 1 | 7 | 14.54 | 2.77 | .478 |
U.S. Cellular Field | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.0 | 3 | 2 | 2 | 0 | 5 | 7 | 3.60 | 1.60 | .167 |
Oakland Coliseum | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.0 | 6 | 3 | 3 | 0 | 1 | 8 | 4.50 | 1.17 | .261 |
Rogers Centre | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.2 | 7 | 2 | 1 | 1 | 0 | 4 | 1.35 | 1.05 | .259 |
Tropicana Field | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.2 | 2 | 2 | 2 | 0 | 1 | 6 | 3.18 | 0.53 | .105 |
SAFECO Field | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.1 | 2 | 0 | 0 | 0 | 4 | 8 | 0.00 | 0.95 | .100 |
Minute Maid Park | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.0 | 9 | 7 | 7 | 1 | 2 | 8 | 12.60 | 2.20 | .375 |
PNC Park | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 6.1 | 6 | 2 | 2 | 2 | 2 | 7 | 2.84 | 1.26 | .240 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |