Regular Season
Last 10 Games | Game Log | Batting |
---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
| @ATL | | Reg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .200 | .321 | .521 |
| @MIA | | Reg | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .189 | .200 | .321 | .521 |
| @MIA | | Reg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .173 | .260 | .433 |
| @MIA | | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .130 | .146 | .239 | .385 |
| @STL | | Reg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .159 | .262 | .421 |
| @STL | | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .128 | .146 | .231 | .377 |
| LAD | | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .135 | .229 | .364 |
| LAD | | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .121 | .143 | .242 | .385 |
| LAD | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .156 | .267 | .423 |
| NYM | | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .156 | .267 | .423 |
Regular Season
Career | Batting |
---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
---|
2020 | DET | Reg | 10 | .143 | .217 | .381 | .598 | 21 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 0 |
2021 | CHC | Reg | 89 | .205 | .303 | .327 | .630 | 220 | 30 | 45 | 6 | 3 | 5 | 17 | 30 | 74 | 3 |
2022 | ARI | Reg | 23 | .189 | .200 | .321 | .521 | 53 | 6 | 10 | 2 | 1 | 1 | 7 | 1 | 13 | 0 |
Total | - | Reg | 122 | .197 | .280 | .330 | .610 | 294 | 38 | 58 | 8 | 5 | 7 | 25 | 33 | 91 | 3 |