Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 62 | 4 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 64.0 | 57 | 41 | 38 | 9 | 35 | 82 | 5.34 | 1.44 | .238 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 30 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 31.2 | 29 | 25 | 24 | 7 | 20 | 40 | 6.82 | 1.55 | .248 |
Away | 32 | 3 | 1 | 2 | 0 | 1 | - | 0 | - | 32.1 | 28 | 16 | 14 | 2 | 15 | 42 | 3.90 | 1.33 | .228 |
Day | 23 | 2 | 2 | 2 | 0 | 0 | - | 0 | - | 22.0 | 23 | 13 | 11 | 1 | 12 | 21 | 4.50 | 1.59 | .267 |
Night | 39 | 2 | 1 | 0 | 0 | 1 | - | 0 | - | 42.0 | 34 | 28 | 27 | 8 | 23 | 61 | 5.79 | 1.36 | .221 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 27 | 2 | 1 | 1 | 0 | 1 | - | 0 | - | 27.2 | 23 | 12 | 10 | 2 | 12 | 33 | 3.25 | 1.27 | .221 |
Turf | 35 | 2 | 2 | 1 | 0 | 0 | - | 0 | - | 36.1 | 34 | 29 | 28 | 7 | 23 | 49 | 6.94 | 1.57 | .250 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 10 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 9.2 | 10 | 7 | 6 | 3 | 6 | 11 | 5.59 | 1.66 | .256 |
May | 12 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 11.0 | 9 | 5 | 5 | 2 | 5 | 13 | 4.09 | 1.27 | .225 |
June | 7 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 8.0 | 10 | 10 | 10 | 2 | 5 | 9 | 11.25 | 1.88 | .323 |
July | 10 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 10.2 | 9 | 3 | 3 | 2 | 5 | 17 | 2.53 | 1.31 | .225 |
August | 12 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 12.1 | 7 | 4 | 2 | 0 | 6 | 16 | 1.46 | 1.05 | .171 |
September | 10 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | 11.1 | 11 | 12 | 12 | 0 | 8 | 16 | 9.53 | 1.68 | .244 |
October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .250 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Pre-All Star | 36 | 0 | 2 | 1 | 0 | 0 | - | 0 | - | 35.2 | 31 | 22 | 21 | 7 | 20 | 45 | 5.30 | 1.43 | .235 |
Post-All Star | 26 | 4 | 1 | 1 | 0 | 1 | - | 0 | - | 28.1 | 26 | 19 | 17 | 2 | 15 | 37 | 5.40 | 1.45 | .241 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 8.2 | 9 | 7 | 7 | 0 | 7 | 6 | 7.27 | 1.85 | .290 |
vs. BOS | 7 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 7.0 | 4 | 3 | 2 | 1 | 3 | 12 | 2.57 | 1.00 | .154 |
vs. LAA | 3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.33 | .091 |
vs. CWS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.0 | 3 | 2 | 2 | 0 | 1 | 0 | - | - | 1.000 |
vs. CLE | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.00 | 1.00 | .167 |
vs. DET | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.20 | .167 |
vs. KC | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 4.1 | 5 | 3 | 3 | 0 | 1 | 5 | 6.23 | 1.38 | .313 |
vs. MIN | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.2 | 2 | 2 | 2 | 1 | 2 | 3 | 4.91 | 1.09 | .182 |
vs. NYY | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 8.0 | 6 | 4 | 4 | 2 | 2 | 12 | 4.50 | 1.00 | .200 |
vs. OAK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.50 | .143 |
vs. SEA | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.2 | 3 | 3 | 3 | 2 | 3 | 6 | 7.36 | 1.64 | .214 |
vs. TEX | 2 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | 1.1 | 4 | 1 | 1 | 0 | 2 | 2 | 6.75 | 4.50 | .500 |
vs. CHC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.50 | .143 |
vs. CIN | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.50 | .000 |
vs. HOU | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 5 | 6 | 5 | 2 | 2 | 1 | 19.29 | 3.00 | .417 |
vs. PHI | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
vs. PIT | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | .143 |
vs. STL | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 3.86 | 1.71 | .333 |
vs. TB | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 6.1 | 6 | 8 | 8 | 0 | 5 | 8 | 11.37 | 1.74 | .240 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 3.2 | 6 | 4 | 4 | 0 | 3 | 0 | 9.82 | 2.45 | .375 |
Fenway Park | 5 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 5.1 | 4 | 3 | 2 | 1 | 1 | 9 | 3.38 | 0.94 | .190 |
Angel Stadium | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | .000 |
Progressive Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | .286 |
Kauffman Stadium | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2.1 | 4 | 3 | 3 | 0 | 1 | 2 | 11.57 | 2.14 | .400 |
Oakland Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 2.00 | .000 |
Rogers Centre | 30 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 31.2 | 29 | 25 | 24 | 7 | 20 | 40 | 6.82 | 1.55 | .248 |
Tropicana Field | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.1 | 2 | 3 | 3 | 0 | 2 | 8 | 6.23 | 0.92 | .133 |
SAFECO Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | .000 |
Minute Maid Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | .333 |
Comerica Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 |
PNC Park | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | .143 |
Busch Stadium | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 |
Yankee Stadium | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.1 | 4 | 1 | 1 | 1 | 1 | 5 | 2.70 | 1.50 | .286 |
Target Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | .000 |
No | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
91 | P | |
93 | P | |
34 | P | |
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |