Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 66 | 0 | 3 | 5 | 2 | 2 | 11 | 0 | 0 | 53.0 | 56 | 30 | 26 | 4 | 27 | 65 | 4.42 | 1.57 | .265 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 29 | 0 | 2 | 1 | 0 | 1 | - | 0 | - | 22.2 | 22 | 13 | 11 | 2 | 12 | 27 | 4.37 | 1.50 | .266 |
Away | 37 | 0 | 1 | 4 | 2 | 1 | - | 0 | - | 30.1 | 34 | 17 | 15 | 2 | 15 | 38 | 4.45 | 1.62 | .319 |
Day | 27 | 0 | 1 | 3 | 1 | 1 | - | 0 | - | 19.0 | 22 | 9 | 6 | 1 | 8 | 18 | 2.84 | 1.58 | .353 |
Night | 39 | 0 | 2 | 2 | 1 | 1 | - | 0 | - | 34.0 | 34 | 21 | 20 | 3 | 19 | 47 | 5.29 | 1.56 | .264 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 64 | 0 | 3 | 4 | 2 | 1 | - | 0 | - | 51.2 | 52 | 26 | 22 | 3 | 26 | 63 | 3.83 | 1.51 | .258 |
Turf | 2 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 1.1 | 4 | 4 | 4 | 1 | 1 | 2 | 27.00 | 3.75 | .500 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 7.1 | 10 | 7 | 7 | 0 | 6 | 10 | 8.59 | 2.18 | .357 |
May | 10 | 0 | 1 | 2 | 1 | 0 | - | 0 | - | 7.2 | 8 | 5 | 3 | 1 | 6 | 8 | 3.52 | 1.83 | .267 |
June | 11 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 10.0 | 8 | 2 | 1 | 0 | 3 | 12 | 0.90 | 1.10 | .211 |
July | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 9.0 | 9 | 5 | 5 | 1 | 5 | 14 | 5.00 | 1.56 | .257 |
August | 11 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 8.2 | 10 | 8 | 8 | 1 | 5 | 10 | 8.31 | 1.73 | .286 |
September | 12 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 9.0 | 10 | 3 | 2 | 1 | 2 | 11 | 2.00 | 1.33 | .286 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | .000 |
vs. BOS | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.1 | 5 | 0 | 0 | 0 | 1 | 8 | 0.00 | 1.38 | .333 |
vs. LAA | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.50 | .250 |
vs. CWS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .250 |
vs. CLE | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | 18.00 | 3.50 | .714 |
vs. DET | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.1 | 2 | 1 | 1 | 1 | 0 | 4 | 2.08 | 0.46 | .250 |
vs. MIN | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | .500 |
vs. NYY | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 3 | 3 | 3 | 1 | 2 | 5 | 9.00 | 1.67 | .000 |
vs. OAK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
vs. TEX | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 9.00 | 1.00 | .250 |
vs. TOR | 2 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 1.1 | 4 | 4 | 4 | 1 | 1 | 2 | 27.00 | 3.75 | .500 |
vs. ATL | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.86 | .125 |
vs. CHC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | 4.50 | 1.00 | .250 |
vs. CIN | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 3 | 1 | 1 | 0 | 1 | 7 | 3.00 | 1.33 | .273 |
vs. HOU | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | .000 |
vs. LAD | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 | 1.00 | .000 |
vs. WAS | 3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
vs. NYM | 3 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 5.40 | 2.40 | .375 |
vs. PIT | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | .375 |
vs. STL | 4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 3.2 | 6 | 2 | 1 | 0 | 1 | 3 | 2.45 | 1.91 | .375 |
vs. SD | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | .333 |
vs. SF | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.33 | .400 |
vs. COL | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2.2 | 6 | 6 | 5 | 0 | 4 | 4 | 16.88 | 3.75 | .250 |
vs. MIA | 3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2.0 | 3 | 3 | 2 | 0 | 2 | 3 | 9.00 | 2.50 | .333 |
vs. ARI | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. TB | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.1 | 1 | 2 | 1 | 0 | 1 | 1 | 27.00 | 6.00 | .500 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 10 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 7.1 | 5 | 2 | 1 | 0 | 4 | 9 | 1.23 | 1.23 | .217 |
Fenway Park | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 | 1.33 | .222 |
Angel Stadium | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.50 | .250 |
Progressive Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 36.00 | 7.00 | .714 |
Rogers Centre | 2 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 1.1 | 4 | 4 | 4 | 1 | 1 | 2 | 27.00 | 3.75 | .500 |
Wrigley Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | 4.50 | 1.00 | .250 |
Dodger Stadium | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | .000 |
Coors Field | 3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2.1 | 3 | 1 | 0 | 0 | 2 | 4 | 0.00 | 2.14 | .250 |
AT&T Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 |
Comerica Park | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.0 | 2 | 1 | 1 | 1 | 0 | 4 | 2.25 | 0.50 | .000 |
PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .400 |
Great American | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 2 | 1 | 1 | 0 | 1 | 4 | 4.50 | 1.50 | .286 |
Citizens Bank Park | 19 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 16.1 | 15 | 10 | 9 | 2 | 8 | 20 | 4.96 | 1.41 | .242 |
Nationals Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Citi Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | .333 |
Yankee Stadium | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.50 | .000 |
Target Field | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 | 2.00 | .000 |
Marlins Park | 2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1.0 | 3 | 3 | 2 | 0 | 2 | 1 | 18.00 | 5.00 | .500 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |