Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TOR | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .301 | .460 | .760 | ||
@TOR | Reg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .301 | .461 | .762 | ||
@TOR | Reg | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .251 | .302 | .464 | .766 | ||
@MIN | Reg | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .300 | .462 | .761 | ||
@MIN | Reg | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .247 | .299 | .460 | .759 | ||
@MIN | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .298 | .453 | .751 | ||
ATL | Reg | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .301 | .457 | .758 | ||
ATL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .299 | .451 | .750 | ||
ATL | Reg | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | .299 | .453 | .752 | ||
LAD | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .296 | .449 | .745 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2021 | CWS | Reg | 15 | .263 | .333 | .474 | .807 | 38 | 5 | 10 | 3 | 1 | 1 | 3 | 4 | 15 | 0 |
2022 | CWS | Reg | 51 | .250 | .302 | .458 | .761 | 168 | 20 | 42 | 9 | 1 | 8 | 26 | 10 | 56 | 0 |
2023 | CWS | Reg | 88 | .214 | .279 | .527 | .806 | 294 | 44 | 63 | 15 | 1 | 25 | 52 | 22 | 102 | 1 |
2023 | MIA | Reg | 53 | .303 | .355 | .505 | .860 | 198 | 27 | 60 | 13 | 0 | 9 | 28 | 10 | 47 | 0 |
2024 | MIA | Reg | 137 | .250 | .301 | .460 | .760 | 535 | 68 | 134 | 23 | 1 | 29 | 76 | 31 | 150 | 1 |
Total | - | Reg | 344 | .251 | .305 | .483 | .789 | 1,233 | 164 | 309 | 63 | 4 | 72 | 185 | 77 | 370 | 2 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |