Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
CIN | Reg | - | 3.2 | 5 | 5 | 2 | 1 | 3 | 1 | 7.16 | 1.73 | .287 | ||
@SD | Reg | - | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 7.50 | 1.75 | .283 | ||
MIL | Reg | - | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.29 | 1.71 | .271 | ||
@BAL | Reg | - | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 8.50 | 1.89 | .289 | ||
@CIN | Reg | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 7.64 | 1.75 | .284 | ||
PIT | Reg | - | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.02 | 1.68 | .275 | ||
@PHI | Reg | - | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.16 | 1.65 | .279 | ||
@PHI | Reg | - | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 7.80 | 1.73 | .297 | ||
NYM | Reg | - | 3.1 | 4 | 5 | 3 | 2 | 3 | 1 | 7.62 | 1.77 | .291 | ||
NYM | Reg | - | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 7.45 | 1.76 | .293 | ||
COL | Reg | - | 4.2 | 3 | 1 | 1 | 2 | 1 | 0 | 7.27 | 1.62 | .278 | ||
CHC | Reg | - | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 13.50 | 2.25 | .368 | ||
@ARI | Reg | - | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 13.50 | 2.50 | .455 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
82 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |