Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 25 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 30.2 | 26 | 15 | 15 | 5 | 13 | 24 | 4.40 | 1.27 | .080 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 17.1 | 15 | 7 | 7 | 2 | 3 | 13 | 3.63 | 1.04 | .200 |
Away | 10 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 13.1 | 11 | 8 | 8 | 3 | 10 | 11 | 5.40 | 1.58 | .300 |
Day | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 9.0 | 3 | 0 | 0 | 0 | 3 | 6 | 0.00 | 0.67 | .188 |
Night | 18 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 21.2 | 23 | 15 | 15 | 5 | 10 | 18 | 6.23 | 1.52 | .273 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 22 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 26.0 | 18 | 9 | 9 | 4 | 12 | 21 | 3.12 | 1.15 | .000 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.2 | 8 | 6 | 6 | 1 | 1 | 3 | 11.57 | 1.93 | .364 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 7.2 | 2 | 2 | 2 | 1 | 4 | 6 | 2.35 | 0.78 | .080 |
May | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 6.2 | 8 | 6 | 6 | 1 | 2 | 4 | 8.10 | 1.50 | .276 |
June | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 | 3.00 | .333 |
August | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 5.1 | 2 | 1 | 1 | 0 | 3 | 5 | 1.69 | 0.94 | .111 |
September | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 10.1 | 13 | 5 | 5 | 2 | 3 | 9 | 4.35 | 1.55 | .310 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 5.0 | 1 | 1 | 1 | 1 | 2 | 3 | 1.80 | 0.60 | .100 |
vs. LAA | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 1 | 1 | 0 | 3 | 2 | 6.75 | 3.00 | .200 |
vs. CWS | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3.38 | 1.50 | .500 |
vs. DET | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 5.2 | 8 | 5 | 5 | 0 | 2 | 6 | 7.94 | 1.76 | .400 |
vs. MIN | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.75 | .200 |
vs. NYY | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 6 | 5 | 5 | 2 | 0 | 1 | 33.75 | 4.50 | .600 |
vs. HOU | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | .000 |
vs. LAD | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.0 | 2 | 1 | 1 | 0 | 3 | 2 | 3.00 | 1.67 | .182 |
vs. SD | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 | 1.20 | .286 |
vs. SF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.60 | .167 |
vs. COL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 |
vs. MIA | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
vs. TB | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.75 | .111 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 13.2 | 7 | 1 | 1 | 1 | 3 | 11 | 0.66 | 0.73 | .200 |
Angel Stadium | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 1 | 1 | 0 | 3 | 2 | 6.75 | 3.00 | .200 |
Dodger Stadium | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3.0 | 2 | 1 | 1 | 0 | 3 | 2 | 3.00 | 1.67 | .182 |
Coors Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | .000 |
Chase Field | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.2 | 8 | 6 | 6 | 1 | 1 | 3 | 11.57 | 1.93 | .364 |
SAFECO Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 | 3.00 | .333 |
Comerica Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | .000 |
Yankee Stadium | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 6 | 5 | 5 | 2 | 0 | 1 | 33.75 | 4.50 | .600 |
Target Field | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 4.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.21 | .200 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |