Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 97 | 17 | 2 | 0 | 2 | 22 | 14 | 2 | 0 | 2 | .303 | .467 | .424 | .891 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | 0 | 7 | - | - | 2 | 10 | 10 | 1 | 0 | - | .308 | - | - | - |
vs. Right | 0 | 10 | - | - | 0 | 12 | 4 | 1 | 0 | - | .300 | - | - | - |
No | Player | Pos |
---|---|---|
47 | P | |
26 | P | |
P | ||
50 | P | |
39 | P | |
99 | P | |
37 | P | |
56 | P | |
29 | P | |
55 | P | |
31 | P | |
59 | P | |
51 | P | |
48 | P | |
43 | P | |
45 | P | |
54 | P | |
38 | P | |
46 | P |
No | Player | Pos |
---|---|---|
24 | C | |
C |
No | Player | Pos |
---|---|---|
27 | SS | |
61 | 1B | |
71 | SS | |
12 | 2B | |
6 | 2B | |
14 | 3B | |
2 | 2B |
No | Player | Pos |
---|---|---|
10 | RF | |
5 | CF | |
16 | RF | |
27 | CF | |
15 | RF | |
28 | CF | |
22 | LF |