Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
MIA | Reg | - | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.66 | 1.47 | .286 | ||
BOS | Reg | - | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.54 | 1.43 | .282 | ||
@TB | Reg | - | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.41 | 1.41 | .286 | ||
@TEX | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.46 | 1.37 | .277 | ||
CHC | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.59 | 1.41 | .284 | ||
CHC | Reg | - | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.45 | 1.39 | .279 | ||
@OAK | Reg | - | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 4.31 | 1.34 | .268 | ||
TEX | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | 1.23 | .243 | ||
CLE | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.62 | 1.28 | .250 | ||
@HOU | Reg | - | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.76 | 1.33 | .257 | ||
@HOU | Reg | - | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 3.20 | 1.26 | .242 | ||
@NYY | Reg | SV | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.22 | 1.19 | .227 | ||
@NYY | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 1.16 | .221 | ||
ATL | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.23 | .232 | ||
ATL | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.53 | 1.27 | .241 | ||
@TB | Reg | - | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.66 | 1.28 | .250 | ||
@TOR | Reg | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 | 1.20 | .243 | ||
TB | Reg | L | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 2.79 | 1.19 | .239 | ||
TB | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.06 | .203 | ||
BOS | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.12 | 1.00 | .186 | ||
BOS | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.94 | .167 | ||
@CWS | Reg | W | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 2.40 | 0.87 | .143 | ||
OAK | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 1.03 | .167 | ||
OAK | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.09 | 1.11 | .179 | ||
@LAA | Reg | - | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | 1.13 | .189 | ||
@KC | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 1.33 | .212 | ||
@KC | Reg | - | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4.50 | 1.38 | .233 | ||
MIN | Reg | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.00 | .130 | ||
MIL | Reg | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.59 | 1.06 | .111 | ||
@PIT | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 1.36 | .167 | ||
KC | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 | 1.67 | .200 | ||
LAA | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | .167 | ||
LAA | Reg | - | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 9.00 | 3.00 | .250 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
33 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |