Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2016 | HOU | Reg | 59 | .217 | .296 | .325 | .621 | 120 | 15 | 26 | 4 | 3 | 1 | 7 | 14 | 27 | 2 |
2017 | HOU | Reg | 17 | .216 | .256 | .243 | .500 | 37 | 6 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 1 |
2018 | HOU | Reg | 97 | .263 | .351 | .392 | .743 | 255 | 37 | 67 | 15 | 0 | 6 | 30 | 32 | 44 | 9 |
2019 | CHC | Reg | 44 | .183 | .258 | .305 | .563 | 82 | 8 | 15 | 3 | 2 | 1 | 12 | 7 | 18 | 0 |
2019 | HOU | Reg | 66 | .227 | .308 | .417 | .725 | 163 | 23 | 37 | 6 | 2 | 7 | 17 | 16 | 29 | 4 |
2020 | OAK | Reg | 49 | .247 | .363 | .301 | .664 | 93 | 15 | 23 | 5 | 0 | 0 | 4 | 15 | 14 | 3 |
2021 | OAK | Reg | 131 | .279 | .382 | .418 | .800 | 330 | 54 | 92 | 16 | 3 | 8 | 37 | 52 | 51 | 8 |
2022 | OAK | Reg | 147 | .235 | .307 | .334 | .641 | 497 | 61 | 117 | 24 | 2 | 7 | 46 | 45 | 69 | 11 |
2023 | OAK | Reg | 124 | .209 | .303 | .304 | .607 | 359 | 42 | 75 | 13 | 3 | 5 | 27 | 44 | 40 | 15 |
2024 | BAL | Reg | 5 | .000 | .100 | .000 | .100 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | - | Reg | 739 | .237 | .324 | .351 | .674 | 1,945 | 262 | 460 | 87 | 15 | 35 | 184 | 227 | 298 | 53 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
51 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
71 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C |
No | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
12 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF |