Player | CP | Earnings | Events | Rounds | DT | DAR | DDA | FP | GH | GP | Putts | Putts | SA |
---|
| 1 | - | $29228357 | 18 | 71 | 87 | - | 303.8 | - | - | 73.16 | - | 1.68 | 68.1 |
---|
| 2 | - | $8383572 | 21 | 79 | 142 | - | 296.0 | - | - | 65.19 | - | 1.704 | 69.4 |
---|
| 3 | - | $8474215 | 25 | 91 | 174 | - | 305.7 | - | - | 67.86 | - | 1.748 | 70.0 |
---|
| 4 | - | $4753172 | 21 | 79 | 181 | - | 307.1 | - | - | 66.35 | - | 1.731 | 69.8 |
---|
| 4 | - | $5080969 | 18 | 69 | 173 | - | 291.3 | - | - | 64.99 | - | 1.714 | 70.0 |
---|
| 4 | - | $18385320 | 21 | 83 | 128 | - | 308.5 | - | - | 69.97 | - | 1.723 | 68.5 |
---|
| 7 | - | $6286205 | 25 | 87 | 170 | - | 298.8 | - | - | 65.13 | - | 1.733 | 69.6 |
---|
| 8 | - | $10901416 | 20 | 67 | 172 | - | 314.0 | - | - | 65.34 | - | 1.694 | 69.7 |
---|
| 9 | - | $10893790 | 24 | 93 | 103 | - | 320.2 | - | - | 65.7 | - | 1.741 | 69.1 |
---|
| 9 | - | $6095881 | 25 | 97 | 126 | - | 300.4 | - | - | 66.98 | - | 1.748 | 69.7 |
---|
| 9 | - | $11257969 | 19 | 70 | 233 | - | 299.4 | - | - | 66.74 | - | 1.754 | 69.6 |
---|
| 12 | - | $6185830 | 20 | 73 | 126 | - | 307.4 | - | - | 64.69 | - | 1.685 | 69.6 |
---|
| 12 | - | $4616727 | 15 | 53 | 153 | - | 305.1 | - | - | 67.84 | - | 1.707 | 70.2 |
---|
| 14 | - | $5223561 | 19 | 67 | 186 | - | 309.1 | - | - | 65.59 | - | 1.742 | 69.7 |
---|
| 14 | - | $4797854 | 24 | 83 | 158 | - | 313.6 | - | - | 67.03 | - | 1.704 | 69.3 |
---|
| 16 | - | $9833547 | 19 | 71 | 96 | - | 310.1 | - | - | 68.15 | - | 1.738 | 69.4 |
---|
| 17 | - | $6279965 | 18 | 69 | 208 | - | 302.7 | - | - | 63.08 | - | 1.745 | 69.8 |
---|
| 17 | - | $5254412 | 24 | 87 | 156 | - | 300.9 | - | - | 65.96 | - | 1.769 | 70.4 |
---|
| 17 | - | $5400384 | 28 | 92 | 210 | - | 304.9 | - | - | 65.97 | - | 1.75 | 68.8 |
---|
| 20 | - | $4609158 | 24 | 91 | 107 | - | 300.4 | - | - | 67.29 | - | 1.773 | 69.5 |
---|
| 21 | - | $6879455 | 21 | 75 | 124 | - | 305.5 | - | - | 67.09 | - | 1.747 | 70.3 |
---|
| 21 | - | $5871643 | 22 | 76 | 180 | - | 317.1 | - | - | 67.63 | - | 1.738 | 69.5 |
---|
| 23 | - | $5037278 | 25 | 86 | 161 | - | 299.4 | - | - | 66.45 | - | 1.743 | 69.5 |
---|
| 23 | - | $5706467 | 21 | 79 | 172 | - | 308.4 | - | - | 68.99 | - | 1.757 | 69.7 |
---|
| 23 | - | $4613515 | 27 | 99 | 154 | - | 293.8 | - | - | 71.58 | - | 1.767 | 69.3 |
---|
| 26 | - | $5344905 | 25 | 85 | 138 | - | 299.8 | - | - | 66.02 | - | 1.737 | 69.9 |
---|
| 27 | - | $6061136 | 22 | 77 | 136 | - | 299.9 | - | - | 65.8 | - | 1.742 | 70.3 |
---|
| 27 | - | $4601079 | 25 | 85 | 154 | - | 294.7 | - | - | 67.53 | - | 1.757 | 70.3 |
---|
| 29 | - | $4841123 | 29 | 103 | 230 | - | 296.2 | - | - | 67.66 | - | 1.725 | 69.7 |
---|
| 29 | - | $5026363 | 23 | 81 | 282 | - | 290.7 | - | - | 62.06 | - | 1.715 | 69.0 |
---|
| 31 | - | $5201770 | 24 | 91 | 178 | - | 293.5 | - | - | 65.33 | - | 1.734 | 70.1 |
---|
| 32 | - | $4526733 | 26 | 97 | 165 | - | 294.8 | - | - | 65.4 | - | 1.739 | 69.6 |
---|
| 33 | - | $4117518 | 20 | 73 | 183 | - | 300.8 | - | - | 63.45 | - | 1.714 | 69.9 |
---|
| 34 | - | $4420940 | 27 | 98 | 129 | - | 306.3 | - | - | 68.64 | - | 1.744 | 69.3 |
---|
| 35 | - | $4022193 | 24 | 87 | 236 | - | 290.6 | - | - | 62.64 | - | 1.717 | 70.0 |
---|
| 36 | - | $4039533 | 23 | 80 | 159 | - | 303.2 | - | - | 63.49 | - | 1.755 | 70.7 |
---|
| 37 | - | $3649210 | 22 | 81 | 192 | - | 295.5 | - | - | 68.28 | - | 1.77 | 69.3 |
---|
| 38 | - | $4569320 | 22 | 73 | 183 | - | 302.5 | - | - | 65.32 | - | 1.803 | 69.9 |
---|
| 39 | - | $4061539 | 23 | 91 | 140 | - | 301.2 | - | - | 70.31 | - | 1.755 | 69.7 |
---|
| 40 | - | $3705463 | 24 | 86 | 175 | - | 299.0 | - | - | 64.4 | - | 1.728 | 70.1 |
---|
| 41 | - | $5271598 | 25 | 89 | 191 | - | 293.1 | - | - | 66.08 | - | 1.735 | 69.9 |
---|
| 42 | - | $3614669 | 26 | 91 | 197 | - | 303.3 | - | - | 63.35 | - | 1.728 | 69.9 |
---|
| 43 | - | $4732554 | 25 | 83 | 122 | - | 310.3 | - | - | 66.03 | - | 1.747 | 70.0 |
---|
| 44 | - | $4057224 | 22 | 85 | 142 | - | 308.9 | - | - | 66.19 | - | 1.75 | 70.4 |
---|
| 45 | - | $5054871 | 27 | 98 | 109 | - | 300.8 | - | - | 66.17 | - | 1.748 | 70.1 |
---|
| 46 | - | $3843467 | 22 | 79 | 254 | - | 300.2 | - | - | 63.71 | - | 1.759 | 70.7 |
---|
| 47 | - | $4052108 | 26 | 87 | 204 | - | 297.6 | - | - | 64.91 | - | 1.744 | 70.2 |
---|
| 48 | - | $4297356 | 26 | 90 | 142 | - | 311.0 | - | - | 68.54 | - | 1.715 | 68.6 |
---|
| 49 | - | $2930385 | 23 | 75 | 204 | - | 307.3 | - | - | 64.26 | - | 1.717 | 70.1 |
---|
| 50 | - | $3726147 | 34 | 113 | 278 | - | 297.2 | - | - | 62.67 | - | 1.729 | 70.1 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In