2009 ATP Points Standings

2009 ATP Points Standings
Men's Singles | Women's Singles | Men's Doubles | Women's Doubles
 Top 100 Nov 7  
 Rank Last Name Country Ranking Pts  
 1  1 Roger Federer Switzerland 10055.00  
 2  2 Rafael Nadal Spain 8845.00  
 3  3 Novak Djokovic Serbia 7890.00  
 4  4 Andy Murray Great Britain 6640.00  
 5  5 Juan Martin Del Potro Argentina 6060.00  
 6  6 Andy Roddick United States 4500.00  
 7  7 Nikolay Davydenko Russia 4340.00  
 8  8 Fernando Verdasco Spain 3225.00  
 9  9 Jo-Wilfried Tsonga France 2985.00  
 10  10 Robin Soderling Sweden 2935.00  
 11  11 Fernando Gonzalez Chile 2780.00  
 12  12 Gilles Simon France 2595.00  
 13  13 Marin Cilic Croatia 2355.00  
 14  14 Radek Stepanek Czech Republic 2140.00  
 15  15 Tommy Robredo Spain 2130.00  
 16  16 Gael Monfils France 2020.00  
 17  17 Tommy Haas Germany 1845.00  
 18  18 David Ferrer Spain 1840.00  
 19  19 Tomas Berdych Czech Republic 1655.00  
 20  20 Lleyton Hewitt Australia 1600.00  
 21  21 Stanislas Wawrinka Switzerland 1580.00  
 22  22 Juan Carlos Ferrero Spain 1575.00  
 23  23 Mikhail Youzhny Russia 1430.00  
 24  24 Sam Querrey United States 1390.00  
 25  25 Ivan Ljubicic Croatia 1380.00  
 26  26 Philipp Kohlschreiber Germany 1340.00  
 27  27 Nicolas Almagro Spain 1305.00  
 28  28 Jurgen Melzer Austria 1260.00  
 29  29 Viktor Troicki Serbia 1175.00  
 30  30 Juan Monaco Argentina 1165.00  
 31  31 Jeremy Chardy France 1137.00  
 32  32 Paul-Henri Mathieu France 1090.00  
 33  33 Andreas Beck Germany 1066.00  
 34  34 Albert Montanes Spain 1065.00  
 35  35 Igor Andreev Russia 1030.00  
 36  36 Thomaz Bellucci Brazil 1021.00  
 36  36 Victor Hanescu Romania 1021.00  
 38  38 Ivo Karlovic Croatia 1015.00  
 39  39 Janko Tipsarevic Serbia 990.00  
 40  40 John Isner United States 987.00  
 41  41 James Blake United States 980.00  
 42  42 Horacio Zeballos Argentina 957.00  
 43  43 Benjamin Becker Germany 948.00  
 44  44 Dudi Sela Israel 946.00  
 45  45 Marcos Baghdatis Cyprus 945.00  
 46  46 Feliciano Lopez Spain 890.00  
 47  47 Guillermo Garcia-Lopez Spain 884.00  
 48  48 Julien Benneteau France 879.00  
 49  49 Jose Acasuso Argentina 870.00  
 50  50 Pablo Cuevas Uruguay 866.00  
 51  51 Andreas Seppi Italy 850.00  
 52  52 Fabrice Santoro France 835.00  
 52  52 Mardy Fish United States 835.00  
 54  54 Sergiy Stakhovsky Ukraine 793.00  
 55  55 Fabio Fognini Italy 790.00  
 56  56 Simon Greul Germany 767.00  
 57  57 Richard Gasquet France 760.00  
 58  58 Evgeny Korolev Russia 756.00  
 59  59 Jan Hernych Czech Republic 747.00  
 60  60 Dmitry Tursunov Russia 745.00  
 61  61 Olivier Rochus Belgium 743.00  
 62  62 Marc Gicquel France 740.00  
 63  63 Florian Mayer Germany 701.00  
 64  64 Leonardo Mayer Argentina 698.00  
 65  65 Marat Safin Russia 695.00  
 66  66 Maximo Gonzalez Argentina 691.00  
 67  67 Potito Starace Italy 682.00  
 68  68 Frederico Gil Portugal 671.00  
 69  69 David Nalbandian Argentina 665.00  
 70  70 Michael Llodra France 659.00  
 71  71 Florent Serra France 655.00  
 72  72 Martin Vassallo Arguello Italy 645.00  
 73  73 Marco Chiudinelli Switzerland 643.00  
 74  74 Daniel Koellerer Austria 634.00  
 75  75 Oscar Hernandez Spain 633.00  
 76  76 Philipp Petzschner Germany 619.00  
 77  77 Daniel Gimeno-Traver Spain 613.00  
 78  78 Karol Beck Slovakia 609.00  
 79  79 Mischa Zverev Germany 590.00  
 80  80 Peter Luczak Australia 586.00  
 81  81 Igor Kunitsyn Russia 585.00  
 81  81 Marcel Granollers Spain 585.00  
 83  83 Wayne Odesnik United States 583.00  
 84  84 Paolo Lorenzi Italy 577.00  
 85  85 Michael Russell United States 575.00  
 85  85 Rainer Schuettler Germany 575.00  
 87  87 Marcos Daniel Brazil 573.00  
 88  88 Christophe Rochus Belgium 563.00  
 88  88 Denis Istomin Uzbekistan 563.00  
 90  90 Juan Ignacio Chela Argentina 560.00  
 91  91 Lukas Lacko Slovakia 557.00  
 92  92 Ernests Gulbis Latvia 555.00  
 93  93 Arnaud Clement France 552.00  
 94  94 Simone Bolelli Italy 549.00  
 95  95 Mario Ancic Croatia 547.00  
 95  95 Xavier Malisse Belgium 547.00  
 97  97 Rajeev Ram United States 544.00  
 98  98 Alejandro Falla Colombia 542.00  
 99  99 Thiemo De Bakker Netherlands 541.00  
 100  100 Robby Ginepri United States 529.00