page 1 of 1
Thu Feb 25 12:00am EST
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of SVK | 0 | 3 | 1 | 4 |
| Flag of SWE | 0 | 2 | 1 | 3 |
| Period | Country | Scorer | Assists | Time |
|---|---|---|---|---|
| 2 | Flag of SVK | Marian Gaborik | Marian Hossa, Pavol Demitra | 27:34 |
| 2 | Flag of SVK | Andrej Sekera | Richard Zednik, Zigmund Palffy | 28:11 |
| 2 | Flag of SWE | Patric Hornqvist | Peter Forsberg | 33:49 |
| 2 | Flag of SWE | Henrik Zetterberg | Tobias Enstrom | 34:26 |
| 2 | Flag of SVK | Pavol Demitra | Zdenko Chara, Marian Hossa | 39:12 |
| 3 | Flag of SVK | Tomas Kopecky | Pavol Demitra, Marian Hossa | 49:01 |
| 3 | Flag of SWE | Daniel Alfredsson | Loui Eriksson, Nicklas Backstrom | 49:39 |
| Period | Country | Athlete | Type | Minutes | Time |
|---|---|---|---|---|---|
| 1 | Flag of SWE | Samuel Pahlsson | Roughing | 2:00 | 09:31 |
| 1 | Flag of SVK | Richard Zednik | Interference | 2:00 | 10:22 |
| 1 | Flag of SWE | Magnus Johansson | Tripping | 2:00 | 11:36 |
| 1 | Flag of SWE | Henrik Tallinder | Hooking | 2:00 | 16:04 |
| 2 | Flag of SWE | Tobias Enstrom | Tripping | 2:00 | 38:16 |
| 2 | Flag of SVK | Martin Cibak | Tripping | 2:00 | 39:33 |
| 3 | Flag of SVK | Marian Gaborik | Roughing | 2:00 | 42:41 |
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of SVK | 7 | 4 | 3 | 14 |
| Flag of SWE | 7 | 12 | 10 | 29 |
Wed Feb 24 10:00pm EST
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of CZE | 0 | 0 | 0 | 0 |
| Flag of FIN | 0 | 0 | 2 | 2 |
| Period | Country | Scorer | Assists | Time |
|---|---|---|---|---|
| 3 | Flag of FIN | Niklas Hagman | Janne Niskala | 53:34 |
| 3 | Flag of FIN | Valtteri Filppula | Mikko Koivu | 58:25 |
| Period | Country | Athlete | Type | Minutes | Time |
|---|---|---|---|---|---|
| 1 | Flag of CZE | Roman Polak | Holding | 2:00 | 03:27 |
| 1 | Flag of CZE | Pavel Kubina | Interference | 2:00 | 03:38 |
| 1 | Flag of FIN | Saku Koivu | Tripping | 2:00 | 04:16 |
| 1 | Flag of CZE | Josef Vasicek | Holding | 2:00 | 09:07 |
| 1 | Flag of CZE | Patrik Elias | Interference | 2:00 | 12:03 |
| 1 | Flag of CZE | David Krejci | Interference | 2:00 | 15:54 |
| 2 | Flag of FIN | Olli Jokinen | Delay | 2:00 | 35:41 |
| 3 | Flag of CZE | Martin Erat | Delay | 2:00 | 52:17 |
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of CZE | 10 | 11 | 10 | 31 |
| Flag of FIN | 11 | 10 | 10 | 31 |
Wed Feb 24 7:30pm EST
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of CAN | 4 | 3 | 0 | 7 |
| Flag of RUS | 1 | 2 | 0 | 3 |
| Period | Country | Athlete | Type | Minutes | Time |
|---|---|---|---|---|---|
| 1 | Flag of CAN | Brent Seabrook | Interference | 2:00 | 07:58 |
| 1 | Flag of RUS | Anton Volchenkov | Holding | 2:00 | 10:26 |
| 2 | Flag of RUS | Konstantin Korneyev | Interference | 2:00 | 32:58 |
| 2 | Flag of CAN | Duncan Keith | Tripping | 2:00 | 39:14 |
| 3 | Flag of RUS | Sergei Gonchar | Hooking | 2:00 | 42:01 |
| 3 | Flag of CAN | Chris Pronger | Holding | 2:00 | 54:37 |
| 3 | Flag of RUS | Alexander Semin | High Sticking | 2:00 | 57:17 |
| 3 | Flag of CAN | Dan Boyle | Interference | 2:00 | 57:17 |
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of CAN | 21 | 9 | 12 | 42 |
| Flag of RUS | 12 | 8 | 8 | 28 |
Wed Feb 24 3:00pm EST
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of SUI | 0 | 0 | 0 | 0 |
| Flag of USA | 0 | 0 | 2 | 2 |
| Period | Country | Scorer | Assists | Time |
|---|---|---|---|---|
| 3 | Flag of USA | Zach Parise | Paul Stastny, Brian Rafalski | 42:08 |
| 3 | Flag of USA | Zach Parise | 59:48 |
| Period | Country | Athlete | Type | Minutes | Time |
|---|---|---|---|---|---|
| 1 | Flag of USA | Ryan Callahan | Hooking | 2:00 | 06:25 |
| 2 | Flag of USA | Ryan Malone | Roughing | 2:00 | 22:41 |
| 2 | Flag of SUI | Raffaele Sannitz | Interference | 2:00 | 26:04 |
| 2 | Flag of SUI | Hnat Domenichelli | Tripping | 2:00 | 31:19 |
| 2 | Flag of SUI | Hnat Domenichelli | Hooking | 2:00 | 33:36 |
| 3 | Flag of SUI | Philippe Furrer | Tripping | 2:00 | 41:56 |
| 3 | Flag of USA | Ryan Kesler | High Sticking | 2:00 | 44:07 |
| Country | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flag of SUI | 4 | 4 | 11 | 19 |
| Flag of USA | 18 | 14 | 12 | 44 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Canada | 2 | 0 | 0 | 2 |
| 2 | Flag of United States | 0 | 2 | 0 | 2 |
| 3 | Flag of Finland | 0 | 0 | 2 | 2 |
