Women's 3m SpringboardDiving

Final

Sun, 5 Aug 2:00 PM EDTWomen's 3m Springboard Final
Medal Country Athlete 1 2 3 4 5 Final
Gold CHN 79.5 79.75 85.25 84 85.5 414
Silver CHN 76.5 83.7 78 76.5 64.5 379.2
Bronze MEX 70.5 67.5 75 74.4 75 362.4
4 ITA 76.5 69 68.2 72 76.5 362.2
5 AUS 70.5 67.5 66.65 69 72 345.65
6 CAN 66 77.5 55.5 72 72 343
7 USA 72 72.85 70.5 72 55.5 342.85
8 USA 69 64.5 66 65.1 67.5 332.1
9 UKR 65.8 63 63 61.5 64.5 317.8
10 SWE 63 55.8 67.5 67.5 63 316.8
11 AUS 67.5 63 60 58.9 60 309.4
12 CAN 67.5 46.2 72 58.5 51 295.2

Semifinal

Sat, 4 Aug 9:30 AM EDTWomen's 3m Springboard Semifinal
Rank Country Athlete 1 2 3 4 5 Final
1 CHN 76.5 76.85 79.05 81 81 394.4Q
2 ITA 76.5 72 65.1 70.5 78 362.1Q
3 CHN 72 62 76.5 76.5 67.5 354.5Q
4 CAN 69 69.75 70.5 67.5 76.5 353.25Q
5 USA 73.5 65.1 67.5 72 67.5 345.6Q
6 USA 67.5 67.5 63 69.75 72 339.75Q
7 MEX 66 64.5 72 62 72 336.5Q
8 CAN 66.15 46.2 75 72 72 331.35Q
9 AUS 67.5 64.5 65.1 63 67.5 327.6Q
10 SWE 66 55.8 64.5 67.5 66 319.8Q
11 AUS 63 67.5 61.5 65.1 58.5 315.6Q
12 UKR 67.2 58.5 63 67.5 58.5 314.7Q
13 GBR 63 60.45 63 63 64.5 313.95
14 GER 59.4 55.8 63 67.5 67.5 313.2
15 ITA 64.5 65.1 58.5 54 70.5 312.6
16 GER 63 56 63 66 64.5 312.5
17 RUS 67.5 54.6 66 67.5 55.1 310.7
18 GBR 63 58.5 49.6 39 57 267.1

Preliminary

Fri, 3 Aug 9:30 AM EDTWomen's 3m Springboard Preliminary
Rank Country Athlete 1 2 3 4 5 Final
1 CHN 78 78.3 66.65 81 84 387.95Q
2 CHN 72 72.85 79.5 76.5 63 363.85Q
3 ITA 75 72 55.8 75 72 349.8Q
4 CAN 72 66.65 70.5 63 72 344.15Q
5 AUS 72 67.5 68.2 67.5 67.5 342.7Q
6 CAN 67.5 67.2 76.5 58.5 67.5 337.2Q
7 USA 72 67.5 63 60.45 67.5 330.45Q
8 RUS 67.5 61.6 67.5 67.5 60.9 325Q
9 MEX 57 69 60 66.65 67.5 320.15Q
10 USA 73.5 65.1 58.5 51 72 320.1Q
11 SWE 67.5 65.1 63 63 60 318.6Q
12 GER 59.4 55.8 63 67.5 66 311.7Q
13 ITA 69 69.75 51 58.5 63 311.25Q
14 UKR 46.5 67.2 63 66 66 308.7Q
15 GER 63 50.4 60 63 67.5 303.9Q
16 GBR 63 54 69.75 49.5 63 299.25Q
17 GBR 60 60.45 48 67.5 63 298.95Q
18 AUS 67.5 67.5 45 51.15 58.5 289.65Q
19 RUS 59.4 54.6 46.5 67.5 58.5 286.5
20 MAS 52.65 63 30 63 63.8 272.45
21 UKR 49.5 58.5 46.5 54 63 271.5
22 HUN 52.8 52.65 53.2 53.2 54.6 266.45
23 VEN 60 54.6 43.4 45 63 266
24 MAS 60 41.85 52.5 45 58.5 257.85
25 HUN 56.7 54 58.8 35 53.2 257.7
26 FRA 46.8 54 50.4 54.6 51.3 257.1
27 FRA 56.7 42 40.5 58.5 51 248.7
28 BRA 49.5 45 54 57 35.65 241.15
29 MEX 22.5 58.5 37.5 60.45 46.5 225.45
30 ESP 48.6 58.8 37.8 44.4 35 224.6

Overall Medal Count

Rank Country Gold Silver Bronze Total
1 United States 46 29 29 104
2 China 38 27 23 88
3 Great Britain 29 17 19 65
4 Russia 24 26 32 82
5 South Korea 13 8 7 28
6 Germany 11 19 14 44
7 France 11 11 12 34
36 Canada 1 5 12 18