Men's Bantamweight (52-56 kg)Boxing
Final
- Sat, 11 Aug 3:52 PM EDTMen's Bantam 56kg Final Bout
Medal Country Athlete Corner 1 2 3 Total Silver IRL Red 3 5 3 11 Gold GBR Blue 5 4 5 14
Semifinal
- Fri, 10 Aug 9:06 AM EDTMen's Bantam 56kg Semifinal 1
Medal Country Athlete Corner 1 2 3 Total Bronze IRL Blue 5 7 7 19 CUB Red 3 6 5 14 - Fri, 10 Aug 9:23 AM EDTMen's Bantam 56kg Semifinal 2
Medal Country Athlete Corner 1 2 3 Total JPN Blue 2 4 5 11 Bronze GBR Red 5 6 9 20
Quarterfinal
- Sun, 5 Aug 3:31 PM EDTMen's Bantam 56kg Quarterfinal 1
Country Athlete Corner 1 2 3 Total BRA Blue 5 4 2 11 CUB Red 3 7 6 16 - Sun, 5 Aug 3:48 PM EDTMen's Bantam 56kg Quarterfinal 2
Country Athlete Corner 1 2 3 Total IRL Red 5 7 7 19 MEX Blue 5 4 4 13 - Sun, 5 Aug 4:04 PM EDTMen's Bantam 56kg Quarterfinal 3
Country Athlete Corner 1 2 3 Total BUL Blue 4 5 6 15 GBR Red 3 5 8 16 - Sun, 5 Aug 4:21 PM EDTMen's Bantam 56kg Quarterfinal 4
Country Athlete Corner 1 2 3 Total JPN Blue 3 6 8 17 ALG Red 4 6 5 15
Round of 16
- Wed, 1 Aug 8:30 AM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total CUB Red 7 7 7 21 USA Blue 6 4 5 15 - Wed, 1 Aug 8:45 AM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total RUS Red 2 4 5 11 BRA Blue 3 5 5 13 - Wed, 1 Aug 9:03 AM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total IRL Red 5 5 5 15 KAZ Blue 2 3 5 10 - Wed, 1 Aug 9:20 AM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total MEX Red 2 7 4 13 TJK Blue 1 4 2 7 - Wed, 1 Aug 3:30 PM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total GBR Red 3 5 3 11 ITA Blue 3 3 3 9 - Wed, 1 Aug 3:47 PM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total BUL Blue 5 3 6 14 AUS Red 4 3 3 10 - Wed, 1 Aug 4:04 PM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner 1 2 3 Total ALG Red 5 5 6 16 DOM Blue 3 4 3 10 - Wed, 1 Aug 4:21 PM EDTMen's Bantam 56kg Round of 16
Country Athlete Corner Result JPN Red Referee Stopped Contest AZE Blue
Round of 32
- Sat, 28 Jul 8:34 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total UKR Blue 3 3 3 9 USA Red 4 5 10 19 - Sat, 28 Jul 8:51 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total RUS Red 2 3 7 12 ARG Blue 1 2 2 5 - Sat, 28 Jul 9:08 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total BRA Red 4 5 4 13 UZB Blue 1 4 2 7 - Sat, 28 Jul 9:25 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total IRL Red 5 8 8 21 DEN Blue 2 2 2 6 - Sat, 28 Jul 9:43 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total KAZ Red 5 5 5 15 SYR Blue 1 3 3 7 - Sat, 28 Jul 10:01 AM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total MEX Blue 4 3 7 14 IND Red 2 4 3 9 - Sat, 28 Jul 3:32 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total NAM Red 2 3 2 7 ITA Blue 6 7 5 18 - Sat, 28 Jul 3:48 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total MAR Blue 6 6 4 16 AUS Red 7 4 5 16 - Sat, 28 Jul 4:07 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total RSA Red 1 2 3 6 BUL Blue 4 6 5 15 - Sat, 28 Jul 4:23 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner Result ALG Blue Walkover GEO Red - Sat, 28 Jul 4:29 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total GAB Blue 3 1 2 6 DOM Red 5 5 5 15 - Sat, 28 Jul 4:46 PM EDTMen's Bantam 56kg Round of 32
Country Athlete Corner 1 2 3 Total JPN Blue 3 2 5 10 GHA Red 4 3 2 9
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 36 | Canada | 1 | 5 | 12 | 18 |