page 1 of 1
Wed Aug 13 5:20am EDT
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of GBR | Robin Bourne-Taylor Tom Solesbury | 1:34.79 | 3:15.93 | 5:00.43 | 6:46.83 |
| 2 | Flag of POL | Jaroslaw Godek Piotr Hojka | 1:35.02 | 3:19.67 | 5:07.49 | 6:53.68 |
Wed Aug 13 4:20am EDT
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | Duncan Free Drew Ginn | 1:34.15 | 3:13.12 | 4:52.94 | 6:34.29 |
| 2 | Flag of USA | Cameron Winklevoss Tyler Winklevoss | 1:38.22 | 3:20.56 | 5:02.31 | 6:36.65 |
| 3 | Flag of GER | Felix Drahotta Tom Lehmann | 1:36.05 | 3:18.94 | 5:00.63 | 6:37.26 |
| 4 | Flag of SRB | Nikola Stojic Goran Jagar | 1:36.30 | 3:16.29 | 4:58.55 | 6:38.96 |
| 5 | Flag of ITA | Giuseppe de Vita Raffaello Leonardo | 1:37.03 | 3:18.70 | 4:58.92 | 6:47.30 |
| 6 | Flag of DEN | Thomas Morsing Larsen Morten Oelgaard Nielsen | 1:38.63 | 3:22.55 | 5:07.00 | 6:48.65 |
Wed Aug 13 4:10am EDT
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of CAN | Scott Frandsen David Calder | 1:34.54 | 3:12.39 | 4:52.37 | 6:34.02 |
| 2 | Flag of NZL | George Bridgewater Nathan Twaddle | 1:36.90 | 3:18.12 | 4:57.29 | 6:36.05 |
| 3 | Flag of RSA | Ramon di Clemente Shaun Keeling | 1:37.14 | 3:18.55 | 4:57.99 | 6:37.18 |
| 4 | Flag of CZE | Vaclav Chalupa Jakub Makovicka | 1:36.54 | 3:17.09 | 4:57.02 | 6:37.88 |
| 5 | Flag of FRA | Laurent Cadot Erwan Peron | 1:36.69 | 3:18.82 | 5:00.64 | 6:44.29 |
| 6 | Flag of CRO | Niksa Skelin Sinisa Skelin | 1:38.54 | 3:21.32 | 5:11.72 | 7:14.50 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of Britain | 2 | 2 | 2 | 6 |
| 2 | Flag of Canada | 1 | 1 | 2 | 4 |
| 3 | Flag of Australia | 2 | 1 | 0 | 3 |
| 4 | Flag of United States | 1 | 1 | 1 | 3 |
| 5 | Flag of New Zealand | 1 | 0 | 2 | 3 |

