page 1 of 1
Sat Aug 16 10:15am EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of USA | 31 | 30 | 25 | 33 | 119 |
| Flag of ESP | 22 | 23 | 18 | 19 | 82 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of USA | Lebron James | 5 - 10 | 2 - 5 | 6 - 6 | 0 | 5 | 8 | 4 | 0 | 18 |
| Carmelo Anthony | 6 - 8 | 4 - 6 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 16 | |
| Dwyane Wade | 8 - 12 | 0 - 1 | 0 - 0 | 2 | 6 | 1 | 2 | 0 | 16 | |
| Chris Paul | 3 - 5 | 0 - 1 | 8 - 8 | 1 | 5 | 8 | 5 | 0 | 14 | |
| Deron Williams | 5 - 10 | 1 - 3 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 11 | |
| Kobe Bryant | 4 - 9 | 2 - 4 | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 11 | |
| Tayshaun Prince | 3 - 5 | 3 - 4 | 1 - 2 | 1 | 1 | 1 | 1 | 0 | 10 | |
| Dwight Howard | 4 - 6 | 0 - 0 | 2 - 3 | 2 | 4 | 0 | 1 | 1 | 10 | |
| Carlos Boozer | 2 - 4 | 0 - 0 | 1 - 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| Michael Redd | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Jason Kidd | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Chris Bosh | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 7 | 0 | 0 | 2 | 2 | |
| Totals: | 44 - 76 | 12 - 25 | 19 - 24 | 8 | 36 | 24 | 16 | 4 | 119 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of ESP | Felipe Reyes | 9 - 12 | 0 - 0 | 1 - 1 | 5 | 8 | 1 | 0 | 0 | 19 |
| Pau Gasol | 5 - 8 | 0 - 1 | 3 - 3 | 3 | 6 | 2 | 1 | 2 | 13 | |
| Ricky Rubio | 1 - 4 | 1 - 1 | 5 - 6 | 1 | 3 | 3 | 3 | 0 | 8 | |
| Marc Gasol | 2 - 3 | 0 - 0 | 4 - 6 | 0 | 3 | 0 | 0 | 1 | 8 | |
| Alex Mumbru | 3 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 8 | |
| Rudy Fernandez | 3 - 8 | 2 - 6 | 0 - 0 | 1 | 4 | 3 | 1 | 0 | 8 | |
| Berni Rodriguez | 1 - 6 | 0 - 3 | 4 - 4 | 1 | 1 | 0 | 1 | 0 | 6 | |
| Juan Carlos Navarro | 2 - 10 | 0 - 5 | 1 - 2 | 2 | 3 | 1 | 0 | 0 | 5 | |
| Jose Manuel Calderon | 1 - 9 | 0 - 4 | 2 - 2 | 1 | 4 | 0 | 0 | 0 | 4 | |
| Jorge Garbajosa | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| Carlos Jimenez | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raul Lopez | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 28 - 71 | 6 - 28 | 20 - 24 | 14 | 39 | 12 | 6 | 3 | 82 |
Sat Aug 16 8:00am EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of GER | 9 | 22 | 8 | 16 | 55 |
| Flag of CHN | 19 | 8 | 20 | 12 | 59 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of GER | Dirk Nowitzki | 7 - 20 | 3 - 7 | 7 - 7 | 1 | 17 | 0 | 0 | 0 | 24 |
| Pascal Roller | 5 - 9 | 3 - 6 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 13 | |
| Christopher Kaman | 4 - 11 | 0 - 0 | 2 - 2 | 5 | 12 | 0 | 0 | 1 | 10 | |
| Steffen Hamann | 2 - 5 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Patrick Femerling | 0 - 1 | 0 - 0 | 2 - 2 | 3 | 4 | 0 | 1 | 0 | 2 | |
| Philip Zwiener | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sven Schultze | 0 - 5 | 0 - 4 | 0 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Robert Garrett | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Konrad Christoph Wysocki | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Demond Greene | 0 - 3 | 0 - 1 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jan-Hendrik Jagla | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tim Ohlbrecht | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 18 - 62 | 6 - 22 | 13 - 13 | 12 | 47 | 4 | 7 | 1 | 55 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of CHN | Ming Yao | 9 - 19 | 1 - 1 | 6 - 10 | 4 | 11 | 2 | 0 | 1 | 25 |
| Jianlian Yi | 3 - 8 | 1 - 2 | 2 - 2 | 2 | 11 | 0 | 2 | 1 | 9 | |
| Wei Liu | 2 - 10 | 1 - 5 | 1 - 2 | 0 | 5 | 3 | 1 | 0 | 6 | |
| Yue Sun | 2 - 3 | 1 - 2 | 0 - 0 | 1 | 5 | 1 | 2 | 2 | 5 | |
| Zhizhi Wang | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Shipeng Wang | 1 - 8 | 0 - 4 | 1 - 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Nan Li | 0 - 2 | 0 - 2 | 2 - 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Feng Du | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Fangyu Zhu | 0 - 7 | 0 - 3 | 2 - 4 | 1 | 3 | 0 | 1 | 0 | 2 | |
| Jianghua Chen | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Qingpeng Zhang | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lei Wang | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 20 - 61 | 5 - 20 | 14 - 21 | 10 | 42 | 8 | 6 | 4 | 59 |
Sat Aug 16 4:45am EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of ARG | 19 | 23 | 30 | 25 | 97 |
| Flag of IRI | 14 | 19 | 24 | 25 | 82 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of ARG | Emanuel David Ginobili | 10 - 14 | 4 - 6 | 8 - 9 | 1 | 3 | 4 | 1 | 1 | 32 |
| Luis Alberto Scola | 9 - 13 | 0 - 0 | 2 - 2 | 3 | 7 | 1 | 2 | 0 | 20 | |
| Pablo Prigioni | 4 - 7 | 3 - 5 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 11 | |
| Carlos Francisco Delfino | 3 - 7 | 2 - 5 | 0 - 2 | 0 | 0 | 2 | 3 | 0 | 8 | |
| Andres Marcelo Nocioni | 2 - 3 | 0 - 1 | 3 - 6 | 1 | 5 | 1 | 1 | 0 | 7 | |
| Fabricio Raul Jesus Oberto | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 6 | |
| Alfredo Paolo Quinteros | 2 - 4 | 2 - 3 | 0 - 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Juan Pedro Gutierrez Llanas | 1 - 4 | 0 - 0 | 1 - 1 | 0 | 3 | 1 | 0 | 0 | 3 | |
| Roman Javier Gonzalez | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| Guillermo Federico Kammerichs | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Antonio Alejandro Porta Pernigotti | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Leonardo Martin Gutierrez | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals: | 36 - 65 | 11 - 26 | 14 - 22 | 8 | 31 | 19 | 9 | 2 | 97 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of IRI | Hamed Ehadadi | 7 - 15 | 0 - 0 | 7 - 10 | 6 | 16 | 0 | 0 | 1 | 21 |
| Hamed Afagh Eslamieh | 7 - 10 | 4 - 6 | 1 - 2 | 0 | 3 | 2 | 0 | 0 | 19 | |
| Mohammadsamad Nikkhah | 6 - 16 | 1 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 13 | |
| Mahdi Kamrany | 4 - 11 | 3 - 8 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| Javad Davari | 3 - 6 | 1 - 2 | 0 - 1 | 2 | 3 | 2 | 0 | 0 | 7 | |
| Hamed Sohrabnejad | 2 - 2 | 1 - 1 | 0 - 0 | 3 | 3 | 1 | 0 | 0 | 5 | |
| Iman Zandi | 1 - 3 | 1 - 3 | 1 - 2 | 0 | 2 | 1 | 1 | 0 | 4 | |
| Oshin Sahakian | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 5 | 1 | 0 | 0 | 2 | |
| Moosa Nabipoor | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Doraghi | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amir Amini | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saeid Davarpanah | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 31 - 66 | 11 - 25 | 9 - 15 | 13 | 37 | 12 | 2 | 1 | 82 |
Sat Aug 16 2:30am EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of LTU | 13 | 29 | 16 | 28 | 86 |
| Flag of CRO | 15 | 30 | 17 | 11 | 73 |
Fri Aug 15 11:15pm EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of AUS | 27 | 22 | 20 | 26 | 95 |
| Flag of RUS | 16 | 17 | 22 | 25 | 80 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of AUS | Andrew Bogut | 8 - 13 | 2 - 3 | 4 - 6 | 2 | 8 | 2 | 1 | 0 | 22 |
| CJ Bruton | 5 - 12 | 4 - 8 | 8 - 8 | 1 | 4 | 6 | 2 | 0 | 22 | |
| David Andersen | 4 - 5 | 1 - 1 | 2 - 2 | 1 | 5 | 1 | 1 | 0 | 11 | |
| Matt Nielsen | 1 - 3 | 1 - 2 | 8 - 10 | 0 | 2 | 1 | 1 | 0 | 11 | |
| Brad Newley | 3 - 8 | 0 - 2 | 3 - 5 | 1 | 4 | 0 | 1 | 0 | 9 | |
| Chris Anstey | 2 - 4 | 2 - 3 | 2 - 2 | 1 | 3 | 0 | 1 | 0 | 8 | |
| Patrick Mills | 3 - 9 | 0 - 4 | 0 - 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
| Mark Worthington | 2 - 3 | 1 - 1 | 1 - 1 | 0 | 5 | 3 | 0 | 0 | 6 | |
| David Barlow | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Glen Saville | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Redhage | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Ingles | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 28 - 59 | 11 - 24 | 28 - 34 | 8 | 36 | 15 | 7 | 0 | 95 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of RUS | Viktor Khryapa | 7 - 8 | 6 - 6 | 1 - 2 | 0 | 9 | 0 | 1 | 2 | 21 |
| John-Robert Holden | 7 - 18 | 3 - 8 | 3 - 4 | 0 | 4 | 6 | 0 | 0 | 20 | |
| Aleksey Savrasenko | 7 - 10 | 0 - 0 | 2 - 2 | 2 | 4 | 0 | 1 | 0 | 16 | |
| Andrey Kirilenko | 1 - 10 | 0 - 5 | 4 - 4 | 2 | 6 | 5 | 3 | 1 | 6 | |
| Zakhar Pashutin | 2 - 3 | 1 - 2 | 0 - 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Sergey Bykov | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 5 | |
| Andrey Vorontsevich | 1 - 2 | 1 - 2 | 0 - 0 | 2 | 6 | 0 | 0 | 0 | 3 | |
| Vitaliy Fridzon | 1 - 3 | 0 - 1 | 1 - 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Victor Keyru | 0 - 0 | 0 - 0 | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sergey Monya | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nikita Morgunov | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petr Samoylenko | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 28 - 63 | 12 - 27 | 12 - 15 | 7 | 34 | 12 | 10 | 3 | 80 |
Fri Aug 15 9:00pm EDT
| Country | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|
| Flag of ANG | 11 | 17 | 14 | 19 | 61 |
| Flag of GRE | 12 | 31 | 38 | 21 | 102 |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Flag of ANG | Eduardo Mingas | 10 - 18 | 3 - 6 | 0 - 1 | 2 | 3 | 1 | 0 | 0 | 23 |
| Luis Costa | 6 - 14 | 4 - 7 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 16 | |
| Vladimir Jeronimo | 3 - 12 | 1 - 4 | 1 - 2 | 3 | 7 | 1 | 2 | 1 | 8 | |
| Joaquim Gomes | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 5 | |
| Felizardo Ambrosio | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 4 | |
| Milton Barros | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Armando Costa | 1 - 7 | 0 - 4 | 0 - 0 | 1 | 5 | 4 | 1 | 0 | 2 | |
| Leonel Paulo | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olimpio Cipriano | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Carlos Morais | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abdel Moussa | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Carlos Almeida | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 25 - 64 | 10 - 27 | 1 - 4 | 7 | 25 | 12 | 5 | 2 | 61 | |
| Country | Athlete | FG | 3Pt | FT | Off | Reb | Ast | Stl | BS | Pts |
| Flag of GRE | Ioannis Bourousis | 9 - 9 | 0 - 0 | 4 - 7 | 1 | 5 | 1 | 0 | 2 | 22 |
| Georgios Printezis | 5 - 6 | 2 - 3 | 2 - 2 | 0 | 2 | 1 | 0 | 0 | 14 | |
| Andreas Glyniadakis | 3 - 4 | 0 - 0 | 5 - 5 | 1 | 7 | 0 | 1 | 0 | 11 | |
| Panagiotis Vasilopoulos | 4 - 9 | 2 - 3 | 0 - 0 | 1 | 5 | 0 | 2 | 0 | 10 | |
| Theodoros Papaloukas | 2 - 4 | 1 - 1 | 3 - 4 | 0 | 3 | 3 | 0 | 0 | 8 | |
| Michail Pelekanos | 3 - 5 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Antonios Fotsis | 2 - 3 | 1 - 2 | 2 - 2 | 1 | 7 | 5 | 1 | 1 | 7 | |
| Dimitrios Diamantidis | 3 - 7 | 1 - 1 | 0 - 0 | 2 | 4 | 0 | 1 | 0 | 7 | |
| Nikolaos Zisis | 3 - 6 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 7 | |
| Vasileios Spanoulis | 3 - 8 | 0 - 2 | 0 - 0 | 1 | 1 | 3 | 2 | 0 | 6 | |
| Konstantinos Tsartsaris | 0 - 2 | 0 - 0 | 2 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| Sofoklis Schortsanitis | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 37 - 63 | 10 - 18 | 18 - 22 | 10 | 42 | 17 | 9 | 3 | 102 |
page 1 of 1
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Flag of United States | 2 | 0 | 0 | 2 |
| 2 | Flag of Australia | 0 | 1 | 0 | 1 |
| 2 | Flag of Spain | 0 | 1 | 0 | 1 |
| 4 | Flag of Argentina | 0 | 0 | 1 | 1 |
| 4 | Flag of Russia | 0 | 0 | 1 | 1 |

