| Home | NHL | MLB | NBA | NFL | CFL | Golf | Tennis | NASCAR | Champ Car | Soccer | More... | Fantasy | Shop |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Jason Lezak | 22.12 | |
| 2 | Oleksandr Volynets | 22.18 | |
| 2 | Gary Hall | 22.18 | |
| 2 | Stefan Nystrand | 22.18 | |
| 5 | Duje Draganja | 22.19 | |
| 6 | Bartosz Kizierowski | 22.22 | |
| 7 | Fernando Scherer | 22.27 | |
| 8 | Karel Novy | 22.63 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Roland Mark Schoeman | 21.99 | |
| 2 | Brett Hawke | 22.07 | |
| 3 | Salim Iles | 22.16 | |
| 4 | Julien Sicot | 22.26 | |
| 5 | Frederick Bousquet | 22.29 | |
| 6 | Javier Noriega | 22.36 | |
| 7 | Lyndon Ferns | 22.46 | |
| 8 | Ricardo Busquets | 22.52 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Gary Hall | 22.04 | |
| 2 | Salim Iles | 22.26 | |
| 3 | Roland Mark Schoeman | 22.41 | |
| 3 | Oleksandr Volynets | 22.41 | |
| 5 | Stefan Nystrand | 22.42 | |
| 6 | Lyndon Ferns | 22.53 | |
| 7 | Pieter van den Hoogenband | 22.56 | |
| 8 | Ashley Callus | 22.82 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Frederick Bousquet | 22.24 | |
| 2 | Fernando Scherer | 22.52 | |
| 3 | Johan Kenkhuis | 22.58 | |
| 3 | Alexander Popov | 22.58 | |
| 5 | Lorenzo Vismara | 22.70 | |
| 6 | Eduard Lorente | 22.71 | |
| 7 | Vyacheslav Shyrshov | 22.96 | |
| 8 | Matt Rose | 23.01 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Bartosz Kizierowski | 22.26 | |
| 2 | Julien Sicot | 22.30 | |
| 3 | Jason Lezak | 22.33 | |
| 4 | Brett Hawke | 22.42 | |
| 5 | Javier Noriega | 22.52 | |
| 6 | Michele Scarica | 22.80 | |
| 7 | Jose Martin Meolans | 22.90 | |
| 8 | Andrey Kapralov | 22.97 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Duje Draganja | 22.28 | |
| 2 | Ricardo Busquets | 22.45 | |
| 3 | Karel Novy | 22.51 | |
| 4 | Rafed Ziad El Masri | 22.58 | |
| 5 | Marcos Hernandez | 23.19 | |
| Luis Rojas | DNS | ||
| Peter Mankoc | DNS | ||
| George Bovell | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Rolandas Gimbutis | 22.59 | |
| 2 | Apostolos Tsagkarakis | 22.72 | |
| 3 | Milorad Cavic | 23.05 | |
| 4 | Chung-Hee Lee | 23.20 | |
| 5 | Pedro Silva | 23.23 | |
| 5 | Camilo Becerra | 23.23 | |
| 7 | Jere Hard | 23.33 | |
| 8 | Zuo Chen | 23.41 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Krisztian Takacs | 23.12 | |
| 2 | Stanislau Neviarouski | 23.13 | |
| 3 | Kaan Tayla | 23.26 | |
| 4 | Julio Santos | 23.43 | |
| 5 | Chrysanthos Papachrysanthou | 23.51 | |
| 6 | Arwut Chinnapasaen | 23.52 | |
| 7 | Shao An Wang | 23.54 | |
| 8 | Danil Haustov | 23.56 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ravil Nachaev | 23.23 | |
| 2 | Carl Probert | 23.31 | |
| 3 | Josh Laban | 23.43 | |
| 4 | Allen Ong | 23.52 | |
| 5 | Raichin Antonov | 23.67 | |
| 6 | Orn Arnarson | 23.84 | |
| 7 | Oleg Shteinikov | 23.88 | |
| 8 | Semen Danilov | 26.61 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Jose Mafio | 23.58 | |
| 2 | Jevon Atkinson | 23.61 | |
| 3 | Rodrigo Diaz | 23.69 | |
| 4 | Terrence Haynes | 23.90 | |
| 5 | Abed Rahman Kaaki | 24.68 | |
| 6 | Mauricio Prudencio | 24.82 | |
| 6 | Gregory Arkhurst | 24.82 | |
| 8 | Alois Dansou | 24.86 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Chris Hackel | 25.33 | |
| 2 | Cole Shade Sule | 26.16 | |
| 3 | Johnathan Steele | 26.40 | |
| 4 | Kreshnik Gjata | 26.61 | |
| 5 | Kiri Hem | 27.49 | |
| 6 | Khaled Ghezzawi | 27.55 | |
| 7 | Hassan Mubah | 27.71 | |
| 8 | Edgar Luberenga | 27.77 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Anderson Bonabart | 26.75 | |
| 2 | Hojamamed Hojamamedov | 27.68 | |
| 3 | Bounthanom Vongphachanh | 28.17 | |
| 4 | Leonce Sekamana | 28.99 | |
| 5 | Mohammed Saad | 29.97 | |
| 6 | Mamadou Ouedraogo | 30.36 | |
| 7 | Malique Williams | 32.86 | |
| 8 | Yona Walesi | 34.11 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Rony Bakale | 25.07 | |
| 2 | Ahmed Md Jewel | 25.47 | |
| 3 | Ibrahim Maliki | 26.81 | |
| 4 | Donnie Defreitas | 27.72 | |
| 5 | Abdourahamane Diawara | 28.10 | |
| 6 | David Keita | 29.96 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Michael Phelps | 51.61 (OR) | |
| 2 | Ian Crocker | 51.83 | |
| 3 | Igor Marchenko | 52.32 | |
| 4 | Gabriel Mangabeira | 52.33 | |
| 5 | Geoffrey Huegill | 52.64 | |
| 6 | Thomas Rupprath | 52.71 | |
| 7 | Evgeny Korotyshkin | 52.85 | |
| 8 | Corney Swanepoel | 52.99 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Andriy Serdinov | 51.74 (OR) | |
| 2 | Duje Draganja | 52.74 | |
| 3 | Takashi Yamamoto | 52.81 | |
| 4 | Franck Esposito | 52.88 | |
| 5 | Michael Mintenko | 52.89 | |
| 6 | Helge Folkert Meeuw | 52.99 | |
| 7 | James Hickman | 53.10 | |
| 8 | Milorad Cavic | 53.12 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Ian Crocker | 52.03 | |
| 2 | Franck Esposito | 52.61 | |
| 3 | Igor Marchenko | 52.62 | |
| 4 | Gabriel Mangabeira | 52.76 | |
| 5 | Michael Mintenko | 52.96 | |
| 6 | Helge Folkert Meeuw | 53.11 | |
| 7 | Kaio Almeida | 53.22 | |
| 8 | Adam Pine | 53.45 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Michael Phelps | 52.35 | |
| 2 | Geoffrey Huegill | 52.54 | |
| 3 | Duje Draganja | 52.56 | |
| 4 | Thomas Rupprath | 52.57 | |
| 5 | Takashi Yamamoto | 52.71 | |
| 6 | James Hickman | 52.91 | |
| 7 | Corney Swanepoel | 53.07 | |
| 8 | Ioan Gherghel | 53.89 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Andriy Serdinov | 52.05 | |
| 2 | Evgeny Korotyshkin | 52.93 | |
| 3 | Joris Keizer | 53.41 | |
| 4 | Denys Sylantyev | 53.46 | |
| 5 | Todd Cooper | 53.48 | |
| 6 | Mattia Nalesso | 53.49 | |
| 7 | Eugene Botes | 54.15 | |
| 8 | Josh Ilika Brenner | 54.29 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Milorad Cavic | 52.44 | |
| 2 | Ryan Pini | 53.26 | |
| 3 | Simao Morgado | 53.53 | |
| 4 | Frederick Bousquet | 53.63 | |
| 5 | Pavel Lagoun | 53.87 | |
| 6 | Erik Andersson | 54.26 | |
| 7 | Zsolt Gaspar | 54.43 | |
| 8 | Luis Rojas | 54.58 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Jere Hard | 54.02 | |
| 2 | Peter Mankoc | 54.14 | |
| 3 | Sotirios Pastras | 54.20 | |
| 4 | Rimvydas Salcius | 54.46 | |
| 5 | Camilo Becerra | 54.71 | |
| 6 | Georgi Palazov | 54.91 | |
| 7 | Peng Wu | 55.17 | |
| 8 | Andrejs Duda | 56.81 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Doo-Hee Jeong | 54.76 | |
| 2 | Rustam Khudiyev | 55.03 | |
| 3 | Hjortur Mar Reynisson | 55.12 | |
| 4 | Eduardo German Otero | 55.24 | |
| 5 | Aleksandar Miladinovski | 55.71 | |
| 6 | Juan Pablo Valdivieso | 55.98 | |
| 7 | Aghiles Slimani | 56.22 | |
| 8 | Onur Uras | 56.37 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Michal Rubacek | 54.87 | |
| 2 | Oleg Lyashko | 55.90 | |
| 3 | Nicholas Rees | 56.39 | |
| 4 | Gordon Touw Ngie Tjouw | 56.68 | |
| 5 | Conrad Francis | 56.80 | |
| 6 | Andy Wibowo | 56.86 | |
| 7 | Daniel O Keeffe | 57.39 | |
| 8 | Davy Bisslik | 57.85 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Luis Matias | 58.92 | |
| 2 | Fernando Medrano- |
1:00.91 | |
| 3 | Rad Aweisat | 1:01.60 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Aaron Peirsol | 1:54.95 (OR) | ||
| 2 | Markus Rogan | 1:57.35 | ||
| 3 | Razvan Florea | 1:57.56 | ||
| 4 | James Goddard | 1:57.76 | ||
| 5 | Tomomi Morita | 1:58.40 | ||
| 6 | Simon Dufour | 1:58.49 | ||
| 7 | Gregor Tait | 1:59.28 | ||
| 8 | Blaz Medvesek | 2:00.06 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Michael Phelps | 1:57.14 (OR) | ||
| 2 | Ryan Lochte | 1:58.78 | ||
| 3 | George Bovell | 1:58.80 | ||
| 4 | Laszlo Cseh | 1:58.84 | ||
| 5 | Thiago Pereira | 2:00.11 | ||
| 6 | Takahiro Mori | 2:00.60 | ||
| 7 | Vytautas Janusaitis | 2:01.28 | ||
| 8 | Jiro Miki | 2:02.16 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Jodie Henry | 53.84 | ||
| 2 | Inge de Bruijn | 54.16 | ||
| 3 | Natalie Coughlin | 54.40 | ||
| 4 | Malia Metella | 54.50 | ||
| 5 | Kara Lynn Joyce | 54.54 | ||
| 6 | Nery Mantey Niangkouara | 54.81 | ||
| 7 | Martina Moravcova | 55.12 | ||
| 8 | Alena Popchanka | 55.24 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Stanislava Komarova | 2:09.62 | |
| 2 | Kirsty Coventry | 2:10.04 | |
| 3 | Antje Buschschulte | 2:10.66 | |
| 4 | Louise Oernstedt | 2:11.77 | |
| 5 | Hannah McLean | 2:12.87 | |
| 6 | Nicole Hetzer | 2:13.01 | |
| 7 | Melissa Morgan | 2:13.34 | |
| 8 | Frances Adcock | 2:15.69 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Reiko Nakamura | 2:10.14 | |
| 2 | Margaret Hoelzer | 2:11.68 | |
| 3 | Aya Terakawa | 2:12.21 | |
| 4 | Katy Sexton | 2:12.62 | |
| 5 | Jennifer Fratesi | 2:12.64 | |
| 6 | Sanja Jovanovic | 2:13.76 | |
| 7 | Evelyn Verraszto | 2:13.98 | |
| 8 | Iryna Amshennikova | 2:14.83 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Margaret Hoelzer | 2:12.55 | |
| 2 | Jennifer Fratesi | 2:13.00 | |
| 3 | Louise Oernstedt | 2:13.05 | |
| 4 | Nicole Hetzer | 2:14.42 | |
| 5 | Iryna Amshennikova | 2:14.49 | |
| 6 | Frances Adcock | 2:14.85 | |
| 7 | Anja Carman | 2:17.62 | |
| 8 | Alexandra Putra | 2:19.75 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Stanislava Komarova | 2:10.71 | |
| 2 | Antje Buschschulte | 2:12.96 | |
| 3 | Hannah McLean | 2:13.33 | |
| 4 | Aya Terakawa | 2:13.55 | |
| 5 | Sanja Jovanovic | 2:15.01 | |
| 6 | Kristen Caverly | 2:15.34 | |
| 7 | Karen Lee | 2:16.10 | |
| Alenka Kejzar | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Reiko Nakamura | 2:11.14 | |
| 2 | Kirsty Coventry | 2:12.49 | |
| 3 | Katy Sexton | 2:13.25 | |
| 4 | Melissa Morgan | 2:14.06 | |
| 5 | Elizabeth Warden | 2:15.77 | |
| 6 | Alessia Filippi | 2:17.29 | |
| 7 | Shu Zhan | 2:31.56 | |
| Xiujun Chen | DQ |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Evelyn Verraszto | 2:14.07 | |
| 2 | Katerina Pivonkova | 2:16.08 | |
| 3 | Sadan Derya Erke | 2:17.29 | |
| 4 | Man Hsu Lin | 2:17.68 | |
| 5 | Da-Hye Lee | 2:17.73 | |
| 6 | Gisela Morales | 2:18.23 | |
| 7 | Chonlathorn Vorathamrong | 2:21.11 | |
| 8 | Eirini Karastergiou | 2:21.93 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Hiu Wai Sherry Tsai | 2:19.83 | |
| 2 | Gretchen Gotay Cordero | 2:23.39 | |
| 3 | Saida Iskandarova | 2:26.17 |
| Athlete | Country | Time | ||
|---|---|---|---|---|
| 1 | Amanda Beard | 2:23.37 (OR) | ||
| 2 | Leisel Jones | 2:23.60 | ||
| 3 | Anne Poleska | 2:25.82 | ||
| 4 | Masami Tanaka | 2:25.87 | ||
| 5 | Agnes Kovacs | 2:26.12 | ||
| 6 | Hui Qi | 2:26.35 | ||
| 7 | Mirna Jukic | 2:26.36 | ||
| 8 | Brooke Hanson | 2:26.39 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Rebecca Cooke | 8:28.47 | |
| 2 | Ai Shibata | 8:30.08 | |
| 3 | Linda Mackenzie | 8:35.90 | |
| 4 | Sachiko Yamada | 8:36.48 | |
| 5 | Camelia Potec | 8:41.20 | |
| 6 | Jana Pechanova | 8:47.38 | |
| 7 | Rebecca Linton | 9:02.41 | |
| Eva Risztov | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Laure Manaudou | 8:25.91 | |
| 2 | Kalyn Keller | 8:32.36 | |
| 3 | Erika Villaecija | 8:33.61 | |
| 4 | Hua Chen | 8:36.24 | |
| 5 | Flavia Rigamonti | 8:38.10 | |
| 6 | Hannah Stockbauer | 8:38.17 | |
| 7 | Kristel Kobrich | 8:40.41 | |
| Anja Carman | DNS |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Diana Munz | 8:30.87 | |
| 2 | Jana Henke | 8:31.06 | |
| 3 | Simona Paduraru | 8:34.15 | |
| 4 | Sarah Paton | 8:35.81 | |
| 5 | Brittany Reimer | 8:41.55 | |
| 6 | Marianna Lymperta | 8:42.65 | |
| 7 | Olga Beresnyeva | 8:57.96 | |
| 8 | Ivanka Moralieva | 9:03.13 |
| Athlete | Country | Time | |
|---|---|---|---|
| 1 | Golda Marcus | 8:59.81 | |
| 2 | You-Ri Kwon | 9:01.42 | |
| 3 | Jelena Petrova | 9:01.62 | |
| 4 | Heather Roffey | 9:02.88 | |
| 5 | Paola Duguet | 9:06.96 | |
| 6 | Anita Galic | 9:10.91 | |
| 7 | Khadija Ciss | 9:20.06 |
OR - Olympic Record