| Home | NHL | MLB | NBA | NFL | CFL | Golf | Tennis | NASCAR | Champ Car | Soccer | More... | Fantasy | Shop |
| Athlete | Country | Points | ||
|---|---|---|---|---|
| 1 | Yifu Wang | 690.0 | ||
| 2 | Mikhail Nestruev | 689.8 | ||
| 3 | Vladimir Isakov | 684.3 | ||
| 4 | Tanyu Kiriakov | 683.4 | ||
| 5 | Jong Oh Jin | 682.9 | ||
| 6 | Hyon Ung Kim | 682.0 | ||
| 7 | Norayr Bakhtamyan | 681.9 | ||
| 8 | Jong Su Kim | 681.2 |
| Athlete | Country | Points | |
|---|---|---|---|
| 1 | Alexei Alipov | 124 | |
| 2 | Lance Bade | 122 | |
| 3 | Giovanni Pellielo | 122 | |
| 4 | Khaled Almudhaf | 121 | |
| 5 | Adam Vella | 121 | |
| 6 | Ahmed Almaktoum | 121 | |
| 7 | Olaf Kirchstein | 119 | |
| 8 | Michael Diamond | 119 | |
| 9 | Francesco Amici | 119 | |
| 9 | Derek Burnett | 119 | |
| 9 | Francisco Boza | 119 | |
| 9 | Stephane Clamens | 119 | |
| 13 | Bret Erickson | 118 | |
| 14 | Karsten Bindrich | 117 | |
| 14 | Nidal Asmar | 117 | |
| 14 | Petri Nummela | 117 | |
| 14 | Naser Meqlad | 117 | |
| 14 | Rodrigo Bastos | 117 | |
| 19 | Ian Peel | 116 | |
| 19 | Manavjit Singh Sandhu | 116 | |
| 21 | Custodio Ezequiel | 115 | |
| 21 | Wung Yew Lee | 115 | |
| 21 | Oguzhan Tuzun | 115 | |
| 21 | Mansher Singh | 115 | |
| 25 | Edward Ling | 113 | |
| 25 | Maxim Kossarev | 113 | |
| 27 | Yves Tronc | 112 | |
| 27 | Marco Venturini | 112 | |
| 27 | Lucas R. Bennazar Ortiz | 112 | |
| 30 | Glenn Kable | 111 | |
| 31 | Nikolaos Antoniadis | 110 | |
| 32 | Jethro Dionisio | 109 | |
| 33 | Danilo Caro Guarnieri | 108 | |
| 34 | Cheng Han Bernard Yeoh | 107 | |
| 35 | Francesc Repiso Romero | 106 |
| Athlete | Country | Points | ||
|---|---|---|---|---|
| 1 | Li Du | 502.0 | ||
| 2 | Lioubov Galkina | 501.5 | ||
| 3 | Katerina Kurkova | 501.1 | ||
| 4 | Yinghui Zhao | 500.8 | ||
| 5 | Tatiana Goldobina | 499.5 | ||
| 6 | Sonja Pfeilschifter | 498.7 | ||
| 7 | Laurence Brize | 497.9 | ||
| 8 | Suma Shirur | 497.2 |
* Qualified for next round, OR - Olympic Record