Sortable Stats: All Skaters

Sortable Stats: All Skaters
  League Leaders by Category Stats by Position
  All Skaters   Forwards   Defensemen   Goalies    Filter: 
 NameTeamGP  G  A  Pts  +/-  PIM  PPG  PPA  SHG  SHA  GW  SOG  Pct  
 Anze Kopitar LOS 24  14  19  33  5  6  4  10  0  0  0  73  .192  
 Joe Thornton SAN 25  7  25  32  5  6  2  12  0  1  1  55  .127  
 Marian Gaborik NYR 21  18  14  32  8  4  7  3  0  1  2  76  .237  
 Dany Heatley SAN 25  18  10  28  5  20  9  4  1  0  4  70  .257  
 Brad Richards DAL 21  7  21  28  4  2  2  11  0  0  0  74  .095  
 Corey Perry ANA 22  13  15  28  4  24  2  5  1  1  0  78  .167  
 Zach Parise NJD 21  13  14  27  15  4  2  7  1  0  1  95  .137  
 Patrick Marleau SAN 25  14  13  27  7  4  4  5  1  0  2  73  .192  
 Ryan Getzlaf ANA 22  4  22  26  3  29  2  7  0  0  0  46  .087  
 Alex Ovechkin WAS 18  16  10  26  10  14  4  5  0  0  2  101  .158  
 Dustin Penner EDM 24  13  13  26  12  4  4  5  0  0  0  81  .160  
 Rick Nash COB 22  14  11  25  -11  20  3  5  2  0  2  88  .159  
 Vaclav Prospal NYR 23  6  18  24  6  8  2  6  1  0  1  51  .118  
 Henrik Sedin VAN 23  13  11  24  2  14  3  5  1  0  2  53  .245  
 Martin St. Louis TAM 21  5  19  24  -1  4  3  10  0  0  0  70  .071  
 Steven Stamkos TAM 21  15  9  24  4  10  6  4  1  0  2  67  .224  
 Rich Peverley ATL 20  8  16  24  4  14  5  3  0  2  3  42  .190  
 Mike Green WAS 23  3  21  24  3  16  1  9  0  0  0  71  .042  
 Tomas Kaberle TOR 22  2  22  24  -6  6  1  13  0  1  0  39  .051  
 Henrik Zetterberg DET 22  9  15  24  3  4  1  8  0  0  4  87  .103  
 Paul Stastny COL 24  5  18  23  6  14  2  3  0  0  1  51  .098  
 Patrick Kane CHI 22  9  14  23  8  10  1  4  0  1  1  60  .150  
 Nicklas Backstrom WAS 24  4  19  23  2  10  2  7  0  0  0  57  .070  
 Jarome Iginla CGY 22  16  7  23  1  28  4  3  0  0  3  67  .239  
 Daniel Alfredsson OTT 21  8  15  23  3  4  1  7  1  2  2  53  .151  
 Sidney Crosby PIT 24  11  12  23  2  39  4  2  1  1  3  90  .122  
 Ryan Smyth LOS 22  9  14  23  5  10  5  5  0  0  0  67  .134  
 Ryan Malone TAM 21  14  8  22  9  14  4  2  0  1  4  62  .226  
 Ales Hemsky EDM 21  7  15  22  7  8  3  5  0  0  0  57  .123  
 James Neal DAL 19  11  11  22  6  27  2  4  1  0  1  53  .208  
 Tomas Plekanec MON 23  5  17  22  7  10  1  7  0  0  0  56  .089  
 Ilya Kovalchuk ATL 14  13  8  21  1  27  6  3  0  0  0  51  .255  
 Jeff Carter PHI 21  9  12  21  -2  18  4  4  1  0  2  93  .097  
 Mike Fisher OTT 21  10  11  21  7  13  5  1  0  2  4  66  .152  
 Mikko Koivu MIN 22  6  15  21  -4  12  3  8  0  0  1  74  .081  
 Brooks Laich WAS 24  9  12  21  2  8  5  3  0  0  1  73  .123  
 Rene Bourque CGY 20  7  14  21  3  31  2  3  2  0  0  50  .140  
 Dan Boyle SAN 25  4  17  21  8  18  1  10  0  0  1  53  .075  
 Evgeni Malkin PIT 17  6  15  21  4  20  4  6  0  1  2  65  .092  
 Loui Eriksson DAL 23  9  11  20  6  10  5  1  0  0  1  55  .164  
 Travis Zajac NJD 21  7  13  20  10  10  3  5  0  0  0  51  .137  
 Mike Richards PHI 21  9  11  20  5  29  4  5  0  1  1  64  .141  
 Wojtek Wolski COL 24  9  11  20  4  8  0  4  0  0  2  47  .191  
 Nik Antropov ATL 20  1  19  20  10  4  0  7  0  0  0  22  .045  
 Michael Cammalleri MON 23  11  9  20  9  12  3  2  0  0  2  80  .138  
 Drew Doughty LOS 24  6  14  20  4  16  3  8  0  0  2  39  .154  
 Maxim Afinogenov ATL 20  9  11  20  5  16  2  5  0  0  0  50  .180  
 Nathan Horton FLA 22  7  12  19  4  24  3  1  0  0  1  46  .152  
 Patrick Sharp CHI 22  6  13  19  7  4  1  7  0  0  1  73  .082  
 Matt Moulson NYI 24  11  8  19  6  10  2  4  0  0  1  67  .164  
 Ryan Kesler VAN 23  5  14  19  1  16  2  6  0  0  1  58  .086  
 Vincent Lecavalier TAM 21  4  15  19  -2  10  0  9  0  0  0  77  .052  
 Mike Ribeiro DAL 23  7  12  19  -4  12  3  7  0  0  0  55  .127  
 John Tavares NYI 24  9  10  19  -1  4  4  6  0  0  0  68  .132  
 Dustin Brown LOS 24  6  12  18  -2  12  3  5  0  0  0  80  .075  
 Chris Pronger PHI 21  4  14  18  13  30  1  6  0  0  0  48  .083  
 Pavel Datsyuk DET 20  6  12  18  4  2  4  5  0  0  1  51  .118  
 Mikael Samuelsson VAN 23  9  9  18  -1  14  4  4  0  0  2  75  .120  
 Duncan Keith CHI 22  5  13  18  8  12  0  6  1  0  0  43  .116  
 James van Riemsdyk PHI 18  6  12  18  7  8  2  3  0  0  4  49  .122  
 Jamie Langenbrunner NJD 21  4  14  18  5  2  1  5  1  1  1  58  .069  
 Brendan Morrison WAS 24  8  10  18  8  18  2  2  0  0  2  37  .216  
 Jarret Stoll LOS 24  7  11  18  2  12  2  5  0  0  2  53  .132  
 Lubomir Visnovsky EDM 22  5  13  18  6  6  3  7  0  0  1  32  .156  
 Patrice Bergeron BOS 23  7  11  18  -2  8  0  3  1  1  1  61  .115  
 Tim Connolly BUF 20  4  13  17  -6  2  3  7  0  0  1  50  .080  
 Ales Kotalik NYR 23  6  11  17  -11  26  3  10  0  0  2  60  .100  
 Antoine Vermette COB 22  4  13  17  -4  8  1  4  0  0  0  44  .091  
 Scott Hartnell PHI 21  7  10  17  0  22  6  2  0  0  0  50  .140  
 Milan Hejduk COL 22  10  7  17  5  8  5  3  0  0  2  64  .156  
 Andrew Brunette MIN 22  8  9  17  -1  6  5  4  0  0  1  37  .216  
 Alexander Frolov LOS 23  5  12  17  -4  14  2  4  0  0  0  49  .102  
 Kristian Huselius COB 18  9  8  17  -1  4  3  4  1  0  2  46  .196  
 Alexander Semin WAS 18  9  8  17  1  16  3  4  0  0  1  67  .134  
 Steven Reinprecht FLA 22  10  7  17  5  4  1  1  0  0  1  41  .244  
 Ryan O'Reilly COL 24  4  13  17  11  8  0  0  0  0  1  37  .108  
 Danny Briere PHI 17  10  6  16  -3  21  2  3  0  0  1  43  .233  
 Derek Roy BUF 20  4  12  16  -4  14  3  5  0  0  1  52  .077  
 Justin Williams LOS 19  5  11  16  4  25  0  4  0  0  1  57  .088  
 Michael Del Zotto NYR 23  5  11  16  0  14  3  7  0  0  1  22  .227  
 Tobias Enstrom ATL 20  3  13  16  6  10  1  5  0  1  0  30  .100  
 Shane Doan PHO 24  6  10  16  -7  15  4  6  0  0  0  66  .091  
 Bobby Ryan ANA 22  10  6  16  2  16  4  2  0  0  0  70  .143  
 Ryane Clowe SAN 25  4  11  15  2  39  0  3  0  0  0  54  .074  
 Kris Versteeg CHI 21  7  8  15  6  8  3  4  1  1  1  65  .108  
 Brenden Morrow DAL 23  7  8  15  -1  35  3  4  0  0  2  61  .115  
 Christian Ehrhoff VAN 23  5  10  15  11  10  2  9  0  0  0  46  .109  
 Ray Whitney CAR 21  6  9  15  -3  6  1  5  0  0  0  43  .140  
 David Clarkson NJD 21  7  8  15  2  37  3  3  0  0  2  62  .113  
 David Jones COL 20  10  5  15  3  2  1  1  2  0  3  35  .286  
 Matt Stajan TOR 21  5  10  15  -6  14  4  3  0  0  0  36  .139  
 Claude Giroux PHI 21  3  12  15  7  11  0  6  0  0  0  30  .100  
 J.P. Dumont NAS 15  3  12  15  1  6  0  7  0  0  0  34  .088  
 Tuomo Ruutu CAR 20  6  9  15  1  23  2  2  0  0  0  52  .115  
 Teemu Selanne ANA 22  11  4  15  -8  12  5  3  0  0  2  66  .167  
 Stephen Weiss FLA 22  7  8  15  -4  4  2  3  0  0  0  43  .163  
 Olli Jokinen CGY 22  3  12  15  0  21  1  4  0  0  0  58  .052  
 Mike Knuble WAS 19  5  10  15  10  18  1  2  0  0  1  42  .119  
 Erik Johnson STL 21  2  13  15  8  12  0  4  0  0  1  46  .043  
 Niclas Bergfors NJD 21  5  9  14  0  6  3  4  0  0  2  55  .091  
 Alex Goligoski PIT 20  6  8  14  11  6  1  4  0  0  0  28  .214  
 R.J. Umberger COB 22  6  8  14  -6  15  2  4  1  0  1  47  .128  
 Milan Michalek OTT 21  10  4  14  -1  6  3  2  2  0  2  61  .164  
 Brian Campbell CHI 22  1  13  14  7  8  1  3  0  1  1  38  .026  
 Jussi Jokinen CAR 23  6  8  14  -3  12  1  3  0  0  2  41  .146  
 Jason Blake TOR 22  2  12  14  -4  8  2  3  0  0  1  73  .027  
 Mikhail Grabovski TOR 22  4  10  14  -5  2  1  3  1  0  0  53  .075  
 Jakub Voracek COB 22  6  8  14  5  8  2  2  0  0  0  46  .130  
 Stephane Robidas DAL 23  5  9  14  3  16  3  2  0  0  1  47  .106  
 Eric Belanger MIN 22  4  10  14  -2  10  1  3  0  0  1  41  .098  
 Bill Guerin PIT 24  5  9  14  -2  19  2  4  0  0  0  72  .069  
 Scott Niedermayer ANA 22  2  12  14  -4  6  2  5  0  1  1  55  .036  
 Alex Tanguay TAM 21  4  10  14  2  8  2  2  0  0  2  19  .211  
 Mason Raymond VAN 23  8  6  14  2  10  4  2  0  0  2  59  .136  
 Matt Carle PHI 21  2  12  14  18  10  0  4  0  0  0  32  .063  
 Derick Brassard COB 21  3  10  13  -8  16  2  4  0  0  0  41  .073  
 Jason Pominville BUF 20  5  8  13  -2  4  2  4  0  0  0  53  .094  
 Keith Tkachuk STL 20  5  8  13  1  20  2  2  0  0  0  35  .143  
 Jason Spezza OTT 19  1  12  13  -2  6  1  5  0  0  1  46  .022  
 Niklas Hagman TOR 21  9  4  13  -6  15  4  1  0  0  0  62  .145  
 Ian White TOR 22  4  9  13  6  19  1  1  0  0  0  54  .074  
 Jamie Benn DAL 23  4  9  13  -3  12  1  2  0  0  1  46  .087  
 Patrick O'Sullivan EDM 24  4  9  13  -5  12  1  2  0  0  2  70  .057  
 Zdeno Chara BOS 23  1  12  13  2  40  1  5  0  0  0  61  .016  
 Sam Gagner EDM 23  5  8  13  -3  13  1  5  0  0  1  41  .122  
 Jonathan Toews CHI 16  4  9  13  10  2  2  1  0  1  0  33  .121  
 Alex Burrows VAN 23  4  9  13  2  30  1  1  0  1  0  62  .065  
 Danny Cleary DET 22  4  9  13  -3  6  1  4  0  0  0  52  .077  
 Cory Stillman FLA 20  6  7  13  3  8  1  2  0  0  2  37  .162  
 David Perron STL 21  9  4  13  -1  14  2  0  1  0  2  53  .170  
 Shea Weber NAS 20  5  8  13  0  4  3  4  0  0  1  54  .093  
 Daymond Langkow CGY 22  7  6  13  -2  12  0  2  1  1  1  40  .175  
 Gilbert Brule EDM 21  6  7  13  0  11  0  0  0  0  2  32  .188  
 Mark Streit NYI 24  4  9  13  5  22  2  2  0  0  1  53  .075  
 Brian Gionta MON 19  8  5  13  3  8  2  2  0  0  1  65  .123  
 Jason Demers SAN 25  1  12  13  4  8  1  5  0  0  0  28  .036  
 Thomas Vanek BUF 18  7  6  13  -3  14  4  4  0  0  2  50  .140  
 Kyle Quincey COL 24  2  11  13  0  31  1  5  0  0  0  43  .047  
 Niklas Kronwall DET 21  5  8  13  3  18  3  4  0  0  0  35  .143  
 Kimmo Timonen PHI 21  1  12  13  -2  10  0  5  0  1  0  25  .040  
 Ed Jovanovski PHO 16  5  8  13  0  12  3  5  0  1  2  38  .132  
 Anton Stralman COB 20  3  10  13  -8  10  3  6  0  0  0  34  .088  
 Kyle Okposo NYI 23  5  8  13  -3  16  2  6  0  0  2  73  .068  
 Andy McDonald STL 19  6  7  13  0  2  1  4  0  0  0  53  .113  
 Tomas Holmstrom DET 22  9  3  12  5  14  4  2  0  0  2  39  .231  
 Evander Kane ATL 20  7  5  12  7  17  0  0  1  0  3  41  .171  
 Adrian Aucoin PHO 24  3  9  12  -5  22  0  7  0  0  2  55  .055  
 Fedor Tyutin COB 22  1  11  12  -7  10  0  6  0  0  1  40  .025  
 Brad Boyes STL 21  4  8  12  -3  0  1  2  0  0  0  57  .070  
 Marek Zidlicky MIN 22  2  10  12  -1  21  1  5  0  0  1  46  .043  
 Matthew Lombardi PHO 20  4  8  12  -4  14  3  6  0  0  0  35  .114  
 Jordan Staal PIT 24  6  6  12  2  8  0  0  1  0  1  63  .095  
 Marco Sturm BOS 23  6  6  12  4  12  0  3  1  0  0  58  .103  
 Chris Kunitz PIT 19  3  9  12  0  25  1  1  1  0  0  48  .063  
 James Wisniewski ANA 17  1  11  12  -1  20  1  2  0  1  0  31  .032  
 Jay Bouwmeester CGY 22  2  10  12  8  16  1  5  0  2  0  42  .048  
 Raffi Torres COB 20  9  3  12  -1  10  5  1  0  0  2  31  .290  
 Radim Vrbata PHO 24  7  5  12  2  8  2  2  0  0  2  85  .082  
 Nigel Dawes CGY 22  4  8  12  -3  6  2  4  0  0  0  34  .118  
 Blake Wheeler BOS 23  6  6  12  -1  10  1  1  0  0  2  47  .128  
 Robert Lang PHO 24  5  7  12  -3  6  2  5  0  0  0  38  .132  
 Brian Rafalski DET 21  2  10  12  1  6  1  7  0  0  0  34  .059  
 Artem Anisimov NYR 23  5  6  11  0  8  1  0  0  0  0  27  .185  
 Filip Kuba OTT 13  1  10  11  2  4  1  3  0  0  0  26  .038  
 Tomas Fleischmann WAS 13  7  4  11  -1  2  3  3  0  0  1  25  .280  
 Dion Phaneuf CGY 22  6  5  11  2  20  2  3  0  0  2  48  .125  
 Joe Corvo CAR 23  3  8  11  -10  8  3  2  0  0  0  54  .056  
 Matt Cullen CAR 23  4  7  11  -7  12  1  2  0  0  0  47  .085  
 Michal Handzus LOS 24  6  5  11  -5  10  1  0  0  1  3  36  .167  
 Matt Cooke PIT 24  4  7  11  4  31  0  1  0  0  0  25  .160  
 Michael Frolik FLA 22  5  6  11  3  14  1  0  0  0  0  50  .100  
 Wayne Simmonds LOS 24  5  6  11  4  36  0  0  0  0  1  36  .139  
 Derek Morris BOS 23  2  9  11  -5  10  1  4  0  0  0  41  .049  
 Zach Bogosian ATL 20  8  3  11  -1  27  2  1  1  1  0  48  .167  
 Ryan Whitney ANA 22  2  9  11  0  22  2  4  0  0  0  35  .057  
 Shawn Horcoff EDM 20  5  6  11  -4  8  2  2  0  0  0  36  .139  
 Bryan McCabe FLA 22  3  8  11  3  12  2  5  0  0  1  50  .060  
 Cam Barker CHI 22  4  7  11  0  12  3  3  0  0  1  39  .103  
 Steve Bernier VAN 21  7  4  11  -5  4  3  1  0  0  0  42  .167  
 Lee Stempniak TOR 22  5  6  11  -5  6  2  4  0  0  1  71  .070  
 Alexei Ponikarovsky TOR 22  8  3  11  2  22  2  0  0  0  0  63  .127  
 Kevin Bieksa VAN 23  1  10  11  -1  61  1  2  0  0  0  43  .023  
 Troy Brouwer CHI 22  6  5  11  0  18  4  1  0  0  3  35  .171  
 Alexander Edler VAN 23  0  11  11  -4  10  0  7  0  0  0  42  .000  
 Clarke MacArthur BUF 20  6  5  11  -9  31  1  4  0  0  0  41  .146  
 David Legwand NAS 22  3  8  11  -4  10  0  3  1  0  1  40  .075  
 Steve Sullivan NAS 22  5  6  11  -6  2  2  3  0  0  1  48  .104  
 Scott Gomez MON 22  2  9  11  2  12  0  3  0  0  0  51  .039  
 Vernon Fiddler PHO 24  3  7  10  4  8  0  0  1  0  0  31  .097  
 Denis Grebeshkov EDM 19  3  7  10  -7  16  1  3  0  0  0  22  .136  
 Alex Kovalev OTT 19  4  6  10  -4  10  0  3  0  0  0  30  .133  
 Jonathan Ericsson DET 20  3  7  10  -3  14  0  0  0  0  0  19  .158  
 Chris Kelly OTT 21  2  8  10  1  14  0  0  0  0  1  26  .077  
 Joffrey Lupul ANA 20  6  4  10  -1  10  0  1  0  1  0  56  .107  
 Jason Chimera COB 22  4  6  10  -3  29  0  0  0  0  0  52  .077  
 Brandon Dubinsky NYR 18  3  7  10  7  18  0  2  1  0  0  27  .111  
 Glen Metropolit MON 17  4  6  10  -1  2  2  1  0  0  1  29  .138  
 Slava Kozlov ATL 20  2  8  10  -2  17  0  5  0  0  1  50  .040  
 Rostislav Olesz FLA 22  5  5  10  -6  10  1  0  0  0  0  66  .076  
 Keith Yandle PHO 24  3  7  10  3  25  2  3  0  0  1  30  .100  
 Pavel Kubina ATL 19  3  7  10  11  18  2  1  0  1  0  37  .081  
 Andrew Ladd CHI 22  4  6  10  7  27  0  0  0  0  0  39  .103  
 Mark Recchi BOS 23  4  6  10  -3  12  2  1  0  0  0  31  .129  
 Ryan Suter NAS 22  2  8  10  1  14  1  5  0  0  0  22  .091  
 Alexandre Picard OTT 20  2  8  10  2  14  1  3  0  0  0  26  .077  
 Braydon Coburn PHI 21  3  7  10  -4  20  1  2  0  0  0  35  .086  
 Matt Duchene COL 24  3  7  10  -9  4  1  4  1  0  0  46  .065  
 Patric Hornqvist NAS 22  5  5  10  3  8  0  0  0  0  2  74  .068  
 Brent Seabrook CHI 20  2  8  10  11  13  0  4  0  0  2  40  .050  
 Jason Arnott NAS 16  7  3  10  -3  6  4  1  0  0  0  61  .115  
 Brent Burns MIN 21  2  8  10  -11  18  2  3  0  0  0  53  .038  
 Joel Ward NAS 20  3  7  10  -1  6  2  1  0  0  1  37  .081  
 David Krejci BOS 21  2  8  10  4  6  1  2  0  0  0  44  .045  
 Jeff Tambellini NYI 15  7  3  10  -1  4  3  1  0  0  0  38  .184  
 Owen Nolan MIN 22  6  4  10  -4  8  1  1  1  0  1  58  .103  
 Devin Setoguchi SAN 15  8  2  10  2  0  4  0  0  0  1  41  .195  
 Richard Park NYI 24  1  8  9  -11  6  0  1  0  0  1  50  .020  
 Andrei Kostitsyn MON 23  2  7  9  -1  12  1  1  0  0  0  47  .043  
 Daniel Winnik PHO 24  2  7  9  3  2  0  0  0  1  1  25  .080  
 Brett Clark COL 23  1  8  9  0  6  1  4  0  0  0  34  .029  
 Andy Greene NJD 18  3  6  9  5  4  3  3  0  0  2  23  .130  
 Sean Avery NYR 18  4  5  9  0  21  2  2  0  0  1  38  .105  
 Curtis Glencross CGY 19  5  4  9  9  12  0  0  1  1  0  39  .128  
 Todd White ATL 20  3  6  9  -7  18  1  3  0  0  1  35  .086  
 Joe Pavelski SAN 10  2  7  9  5  6  1  1  0  0  0  38  .053  
 Phil Kessel TOR 10  6  3  9  1  2  0  3  0  0  1  58  .103  
 Steve Begin BOS 23  2  7  9  1  13  0  0  0  1  1  38  .053  
 Dustin Boyd CGY 21  3  6  9  6  2  0  0  0  1  2  34  .088  
 Pascal Dupuis PIT 24  6  3  9  -3  4  0  0  0  0  2  51  .118  
 Antti Miettinen MIN 22  3  6  9  -2  14  0  2  0  0  1  41  .073  
 Michael Ryder BOS 23  6  3  9  2  6  2  1  0  0  0  51  .118  
 Saku Koivu ANA 17  2  7  9  -1  14  1  5  0  0  0  35  .057  
 Chris Clark WAS 24  2  7  9  -6  20  0  3  0  0  1  37  .054  
 Jarkko Ruutu OTT 21  4  5  9  1  48  0  0  0  1  1  27  .148  
 Martin Hanzal PHO 23  3  6  9  -5  39  1  1  0  0  0  38  .079  
 Todd Bertuzzi DET 22  3  6  9  -5  14  1  3  0  0  0  60  .050  
 Cody McLeod COL 18  5  4  9  1  47  0  0  0  0  1  35  .143  
 Matt Bradley WAS 24  4  5  9  4  17  0  0  0  0  1  31  .129  
 Ruslan Fedotenko PIT 24  4  5  9  -4  4  1  1  0  0  0  44  .091  
 Robyn Regehr CGY 22  0  9  9  2  19  0  3  0  0  0  24  .000  
 Frans Nielsen NYI 18  3  6  9  6  0  0  2  0  1  0  24  .125  
 Daniel Girardi NYR 23  4  5  9  0  20  0  0  1  0  1  33  .121  
 Drew Stafford BUF 18  6  3  9  -1  4  3  1  0  0  0  50  .120  
 Trent Hunter NYI 9  4  5  9  6  0  1  1  0  0  0  18  .222  
 Tyler Myers BUF 20  3  6  9  3  10  1  1  0  0  0  25  .120  
 John Mitchell TOR 22  2  7  9  -4  27  1  1  0  1  0  34  .059  
 Dustin Byfuglien CHI 22  7  2  9  -4  32  3  1  0  0  1  44  .159  
 Brandon Sutter CAR 14  5  4  9  -1  0  1  3  0  0  0  39  .128  
 Josh Bailey NYI 23  6  3  9  4  4  1  1  1  0  1  33  .182  
 Brian Rolston NJD 20  6  3  9  -4  2  3  2  0  0  1  66  .091  
 Carlo Colaiacovo STL 13  2  6  8  1  8  1  0  0  1  0  10  .200  
 Nicklas Lidstrom DET 22  1  7  8  7  2  1  2  0  0  0  47  .021  
 Tyler Kennedy PIT 12  5  3  8  8  4  0  0  0  0  3  41  .122  
 Jay McClement STL 21  4  4  8  4  6  0  0  0  0  1  33  .121  
 Marc-Edouard Vlasic SAN 25  2  6  8  0  9  0  1  0  0  0  32  .063  
 Enver Lisin NYR 22  3  5  8  -2  4  0  1  0  0  0  43  .070  
 Kent Huskins SAN 25  1  7  8  6  19  0  1  0  0  0  10  .100  
 Francois Beauchemin TOR 22  2  6  8  -11  11  2  5  0  0  0  58  .034  
 Tom Wandell DAL 23  3  5  8  3  6  0  0  0  0  2  43  .070  
 Travis Moen MON 23  5  3  8  0  21  0  0  1  0  0  31  .161  
 Paul Kariya STL 21  4  4  8  0  10  1  2  0  0  1  51  .078  
 Martin Havlat MIN 19  2  6  8  -14  2  2  3  0  0  0  48  .042  
 Mike Comrie EDM 16  5  3  8  -3  10  2  2  0  0  0  25  .200  
 Mark Giordano CGY 22  1  7  8  2  22  1  3  0  0  0  25  .040  
 Sean Bergenheim NYI 24  3  5  8  2  14  0  0  1  1  0  46  .065  
 John-Michael Liles COL 12  2  6  8  -2  4  1  4  0  0  0  13  .154  
 Scott Hannan COL 24  2  6  8  7  14  0  0  0  1  0  19  .105  
 Sergei Samsonov CAR 23  2  6  8  -11  10  1  1  0  0  0  36  .056  
 Craig Rivet BUF 20  0  8  8  -4  31  0  5  0  0  0  25  .000  
 Sergei Gonchar PIT 12  2  6  8  -6  6  1  4  0  0  1  29  .069  
 Marty Reasoner ATL 20  0  8  8  7  4  0  0  0  1  0  11  .000  
 John Madden CHI 22  4  4  8  -1  10  0  0  0  0  0  37  .108  
 Manny Malhotra SAN 25  4  4  8  5  10  2  2  0  0  1  38  .105  
 Marc Staal NYR 23  2  6  8  0  12  0  0  0  0  1  23  .087  
 Marek Svatos COL 24  5  3  8  -11  27  3  2  0  0  1  44  .114  
 Andrew Cogliano EDM 24  3  5  8  2  2  0  2  0  0  0  28  .107  
 T.J. Oshie STL 17  3  5  8  -3  10  0  3  0  0  0  34  .088  
 Bryan Little ATL 18  2  6  8  1  2  0  1  0  0  0  29  .069  
 Martin Erat NAS 19  4  4  8  -8  14  2  1  0  1  1  40  .100  
 Matt Niskanen DAL 21  1  7  8  -5  4  0  4  0  0  1  38  .026  
 Brian Pothier WAS 22  3  5  8  8  8  1  0  0  0  1  29  .103  
 Keith Ballard FLA 22  1  7  8  3  27  0  2  0  0  0  16  .063  
 Scottie Upshall PHO 22  7  1  8  0  26  0  0  0  0  1  50  .140  
 Dennis Seidenberg FLA 22  1  7  8  3  2  0  0  0  0  0  34  .029  
 Nick Foligno OTT 21  4  4  8  6  24  0  0  0  0  0  23  .174  
 Kyle Brodziak MIN 22  4  3  7  -3  2  0  0  0  0  0  36  .111  
 Paul Gaustad BUF 18  5  2  7  6  31  2  1  0  0  1  39  .128  
 Jed Ortmeyer SAN 25  4  3  7  3  12  0  0  0  1  1  47  .085  
 Christopher Higgins NYR 22  2  5  7  -3  16  0  0  0  0  0  51  .039  
 Eric Nystrom CGY 22  5  2  7  4  21  0  0  0  0  1  26  .192  
 Steve Downie TAM 21  2  5  7  2  48  1  2  0  0  0  15  .133  
 Dennis Wideman BOS 20  1  6  7  0  8  1  2  0  1  0  38  .026  
 Daniel Paille BOS 18  2  5  7  1  6  0  0  0  0  0  19  .105  
 David Moss CGY 17  4  3  7  0  4  3  0  0  0  1  29  .138  
 Kris Letang PIT 17  1  6  7  1  6  0  2  0  0  0  34  .029  
 Fabian Brunnstrom DAL 17  1  6  7  -1  6  0  0  0  0  0  22  .045  
 Dainius Zubrus NJD 20  2  5  7  -1  10  0  1  0  1  2  33  .061  
 Darcy Tucker COL 16  4  3  7  -1  17  2  2  0  0  0  27  .148  
 Rob Niedermayer NJD 13  2  5  7  3  4  0  0  0  0  0  19  .105  
 Chris Phillips OTT 21  3  4  7  9  17  0  0  1  1  0  18  .167  
 Jason Williams DET 15  2  5  7  -5  4  2  3  0  0  1  36  .056  
 Willie Mitchell VAN 23  2  5  7  2  33  0  0  0  1  0  19  .105  
 Rostislav Klesla COB 22  2  5  7  -6  26  0  1  0  0  1  24  .083  
 Michael Rupp PIT 24  5  2  7  3  34  0  0  0  0  0  27  .185  
 Jordan Leopold FLA 22  2  5  7  3  12  0  0  0  0  0  22  .091  
 Kyle Cumiskey COL 24  3  4  7  3  8  0  1  0  0  0  28  .107  
 Brooks Orpik PIT 20  0  7  7  -6  14  0  0  0  0  0  16  .000  
 Marc-Andre Bergeron MON 16  3  4  7  -1  6  2  2  0  0  1  29  .103  
 Chris Stewart COL 19  1  6  7  2  17  0  0  0  0  1  20  .050  
 Paul Mara MON 23  0  7  7  -8  35  0  4  0  0  0  21  .000  
 Rod Brind'Amour CAR 23  2  5  7  -18  12  1  1  0  0  0  31  .065  
 Ryan Callahan NYR 23  3  4  7  -4  13  2  4  0  0  0  65  .046  
 Roman Hamrlik MON 22  4  3  7  2  16  1  0  0  1  1  41  .098  
 Jaroslav Spacek MON 23  1  6  7  6  22  0  1  0  1  0  45  .022  
 Jack Hillen NYI 20  1  6  7  6  10  0  1  0  0  0  19  .053  
 Marc Savard BOS 8  4  3  7  1  6  2  1  0  0  1  20  .200  
 Dmitry Kulikov FLA 22  1  6  7  -8  10  0  5  0  0  0  14  .071  
 Chad LaRose CAR 23  1  5  6  -8  12  0  0  0  0  0  65  .015  
 Valtteri Filppula DET 11  2  4  6  -6  4  1  2  0  0  0  19  .105  
 Steve Staios EDM 12  0  6  6  4  18  0  1  0  0  0  16  .000  
 Chris Campoli OTT 21  1  5  6  -1  6  1  1  0  0  0  19  .053  
 Matt Hunwick BOS 23  4  2  6  -2  8  1  0  0  0  1  14  .286  
 Jack Johnson LOS 24  2  4  6  -11  20  1  2  0  0  0  43  .047  
 Jeff Finger TOR 12  1  5  6  -8  5  0  0  0  0  0  10  .100  
 Mathieu Perreault WAS 10  2  4  6  6  2  0  0  0  0  0  13  .154  
 Eric Fehr WAS 14  3  3  6  4  0  0  1  0  0  0  20  .150  
 Chris Drury NYR 18  2  4  6  -3  10  0  0  0  0  0  29  .069  
 Darroll Powe PHI 19  6  0  6  -2  12  0  0  0  0  0  36  .167  
 Mattias Ohlund TAM 17  0  6  6  2  20  0  1  0  0  0  25  .000  
 T.J. Galiardi COL 15  1  5  6  2  6  0  0  0  1  0  17  .059  
 Chris Butler BUF 20  0  6  6  -9  6  0  5  0  0  0  24  .000  
 Martin Skoula PIT 15  3  3  6  -2  2  1  0  0  0  0  15  .200  
 Henrik Tallinder BUF 20  0  6  6  7  14  0  0  0  0  0  11  .000  
 Patrick Kaleta BUF 19  3  3  6  7  37  0  0  0  0  0  23  .130  
 Dave Bolland CHI 13  2  4  6  3  14  0  1  0  0  0  20  .100  
 Doug Weight NYI 11  0  6  6  2  0  0  3  0  0  0  19  .000  
