Roman Hamrlik
- Goals -
- Assists 1
- Points 1
- +/- -4
- PIM 8
- Height: 6-2
- Weight: 209
- Shoots: Left
- Born: - Zlin, Czechoslovakia
- Draft:
1992 - 1st round (1st overall) by the Tampa Bay Lightning
Career Stats
| Stats |
| Year |
Team |
GP | G | A | Pts | +/- | PIM | Hits | BkS | FW | FL | FO% | PPG | PPA | SHG | SHA | GW | SOG | Pct |
|
| 1992-93 | TB | 67 | 6 | 15 | 21 | -21 | 71 | N/A | N/A | N/A | N/A | N/A | 1 | 7 | 0 | 0 | 1 | 113 | .053 | |
| 1993-94 | TB | 64 | 3 | 18 | 21 | -14 | 135 | N/A | N/A | N/A | N/A | N/A | 0 | 5 | 0 | 0 | 0 | 158 | .019 | |
| 1994-95 | TB | 48 | 12 | 11 | 23 | -18 | 86 | N/A | N/A | N/A | N/A | N/A | 7 | 2 | 1 | 1 | 2 | 134 | .090 | |
| 1995-96 | TB | 82 | 16 | 49 | 65 | -24 | 103 | N/A | N/A | N/A | N/A | N/A | 12 | 30 | 0 | 1 | 2 | 281 | .057 | |
| 1996-97 | TB | 79 | 12 | 28 | 40 | -29 | 57 | N/A | N/A | N/A | N/A | N/A | 6 | 16 | 0 | 1 | 0 | 238 | .050 | |
| 1997-98 | TB | 37 | 3 | 12 | 15 | -18 | 22 | N/A | N/A | N/A | N/A | N/A | 1 | 10 | 0 | 0 | 0 | 86 | .035 | |
| 1997-98 | EDM | 41 | 6 | 20 | 26 | 3 | 48 | N/A | N/A | N/A | N/A | N/A | 4 | 13 | 1 | 0 | 3 | 112 | .054 | |
| 1998-99 | EDM | 75 | 8 | 24 | 32 | 9 | 70 | N/A | N/A | N/A | N/A | N/A | 3 | 14 | 0 | 0 | 0 | 172 | .047 | |
| 1999-00 | EDM | 80 | 8 | 37 | 45 | 1 | 68 | N/A | N/A | N/A | N/A | N/A | 5 | 21 | 0 | 0 | 0 | 180 | .044 | |
| 2000-01 | NYI | 76 | 16 | 30 | 46 | -20 | 92 | N/A | N/A | 1 | 0 | 1.000 | 5 | 13 | 1 | 2 | 4 | 232 | .069 | |
| 2001-02 | NYI | 70 | 11 | 26 | 37 | 7 | 78 | N/A | N/A | 0 | 1 | .000 | 4 | 12 | 1 | 3 | 1 | 169 | .065 | |
| 2002-03 | NYI | 73 | 9 | 32 | 41 | 21 | 87 | N/A | N/A | 0 | 0 | N/A | 3 | 18 | 0 | 2 | 2 | 151 | .060 | |
| 2003-04 | NYI | 81 | 7 | 22 | 29 | 2 | 68 | N/A | N/A | 0 | 0 | N/A | 2 | 9 | 0 | 2 | 2 | 182 | .038 | |
| 2005-06 | CGY | 51 | 7 | 19 | 26 | 8 | 56 | N/A | N/A | 0 | 0 | N/A | 1 | 15 | 1 | 0 | 0 | 89 | .079 | |
| 2006-07 | CGY | 75 | 7 | 31 | 38 | 22 | 88 | N/A | N/A | 0 | 0 | N/A | 1 | 17 | 0 | 1 | 1 | 125 | .056 | |
| 2007-08 | MON | 77 | 5 | 21 | 26 | 7 | 38 | N/A | N/A | 0 | 0 | N/A | 3 | 8 | 0 | 0 | 3 | 129 | .039 | |
| 2008-09 | MON | 81 | 6 | 27 | 33 | 4 | 62 | N/A | N/A | 0 | 0 | N/A | 0 | 3 | 0 | 3 | 0 | 143 | .042 | |
| 2009-10 | MON | 75 | 6 | 20 | 26 | -2 | 56 | 59 | 157 | 0 | 0 | N/A | 2 | 7 | 0 | 1 | 1 | 100 | .060 | |
| 2010-11 | MON | 79 | 5 | 29 | 34 | 6 | 81 | 66 | 192 | 0 | 0 | N/A | 2 | 13 | 0 | 0 | 0 | 129 | .039 | |
| 2011-12 | WAS | 68 | 2 | 11 | 13 | 11 | 34 | 69 | 149 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 58 | .034 | |
| 2012-13 | WAS | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 2012-13 | NYR | 12 | 0 | 0 | 0 | -3 | 6 | 6 | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
| Career | | 1395 | 155 | 483 | 638 | -49 | 1408 | 202 | 512 | 1 | 1 | .500 | 62 | 233 | 5 | 17 | 23 | 2988 | .052 | |
Last updated through games completed on
Jun 17, 2013
|
|
|