Skip to search.

Sidney Crosby

Sidney Crosby - Pittsburgh Penguins
  • Goals 15
  • Assists 41
  • Points 56
  • +/- 26
  • PIM 16
Pittsburgh Penguins
  • Height: 5-11
  • Weight: 200
  • Shoots: Left
  • Born: - Cole Harbour, Nova Scotia
  • Draft: 2005 - 1st round (1st overall) by the Pittsburgh Penguins

Game Log

Game Log
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 = Streak
 Playoffs
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 May 12 MON L 2-5 0 0 0 -2 2 N/A N/A 20 11 .645 0 0 0 0 0 5 .000  
 May 10 @ MON L 3-4 1 1 2 1 2 N/A N/A 11 12 .478 0 1 0 0 0 3 .333  
 May 8 MON W 2-1 0 0 0 0 0 N/A N/A 7 11 .389 0 0 0 0 0 1 .000  
 May 6 @ MON L 2-3 0 1 1 0 0 N/A N/A 6 6 .500 0 1 0 0 0 5 .000  
 May 4 @ MON W 2-0 0 0 0 1 0 N/A N/A 13 8 .619 0 0 0 0 0 1 .000  
 May 2 MON L 1-3 0 0 0 -2 0 N/A N/A 10 7 .588 0 0 0 0 0 1 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 30 MON W 6-3 0 2 2 1 0 N/A N/A 11 10 .524 0 2 0 0 0 1 .000  
 Apr 24 @ OTT W 4-3 0 0 0 -2 0 N/A N/A 9 8 .529 0 0 0 0 0 3 .000  
 Apr 22 OTT OTL 3-4 1 2 3 2 0 N/A N/A 23 16 .590 0 1 0 0 0 8 .125  
 Apr 20 @ OTT W 7-4 2 2 4 3 2 N/A N/A 10 11 .476 0 1 0 0 0 4 .500  
 Apr 18 @ OTT W 4-2 1 1 2 1 0 N/A N/A 11 5 .688 1 0 0 0 1 2 .500  
 Apr 16 OTT W 2-1 1 1 2 2 0 N/A N/A 13 6 .684 0 0 0 0 0 5 .200  
 Apr 14 OTT L 4-5 0 3 3 1 0 N/A N/A 11 11 .500 0 2 0 0 0 2 .000  
 Total 6 13 19 6 6 N/A N/A 155 122 .560 1 8 0 0 1 41 .146  
 Regular Season
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Apr 11 @ NYI W 6-5 2 3 5 3 2 0 0 19 14 .576 0 1 0 0 0 6 .333  
 Apr 10 @ WPG L 0-1 0 0 0 -1 2 0 1 12 12 .500 0 0 0 0 0 3 .000  
 Apr 8 NYI W 7-3 1 3 4 2 4 1 1 12 14 .462 0 2 0 0 1 4 .250  
 Apr 6 WAS L 3-6 1 2 3 0 0 1 0 16 12 .571 1 0 0 0 0 2 .500  
 Apr 3 WPG W 4-3 0 3 3 2 0 1 0 16 13 .552 0 1 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Mar 31 TAM L 0-2 0 0 0 0 0 0 0 15 8 .652 0 0 0 0 0 3 .000  
 Mar 28 TOR W 5-4 2 0 2 0 0 2 0 15 13 .536 0 0 0 0 0 6 .333  
 Mar 27 PHI W 4-1 0 3 3 1 0 1 0 11 9 .550 0 1 0 0 0 6 .000  
 Mar 24 @ WAS OTL 3-4 0 1 1 1 0 0 1 11 14 .440 0 1 0 0 0 4 .000  
 Mar 22 @ DET L 1-3 0 0 0 -2 2 1 0 13 11 .542 0 0 0 0 0 3 .000  
 Mar 20 CAR OTL 2-3 0 1 1 -2 0 0 1 12 9 .571 0 1 0 0 0 1 .000  
 Mar 18 @ BOS W 3-0 0 0 0 1 0 1 0 9 6 .600 0 0 0 0 0 3 .000  
 Mar 17 @ NJD L 2-5 0 0 0 -1 2 0 1 6 7 .462 0 0 0 0 0 2 .000  
 Mar 14 @ TAM W 2-1 0 1 1 0 0 0 2 10 12 .455 0 1 0 0 0 6 .000  
 Mar 12 @ NJD L 1-3 1 0 1 -2 0 1 0 11 7 .611 0 0 0 0 0 3 .333  
 Mar 11 @ CAR OTL 3-4 0 1 1 -1 0 0 1 7 12 .368 0 1 0 0 0 4 .000  
 Mar 7 BOS W 2-1 0 1 1 1 0 0 0 10 11 .476 0 0 0 0 0 4 .000  
 Mar 6 DAL W 6-3 2 1 3 2 0 0 1 14 12 .538 0 0 1 0 1 5 .400  
 Mar 4 @ NYR W 5-4 0 1 1 2 4 3 1 13 8 .619 0 0 0 0 0 3 .000  
 Mar 2 BUF W 3-2 0 1 1 0 2 0 0 7 5 .583 0 1 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Feb 14 NAS OTL 3-4 1 1 2 1 2 2 3 13 8 .619 1 0 0 0 0 3 .333  
 Feb 12 NYR OTL 2-3 2 0 2 0 0 0 1 7 13 .350 1 0 0 0 0 4 .500  
 Feb 10 NYI W 3-1 0 0 0 1 0 1 0 14 9 .609 0 0 0 0 0 1 .000  
 Feb 7 @ WAS OTL 4-5 2 0 2 -1 0 0 0 16 11 .593 1 0 0 0 0 7 .286  
 Feb 6 @ MON L 3-5 0 1 1 -2 0 0 0 9 13 .409 0 0 0 0 0 0 N/A  
 Feb 1 BUF W 5-4 3 0 3 0 0 1 1 11 7 .611 1 0 0 0 1 5 .600  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Jan 31 DET W 2-1 1 0 1 0 0 1 0 10 12 .455 0 0 0 0 0 6 .167  
 Jan 28 OTT L 1-4 0 0 0 -2 2 0 0 11 15 .423 0 0 0 0 0 3 .000  
 Jan 25 @ NYR W 4-2 0 2 2 1 0 2 1 18 9 .667 0 0 0 0 0 3 .000  
 Jan 24 @ PHI W 2-1 0 1 1 0 2 1 2 9 7 .563 0 1 0 0 0 0 N/A  
 Jan 21 WAS L 3-6 1 0 1 -1 0 3 1 10 20 .333 0 0 0 0 0 6 .167  
 Jan 19 NYI W 6-4 2 4 6 1 0 1 0 16 7 .696 0 4 0 0 0 3 .667  
 Jan 16 @ VAN L 2-6 0 0 0 -3 0 0 0 9 7 .563 0 0 0 0 0 0 N/A  
 Jan 14 @ EDM W 3-2 0 0 0 0 0 0 1 12 9 .571 0 0 0 0 0 3 .000  
 Jan 13 @ CGY W 3-1 1 0 1 1 2 1 0 14 11 .560 0 0 0 0 0 2 .500  
 Jan 11 @ MIN L 3-4 2 1 3 2 0 0 1 14 17 .452 0 0 0 0 0 8 .250  
 Jan 9 @ TOR W 4-1 1 1 2 2 0 0 0 12 8 .600 0 0 0 0 0 8 .125  
 Jan 7 PHI L 4-7 2 0 2 0 0 1 1 18 11 .621 0 0 0 0 0 5 .400  
 Jan 5 WPG W 5-2 0 0 0 -1 0 0 0 9 9 .500 0 0 0 0 0 3 .000  
 Jan 3 @ FLA L 2-6 1 0 1 -1 0 0 1 13 4 .765 0 0 0 0 0 9 .111  
 Jan 2 @ TAM L 1-3 0 0 0 -1 2 4 0 10 7 .588 0 0 0 0 0 3 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Dec 30 @ NJD L 0-2 0 0 0 -2 2 0 0 12 10 .545 0 0 0 0 0 3 .000  
 Dec 29 @ BUF L 3-4 0 1 1 0 0 0 0 13 9 .591 0 0 0 0 0 3 .000  
 Dec 27 TOR L 3-4 1 0 1 0 0 3 1 18 10 .643 1 0 0 0 0 3 .333  
 Dec 23 OTT W 8-2 0 3 3 0 0 0 0 18 7 .720 0 2 0 0 0 1 .000  
 Dec 21 NJD L 0-4 0 0 0 0 2 0 2 19 7 .731 0 0 0 0 0 2 .000  
 Dec 19 @ BUF W 2-1 0 1 1 1 0 0 0 10 11 .476 0 0 0 0 0 4 .000  
 Dec 17 @ PHI W 3-2 1 0 1 0 0 0 1 13 8 .619 1 0 0 0 0 7 .143  
 Dec 15 PHI W 6-1 1 2 3 2 0 1 0 8 9 .471 1 0 0 0 0 5 .200  
 Dec 12 FLA W 3-2 0 1 1 -1 0 1 0 18 8 .692 0 1 0 0 0 7 .000  
 Dec 10 @ MON W 3-2 0 0 0 1 0 0 1 13 13 .500 0 0 0 0 0 2 .000  
 Dec 7 CAR L 2-3 1 0 1 1 0 1 1 12 10 .545 0 0 0 0 0 4 .250  
 Dec 3 COL W 4-1 2 1 3 2 0 4 1 13 10 .565 0 1 0 0 0 2 1.000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Nov 30 @ NYR W 5-2 2 1 3 2 0 0 1 9 10 .474 0 0 0 0 0 3 .667  
 Nov 28 NYR W 8-3 3 2 5 4 0 0 0 15 5 .750 1 0 0 0 0 5 .600  
 Nov 27 @ NYI L 2-3 0 0 0 -2 0 0 1 14 9 .609 0 0 0 0 0 1 .000  
 Nov 25 MON W 3-1 1 1 2 2 0 2 0 8 5 .615 0 0 0 0 0 2 .500  
 Nov 23 @ FLA W 3-2 1 0 1 -1 4 1 0 12 7 .632 1 0 0 0 1 8 .125  
 Nov 21 @ WPG W 3-2 0 1 1 -2 0 0 0 8 12 .400 0 1 0 0 0 2 .000  
 Nov 19 @ OTT L 2-6 0 0 0 -2 0 0 0 12 7 .632 0 0 0 0 0 4 .000  
 Nov 16 ANA W 5-2 0 1 1 0 0 4 1 10 9 .526 0 1 0 0 0 3 .000  
 Nov 14 BOS W 6-5 1 2 3 3 2 1 1 13 13 .500 0 0 0 0 0 4 .250  
 Nov 12 NJD L 1-4 0 1 1 -1 2 0 0 13 10 .565 0 0 0 0 0 5 .000  
 Nov 10 @ BOS L 0-3 0 0 0 -2 0 1 1 8 11 .421 0 0 0 0 0 2 .000  
 Nov 7 @ SAN L 0-5 0 0 0 -2 2 0 1 16 7 .696 0 0 0 0 0 3 .000  
 Nov 5 @ LOS L 2-5 0 0 0 -1 2 2 0 12 11 .522 0 0 0 0 0 1 .000  
 Nov 3 @ ANA W 4-3 0 0 0 0 0 0 1 11 10 .524 0 0 0 0 0 2 .000  
 DateOpponentResultG A Pts +/- PIM Hits BkS FW FL FO% PPG PPA SHG SHA GW SOG Pct  
 Oct 31 MIN L 1-2 0 0 0 -1 9 0 0 11 11 .500 0 0 0 0 0 3 .000  
 Oct 30 @ COB W 4-3 0 2 2 2 2 1 0 12 16 .429 0 0 0 1 0 3 .000  
 Oct 28 MON W 6-1 3 0 3 3 0 1 0 16 8 .667 0 0 0 0 1 9 .333  
 Oct 24 NJD L 1-4 0 1 1 0 0 2 0 11 7 .611 0 0 0 0 0 2 .000  
 Oct 23 FLA W 3-2 2 0 2 1 0 2 0 21 15 .583 1 0 1 0 0 7 .286  
 Oct 20 STL W 5-1 0 1 1 1 4 1 0 9 6 .600 0 0 0 0 0 2 .000  
 Oct 17 TAM W 4-1 0 2 2 2 2 1 0 11 12 .478 0 0 0 0 0 3 .000  
 Oct 14 @ CAR W 3-2 0 0 0 -1 2 1 1 9 8 .529 0 0 0 0 0 7 .000  
 Oct 12 @ OTT W 4-1 0 0 0 1 0 0 0 6 7 .462 0 0 0 0 0 4 .000  
 Oct 10 @ TOR W 5-2 2 0 2 0 0 2 1 17 8 .680 2 0 0 0 1 3 .667  
 Oct 8 @ PHI W 5-4 0 0 0 1 2 0 1 21 3 .875 0 0 0 0 0 2 .000  
 Oct 7 PHO L 0-3 0 0 0 -1 4 0 0 5 12 .294 0 0 0 0 0 3 .000  
 Oct 3 @ NYI W 4-3 1 1 2 1 0 0 2 17 9 .654 0 0 0 0 0 6 .167  
 Oct 2 NYR W 3-2 1 0 1 1 2 1 1 13 7 .650 0 0 0 0 0 2 .500  
 Total 51 58 109 15 71 63 43 1001 790 .559 13 21 2 1 6 298 .171  

Last updated through games completed on May 23, 2013